Texas
Game-by-Game Statistics
Game Results
1976 University of Texas Football
Texas Game Results (as of Aug 18, 2010)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 11, 1976 at Boston College 13-14 L 0- 1- 0 0- 0- 0 30476
Sep 18, 1976 NORTH TEXAS STATE W 17-14 1- 1- 0 0- 0- 0 60130
* Oct 2, 1976 at Rice W 42-15 2- 1- 0 1- 0- 0 2:42 57000
Oct 9, 1976 vs #3 Oklahoma 6-6 T 2- 1- 1 1- 0- 0 70032
* Oct 23, 1976 SMU W 13-12 3- 1- 1 2- 0- 0 50000
* Oct 30, 1976 at #6 Texas Tech 28-31 L 3- 2- 1 2- 1- 0 53124
* Nov 6, 1976 #19 HOUSTON 0-30 L 3- 3- 1 2- 2- 0 77809
* Nov 13, 1976 at TCU W 34-7 4- 3- 1 3- 2- 0 16523
* Nov 20, 1976 at Baylor 10-20 L 4- 4- 1 3- 3- 0 45500
* Nov 25, 1976 #11 TEXAS A&M 3-27 L 4- 5- 1 3- 4- 0 75000
* Dec 4, 1976 ARKANSAS W 29-12 5- 5- 1 4- 4- 0 49341
* indicates conference game
Team Game-by-Game
1976 University of Texas Football
Texas Team Game-by-Game (as of Aug 18, 2010)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 11, 1976 at Boston College...... 56 169 1 18 5 117 1 42 5- 12- 0 117 1 42 3 47 0 27 7 14 0 9 286
Sep 18, 1976 NORTH TEXAS STATE...... 66 346 2 83 4 62 0 38 4- 6- 1 62 0 38 2 31 0 25 5 36 0 0 408
Oct 2, 1976 at Rice................ 66 353 5 19 9 165 1 62 9- 15- 2 165 1 62 4 67 0 29 2 26 0 0 518
Oct 9, 1976 vs Oklahoma............ 60 139 0 15 3 43 0 17 3- 8- 1 43 0 17 2 20 0 15 3 29 0 0 182
Oct 23, 1976 SMU.................... 46 203 1 63 2 23 0 16 2- 5- 1 23 0 16 2 23 0 19 3 14 0 8 226
Oct 30, 1976 at Texas Tech.......... 50 273 4 60 1 21 0 21 1- 8- 1 21 0 21 4 67 0 25 3 6 0 0 294
Nov 6, 1976 HOUSTON................ 36 24 0 10 7 97 0 24 7- 18- 2 97 0 19 5 44 0 11 4 31 0 0 121
Nov 13, 1976 at TCU................. 64 292 3 50 6 78 1 28 6- 10- 2 78 1 28 1 25 0 25 4 21 0 3 370
Nov 20, 1976 at Baylor.............. 37 14 0 19 4 138 0 45 4- 6- 1 138 0 45 4 61 0 26 3 65 1 68 152
Nov 25, 1976 TEXAS A&M.............. 40 73 0 16 4 52 0 22 4- 17- 3 52 0 22 2 30 0 16 2 -6 0 0 125
Dec 4, 1976 ARKANSAS............... 58 317 3 37 1 7 0 7 1- 3- 0 7 0 7 3 35 0 3 4 108 0 0 324
Totals..............................579 2203 19 83 46 803 3 62 46-108- 14 803 3 62 32 450 0 29 40 344 1 68 3006
Opponent............................556 1808 17 74 99 1186 6 37 99-202- 11 1186 6 37 23 401 0 24 25 202 0 12 2994
Games played: 11
Avg per rush: 3.8
Avg per catch: 17.5
Pass efficiency: 88.29
Kick ret avg: 14.1
Punt ret avg: 8.6
All purpose avg/game: 352.5
Total offense avg/gm: 273.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 11, 1976 at Boston College...... 100 6 106 5.5-0 0.0-0 1 2-0 2-14 10 2 0 1-1 0 0 0 13
Sep 18, 1976 NORTH TEXAS STATE...... 87 105 192 18.0-0 0.0-0 3 0-0 1-35 15 6 0 2-2 0 0 0 17
Oct 2, 1976 at Rice................ 53 61 114 11.0-0 0.0-0 1 0-0 1-13 6 5 0 6-6 0 0 0 42
Oct 9, 1976 vs Oklahoma............ 40 65 105 7.0-41 0.0-0 4 2-0 1--2 7 3 0 0-0 0 0 0 6
Oct 23, 1976 SMU.................... 34 78 112 10.5-0 0.0-0 3 1-0 0-0 8 3 0 1-1 0 0 0 13
Oct 30, 1976 at Texas Tech.......... 65 30 95 2.5-0 0.0-0 2 2-0 0-0 4 2 0 4-4 0 0 0 28
Nov 6, 1976 HOUSTON................ 41 88 129 1.5-0 0.0-0 2 1-0 0-0 10 3 0 0-0 0 0 0 0
Nov 13, 1976 at TCU................. 49 19 68 9.0-0 0.0-0 3 1-0 5-17 3 1 0 4-4 0 0 0 34
Nov 20, 1976 at Baylor.............. 67 24 91 11.0-0 0.0-0 0 0-0 1-0 4 1 0 1-1 0 0 0 10
Nov 25, 1976 TEXAS A&M.............. 39 110 149 1.0-0 0.0-0 1 1-0 0-0 4 2 0 0-0 0 0 0 3
Dec 4, 1976 ARKANSAS............... 26 44 70 4.0-0 0.0-0 1 0-0 0-0 8 8 0 3-2 0 0 0 29
Totals.............................. 601 630 1231 81.0-41 35.0-0 21 10-0 11-77 79 36 0 22-21 0 0 0 195
Opponent............................ 384 358 742 19.0-32 0.0-0 41 28-0 14-122 0 6 1 15-13 2 0 0 188
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 11, 1976 at Boston College...... 7 333 47.6 73 0 2 0 0 0 3-0 0 0 0 0 0.0 0 0
Sep 18, 1976 NORTH TEXAS STATE...... 5 245 49.0 57 0 0 0 0 0 2-1 49 0 0 0 0.0 0 0
Oct 2, 1976 at Rice................ 2 99 49.5 54 0 0 0 0 0 1-0 0 1 0 0 0.0 0 0
Oct 9, 1976 vs Oklahoma............ 9 437 48.6 59 0 0 0 0 0 4-2 41 0 0 0 0.0 0 0
Oct 23, 1976 SMU.................... 5 271 54.2 65 0 0 0 0 0 2-2 57 0 0 0 0.0 0 0
Oct 30, 1976 at Texas Tech.......... 4 175 43.8 51 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Nov 6, 1976 HOUSTON................ 8 351 43.9 80 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 13, 1976 at TCU................. 5 206 41.2 48 0 0 0 0 0 2-2 43 0 0 0 0.0 0 0
Nov 20, 1976 at Baylor.............. 7 347 49.6 65 0 0 0 0 0 2-1 24 0 0 0 0.0 0 0
Nov 25, 1976 TEXAS A&M.............. 6 260 43.3 47 0 0 0 0 0 1-1 42 0 0 0 0.0 0 0
Dec 4, 1976 ARKANSAS............... 4 163 40.8 49 0 0 0 0 0 4-3 49 0 0 0 0.0 0 0
Totals.............................. 62 2887 46.6 80 0 2 0 0 0 22-12 57 1 0 0 0.0 0 0
Opponent............................ 80 3321 41.5 61 0 0 0 0 0 19-11 57 0 0 0 0.0 0 0
Opponent Game-by-Game
1976 University of Texas Football
Texas Opponent Game-by-Game (as of Aug 18, 2010)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 11, 1976 at Boston College...... 52 249 2 74 4 30 0 11 4- 9- 2 30 0 11 2 37 0 20 2 15 0 9 279
Sep 18, 1976 NORTH TEXAS STATE...... 34 67 1 20 11 149 1 34 11- 18- 1 149 1 34 1 15 0 15 3 22 0 0 216
Oct 2, 1976 at Rice................ 22 49 0 17 34 397 2 37 34- 57- 1 397 2 37 3 32 0 17 1 0 0 0 446
Oct 9, 1976 vs Oklahoma............ 50 95 1 8 2 38 0 22 2- 6- 1 38 0 22 2 48 0 0 3 31 0 0 133
Oct 23, 1976 SMU.................... 55 280 1 39 7 102 1 21 7- 14- 0 102 1 21 5 86 0 0 0 0 0 0 382
Oct 30, 1976 at Texas Tech.......... 66 271 4 33 10 87 0 23 10- 12- 0 87 0 23 2 19 0 0 3 42 0 0 358
Nov 6, 1976 HOUSTON................ 62 267 3 28 7 103 0 22 7- 17- 0 103 0 22 0 0 0 0 1 6 0 6 370
Nov 13, 1976 at TCU................. 34 24 0 15 6 95 1 36 6- 31- 5 95 1 36 4 101 0 0 3 14 0 0 119
Nov 20, 1976 at Baylor.............. 63 198 1 14 7 94 1 24 7- 17- 1 94 1 24 2 29 0 0 5 45 0 0 292
Nov 25, 1976 TEXAS A&M.............. 68 220 3 19 5 48 0 14 5- 8- 0 48 0 14 1 10 0 10 1 0 0 0 268
Dec 4, 1976 ARKANSAS............... 50 88 1 14 6 43 0 15 6- 13- 0 43 0 15 1 24 0 24 3 27 0 12 131
Opponent totals.....................556 1808 17 74 99 1186 6 37 99-202- 11 1186 6 37 23 401 0 24 25 202 0 12 2994
Texas...............................579 2203 19 83 46 803 3 62 46-108- 14 803 3 62 32 450 0 29 40 344 1 68 3006
Games played: 11
Avg per rush: 3.3
Avg per catch: 12.0
Pass efficiency: 97.24
Kick ret avg: 17.4
Punt ret avg: 8.1
All purpose avg/game: 338.1
Total offense avg/gm: 272.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 11, 1976 at Boston College...... 0 0 0 0.0-0 0.0-0 0 3-0 0-0 0 0 0 2-2 0 0 0 14
Sep 18, 1976 NORTH TEXAS STATE...... 20 49 69 0.0-0 0.0-0 2 1-0 1-0 0 2 0 2-2 0 0 0 14
Oct 2, 1976 at Rice................ 68 37 105 0.0-0 0.0-0 2 3-0 2-0 0 0 1 0-0 0 0 0 15
Oct 9, 1976 vs Oklahoma............ 29 60 89 5.0-32 0.0-0 7 4-0 1-0 0 0 0 0-0 0 0 0 6
Oct 23, 1976 SMU.................... 23 40 63 0.0-0 0.0-0 4 2-0 1-0 0 0 0 1-0 0 0 0 12
Oct 30, 1976 at Texas Tech.......... 47 17 64 0.0-0 0.0-0 3 1-0 1-23 0 0 0 2-2 1 0 0 31
Nov 6, 1976 HOUSTON................ 23 29 52 0.0-0 0.0-0 4 3-0 2-54 0 2 0 3-3 0 0 0 30
Nov 13, 1976 at TCU................. 74 54 128 8.0-0 0.0-0 9 3-0 2-45 0 0 0 1-1 0 0 0 7
Nov 20, 1976 at Baylor.............. 44 4 48 6.0-0 0.0-0 2 2-0 1-0 0 0 0 2-2 0 0 0 20
Nov 25, 1976 TEXAS A&M.............. 24 29 53 0.0-0 0.0-0 5 4-0 3-0 0 2 0 2-1 1 0 0 27
Dec 4, 1976 ARKANSAS............... 32 39 71 0.0-0 0.0-0 3 2-0 0-0 0 0 0 0-0 0 0 0 12
Opponent totals..................... 384 358 742 19.0-32 0.0-0 41 28-0 14-122 0 6 1 15-13 2 0 0 188
Texas............................... 601 630 1231 81.0-41 35.0-0 21 10-0 11-77 79 36 0 22-21 0 0 0 195
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 11, 1976 at Boston College...... 8 324 40.5 49 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 18, 1976 NORTH TEXAS STATE...... 8 415 51.9 61 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 2, 1976 at Rice................ 9 331 36.8 44 0 0 0 0 0 1-1 40 0 0 0 0.0 0 0
Oct 9, 1976 vs Oklahoma............ 12 464 38.7 49 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 23, 1976 SMU.................... 4 172 43.0 53 0 0 0 0 0 3-0 0 0 0 0 0.0 0 0
Oct 30, 1976 at Texas Tech.......... 4 191 47.8 54 0 0 0 0 0 2-1 34 0 0 0 0.0 0 0
Nov 6, 1976 HOUSTON................ 5 234 46.8 50 0 0 0 0 0 4-3 32 0 0 0 0.0 0 0
Nov 13, 1976 at TCU................. 10 337 33.7 45 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 20, 1976 at Baylor.............. 6 252 42.0 55 0 0 0 0 0 3-2 23 0 0 0 0.0 0 0
Nov 25, 1976 TEXAS A&M.............. 5 219 43.8 51 0 0 0 0 0 4-2 57 0 0 0 0.0 0 0
Dec 4, 1976 ARKANSAS............... 9 382 42.4 51 0 0 0 0 0 2-2 50 0 0 0 0.0 0 0
Opponent totals..................... 80 3321 41.5 61 0 0 0 0 0 19-11 57 0 0 0 0.0 0 0
Texas............................... 62 2887 46.6 80 0 2 0 0 0 22-12 57 1 0 0 0.0 0 0
Team Game-by-Game Comparison
1976 University of Texas Football
Texas Team Game-by-Game Comparison (as of Aug 18, 2010)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Boston College...... 13-14 10/12 7/8 3/2 0/2 56-169 / 52-249 5-12- 0 / 4- 9- 2 117/30 68-286 / 61-279 75/52 3/4
NORTH TEXAS STATE... 17-14 19/14 16/3 2/8 1/3 66-346 / 34-67 4- 6- 1 / 11-18- 1 62/149 72-408 / 52-216 102/37 2/1
Rice................ 42-15 27/24 18/2 7/21 2/1 66-353 / 22-49 9-15- 2 / 34-57- 1 165/397 81-518 / 79-446 106/32 5/1
Oklahoma............ 6-6 10/5 6/3 2/2 2/0 60-139 / 50-95 3- 8- 1 / 2- 6- 1 43/38 68-182 / 56-133 47/79 5/3
SMU................. 13-12 9/17 7/10 2/5 0/2 46-203 / 55-280 2- 5- 1 / 7-14- 0 23/102 51-226 / 69-382 37/86 3/1
Texas Tech.......... 28-31 15/20 13/15 1/5 1/0 50-273 / 66-271 1- 8- 1 / 10-12- 0 21/87 58-294 / 78-358 73/84 2/2
HOUSTON............. 0-30 8/19 3/13 5/6 0/0 36-24 / 62-267 7-18- 2 / 7-17- 0 97/103 54-121 / 79-370 75/60 5/1
TCU................. 34-7 19/10 12/3 5/3 2/4 64-292 / 34-24 6-10- 2 / 6-31- 5 78/95 74-370 / 65-119 63/160 5/6
Baylor.............. 10-20 7/18 3/13 4/3 0/2 37-14 / 63-198 4- 6- 1 / 7-17- 1 138/94 43-152 / 80-292 126/74 3/1
TEXAS A&M........... 3-27 9/16 4/8 2/3 3/5 40-73 / 68-220 4-17- 3 / 5- 8- 0 52/48 57-125 / 76-268 24/10 7/1
ARKANSAS............ 29-12 14/12 13/10 0/1 1/1 58-317 / 50-88 1- 3- 0 / 6-13- 0 7/43 61-324 / 63-131 143/51 2/0
Totals.............. 195-188 147/167 102/88 33/59 12/20 579-2203/556-1808 46-108-14/ 99-202-11 803/1186 687-3006/ 758-2994 871/725 42/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Boston College...... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 3.0/4.8 9.8/3.3 4.2/4.6 7-47.6 / 8-40.5 9-65 / 8-84
NORTH TEXAS STATE... 0-0 / 0-0 0-0 / 0-0 33:42/ 26:18 7:24 5.2/2.0 10.3/8.3 5.7/4.2 5-49.0 / 8-51.9 7-84 / 7-45
Rice................ 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 5.3/2.2 11.0/7.0 6.4/5.6 2-49.5 / 9-36.8 3-43 / 7-82
Oklahoma............ 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 2.3/1.9 5.4/6.3 2.7/2.4 9-48.6 / 12-38.7 5-21 / 5-64
SMU................. 0-0 / 0-0 0-0 / 0-0 26:16/ 33:44 -7:28 4.4/5.1 4.6/7.3 4.4/5.5 5-54.2 / 4-43.0 8-63 / 5-50
Texas Tech.......... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 5.5/4.1 2.6/7.2 5.1/4.6 4-43.8 / 4-47.8 2-6 / 13-79
HOUSTON............. 0-0 / 0-0 0-0 / 0-0 25:37/ 34:23 -8:46 0.7/4.3 5.4/6.1 2.2/4.7 8-43.9 / 5-46.8 5-26 / 12-105
TCU................. 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 4.6/0.7 7.8/3.1 5.0/1.8 5-41.2 / 10-33.7 10-151 / 8-70
Baylor.............. 2-12 / 10-21 1-2 / 2-3 00:00/ 00:00 0:00 0.4/3.1 23.0/5.5 3.5/3.7 7-49.6 / 6-42.0 5-45 / 10-90
TEXAS A&M........... 0-0 / 0-0 0-0 / 0-0 22:38/ 37:22 -14:44 1.8/3.2 3.1/6.0 2.2/3.5 6-43.3 / 5-43.8 11-88 / 6-70
ARKANSAS............ 0-0 / 0-0 0-0 / 0-0 32:40/ 27:20 5:20 5.5/1.8 2.3/3.3 5.3/2.1 4-40.8 / 9-42.4 6-66 / 5-45
Totals.............. 2-12 / 10-21 1-2 / 2-3 140:53/159:07 -18:14 3.8/3.3 7.4/5.9 4.4/3.9 62-46.6 / 80-41.5 71-658 / 86-784
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
1976 University of Texas Football
Texas Game Superlatives (as of Aug 18, 2010)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 32 Campbell, Earl vs North Texas State (Sep 18, 1976)
Campbell, Earl vs Arkansas (Dec 4, 1976)
Yards Rushing....... 208 Campbell, Earl vs North Texas State (Sep 18, 1976)
TD Rushes........... 3 Johnson, Jimmy at Texas Tech (Oct 30, 1976)
Long Rush........... 83 Campbell, Earl vs North Texas State (Sep 18, 1976)
Pass attempts....... 15 McBath, Mark vs Texas A&M (Nov 25, 1976)
Pass completions.... 6 McBath, Mark at TCU (Nov 13, 1976)
Yards Passing....... 138 McBath, Mark at Baylor (Nov 20, 1976)
TD Passes........... 1 Cordaro, Mike at Boston College (Sep 11, 1976)
Cordaro, Mike at Rice (Oct 2, 1976)
McBath, Mark at TCU (Nov 13, 1976)
Long Pass........... 62 Cordaro, Mike at Rice (Oct 2, 1976)
Receptions.......... 6 Jackson, Alfred vs Houston (Nov 6, 1976)
Yards Receiving..... 97 Jackson, Alfred at Boston College (Sep 11, 1976)
TD Receptions....... 1 Jackson, Alfred at Boston College (Sep 11, 1976)
Jackson, Alfred at Rice (Oct 2, 1976)
Harris, Gil at TCU (Nov 13, 1976)
Long Reception...... 62 Jackson, Alfred at Rice (Oct 2, 1976)
Field Goals......... 3 Erxleben, Russe vs Arkansas (Dec 4, 1976)
Long Field Goal..... 57 Erxleben, Russe vs SMU (Oct 23, 1976)
Punts............... 9 Erxleben, Russe vs Oklahoma (Oct 9, 1976)
Punting Avg......... 54.2 Erxleben, Russe vs SMU (Oct 23, 1976)
Long Punt........... 80 Erxleben, Russe vs Houston (Nov 6, 1976)
Long Punt Return.... 68 Clayborn, Raymo at Baylor (Nov 20, 1976)
Long Kickoff Return. 29 Wyatt, Grayln at Rice (Oct 2, 1976)
Tackles............. 24 Johnson,Lionell vs Texas A&M (Nov 25, 1976)
Sacks............... 2.5 Shearer, Brad vs SMU (Oct 23, 1976)
Tackles For Loss.... 4.5 Campbell, Tim at Baylor (Nov 20, 1976)
Interceptions....... 1 Campbell, Tim at Boston College (Sep 11, 1976)
Johnson,Lionell at Boston College (Sep 11, 1976)
Johnson,Johnnie vs North Texas State (Sep 18, 1976)
Copeland,Morgan at Rice (Oct 2, 1976)
Hartinger, Mike vs Oklahoma (Oct 9, 1976)
Hatchett, Derri at TCU (Nov 13, 1976)
Churchman,Ricky at TCU (Nov 13, 1976)
Hamilton, Bill at TCU (Nov 13, 1976)
Clayborn, Raymo at TCU (Nov 13, 1976)
Blackwood,Glenn at TCU (Nov 13, 1976)
Jette, Paul at Baylor (Nov 20, 1976)
1976 University of Texas Football
Texas Game Superlatives (as of Aug 18, 2010)
All games
TEAM GAME HIGHS
Rushes.............. 66 vs North Texas State (Sep 18, 1976)
at Rice (Oct 2, 1976)
Yards Rushing....... 353 at Rice (Oct 2, 1976)
Yards Per Rush...... 5.5 vs Arkansas (Dec 4, 1976)
TD Rushes........... 5 at Rice (Oct 2, 1976)
Pass attempts....... 18 vs Houston (Nov 6, 1976)
Pass completions.... 9 at Rice (Oct 2, 1976)
Yards Passing....... 165 at Rice (Oct 2, 1976)
Yards Per Pass...... 23.0 at Baylor (Nov 20, 1976)
TD Passes........... 1 at Boston College (Sep 11, 1976)
at Rice (Oct 2, 1976)
at TCU (Nov 13, 1976)
Total Plays......... 81 at Rice (Oct 2, 1976)
Total Offense....... 518 at Rice (Oct 2, 1976)
Yards Per Play...... 6.4 at Rice (Oct 2, 1976)
Points.............. 42 at Rice (Oct 2, 1976)
Sacks By............ 0
First Downs......... 27 at Rice (Oct 2, 1976)
Penalties........... 11 vs Texas A&M (Nov 25, 1976)
Penalty Yards....... 151 at TCU (Nov 13, 1976)
Turnovers........... 7 vs Texas A&M (Nov 25, 1976)
Interceptions By.... 5 at TCU (Nov 13, 1976)
1976 University of Texas Football
Texas Game Superlatives (as of Aug 18, 2010)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 68 TEAM, vs Texas A&M (Nov 25, 1976)
Yards Rushing....... 280 TEAM, vs SMU (Oct 23, 1976)
TD Rushes........... 4 TEAM, at Texas Tech (Oct 30, 1976)
Long Rush........... 74 TEAM, at Boston College (Sep 11, 1976)
Pass attempts....... 57 TEAM, at Rice (Oct 2, 1976)
Pass completions.... 34 TEAM, at Rice (Oct 2, 1976)
Yards Passing....... 397 TEAM, at Rice (Oct 2, 1976)
TD Passes........... 2 TEAM, at Rice (Oct 2, 1976)
Long Pass........... 37 TEAM, at Rice (Oct 2, 1976)
Receptions.......... 34 TEAM, at Rice (Oct 2, 1976)
Yards Receiving..... 397 TEAM, at Rice (Oct 2, 1976)
TD Receptions....... 2 TEAM, at Rice (Oct 2, 1976)
Long Reception...... 37 TEAM, at Rice (Oct 2, 1976)
Field Goals......... 3 TEAM, vs Houston (Nov 6, 1976)
Long Field Goal..... 57 TEAM, vs Texas A&M (Nov 25, 1976)
Punts............... 12 TEAM, vs Oklahoma (Oct 9, 1976)
Punting Avg......... 51.9 TEAM, vs North Texas State (Sep 18, 1976)
Long Punt........... 61 TEAM, vs North Texas State (Sep 18, 1976)
Long Punt Return.... 12 TEAM, vs Arkansas (Dec 4, 1976)
Long Kickoff Return. 24 TEAM, vs Arkansas (Dec 4, 1976)
Tackles............. 128 TEAM, at TCU (Nov 13, 1976)
Sacks............... 0.0
Tackles For Loss.... 8.0 TEAM, at TCU (Nov 13, 1976)
Interceptions....... 3 TEAM, vs Texas A&M (Nov 25, 1976)
1976 University of Texas Football
Texas Game Superlatives (as of Aug 18, 2010)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 68 vs Texas A&M (Nov 25, 1976)
Yards Rushing....... 280 vs SMU (Oct 23, 1976)
Yards Per Rush...... 5.1 vs SMU (Oct 23, 1976)
TD Rushes........... 4 at Texas Tech (Oct 30, 1976)
Pass attempts....... 57 at Rice (Oct 2, 1976)
Pass completions.... 34 at Rice (Oct 2, 1976)
Yards Passing....... 397 at Rice (Oct 2, 1976)
Yards Per Pass...... 8.3 vs North Texas State (Sep 18, 1976)
TD Passes........... 2 at Rice (Oct 2, 1976)
Total Plays......... 80 at Baylor (Nov 20, 1976)
Total Offense....... 446 at Rice (Oct 2, 1976)
Yards Per Play...... 5.6 at Rice (Oct 2, 1976)
Points.............. 31 at Texas Tech (Oct 30, 1976)
Sacks By............ 0
First Downs......... 24 at Rice (Oct 2, 1976)
Penalties........... 13 at Texas Tech (Oct 30, 1976)
Penalty Yards....... 105 vs Houston (Nov 6, 1976)
Turnovers........... 6 at TCU (Nov 13, 1976)
Interceptions By.... 3 vs Texas A&M (Nov 25, 1976)
Red-Zone Results
1976 University of Texas Football
Texas Red-Zone Results (as of Aug 18, 2010)
All games
Texas Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 11 at Boston College...... L 13-14 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18 North Texas State...... W 17-14 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 2 at Rice................ W 42-15 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 9 vs Oklahoma............ T 6-6 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 23 SMU.................... W 13-12 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 30 at Texas Tech.......... L 28-31 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 6 Houston................ L 0-30 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 13 at TCU................. W 34-7 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 20 at Baylor.............. L 10-20 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 25 Texas A&M.............. L 3-27 0 0 0 0 0 0 0 0 0 0 0 0 0
*Dec 4 Arkansas............... W 29-12 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
0 of 0 (0.0%)
Opponents Inside Texas Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 11 at Boston College...... L 13-14 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18 North Texas State...... W 17-14 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 2 at Rice................ W 42-15 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 9 vs Oklahoma............ T 6-6 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 23 SMU.................... W 13-12 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 30 at Texas Tech.......... L 28-31 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 6 Houston................ L 0-30 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 13 at TCU................. W 34-7 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 20 at Baylor.............. L 10-20 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 25 Texas A&M.............. L 3-27 0 0 0 0 0 0 0 0 0 0 0 0 0
*Dec 4 Arkansas............... W 29-12 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
0 of 0 (0.0%)
By-Quarter Statistics
1976 University of Texas Football
Texas By-Quarter Statistics (as of Aug 18, 2010)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 11 at Boston College...... L 13-14 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Sep 18 North Texas State...... W 17-14 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
