Singles competition | |
r1 | Blas Moros (Notre Dame) def. Chris Camillone (Texas) 6-1, 6-2 |
r1 | Brian Page (Illinois) def. Ben Chen (Texas) 6-3, 6-2 |
r1 | Alex Hilliard (Texas) def. Alex Lawson (Notre Dame) 5-7, 7-5, 6-2 |
r1 | #99 David Holiner (Texas) def. #118 Farris Gosea (Illinois) 7-5, 2-6, 6-2 |
r2 | Chris Camillone (Texas) def. Alex Jesse (Illinois) 6-3, 1-6, 6-4 |
r2 | #99 David Holiner (Texas) def. Campbell Johnson (California) 6-4, 6-4 |
r2 | Ben Chen (Texas) def. Tim Kopinski (Illinois) 6-3, 6-2 |
r2 | Alex Hilliard (Texas) def. Andrew Scholnick (California) 6-4, 6-2 |
r3 | Chris Camillone (Texas) def. Alex Lawson (Notre Dame) 6-3, 6-3 |
r3 | #24 Greg Andrews (Notre Dame) def. #99 David Holiner (Texas) 6-3, 6-1 |
r3 | Chase Melton (California) def. Ben Chen (Texas) 6-5, 6-3 |
r3 | Tim Kopinski (Illinois) def. Alex Hilliard (Texas) 6-1, 1-6, 6-1 |
r4 | #99 David Holiner (Texas) def. Beck Pennington (Kentucky) 6-4, 6-4 |
r4 | Ben Chen (Texas) def. Brett Johnson (Kentucky) 6-2, 6-4 |
r4 | Chris Camillone (Texas) def. #118 Farris Gosea (Illinois) 1-6, 6-3, 7-5 |
r4 | Spencer Talmadge (Notre Dame) def. Alex Hilliard (Texas) 6-2, 3-6, 6-2 |
Doubles competition | |
r1 | #8 Chris Camillone/David Holiner (Texas) def. Greg Andrews/Spencer Talmadge (Notre Dame) 8-4 |
r1 | Ben Chen/Alex Hilliard (Texas) def. Campbell Johnson/Chase Melton (California) 8-5 |
r2 | #8 Chris Camillone/David Holiner (Texas) def. Alex Lawson/Billy Pecor (Notre Dame) 8-2 |
r2 | Ben Chen/Alex Hilliard (Texas) def. Tim Kopinski/Alex Jesse (Illinois) 8-5 |
r3 | #8 Chris Camillone/David Holiner (Texas) def. Tom Jomby/Kevin Lai (Kentucky) 8-6 |
r3 | Jared Hiltzik/Farris Gosea (Illinois) def. Ben Chen/Alex Hilliard (Texas) 9-8 (10-4) |
Tournament Notes
Generated on 8/14/2013