Lloyd Glasspool |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15/13 | vs | Notre Dame | Quentin Monaghan (98/-) | Won 6-1, 6-4 | |||
09/15/13 | vs | Illinois | Jared Hiltzik (17/-) | Lost 1-6, 7-5, 3-6 | |||
09/15/13 | vs | Illinois | Tim Kopinski (121/-) | Lost 5-7, 3-6 | |||
10/06/13 | vs | South Alabama | Daniel Leitner (50/-) | Won 6-2, 6-4 | |||
10/06/13 | vs | VCU | Alejandro Argente | Won 6-1, 7-5 | |||
10/06/13 | vs | Florida | Gordon Watson | Won 6-1, 6-2 | |||
10/06/13 | vs | UCLA | Marcos Giron (6/-) | Lost 1-6, 3-6 | |||
10/06/13 | vs | Georgia | Nathan Pasha (32/-) | Won 6-7, 6-2, 6-0 | |||
10/06/13 | vs | Texas A&M | Jeremy Efferding (11/-) | Won 6-2, 6-1 | |||
10/06/13 | vs | Alabama | Daniil Proskura (95/-) | Lost 3-6, 6-7 (7-9) | |||
10/22/13 | vs | Rice | Srikar Alla | Won 7-5, 6-1 | |||
10/22/13 | vs | Texas Tech | Maxime Hinnisdaels | Won 6-4, 6-0 | |||
10/22/13 | vs | Baylor | Tony Lupieri (79/-) | Won 6-3, 6-2 | |||
10/22/13 | vs | Texas A&M | Shane Vinsant (56/-) | Lost 4-6, 6-3, 0-6 | |||
% | 01/11/14 | SMU | Alex Sanders | Won 6-3, 6-2 | |||
% | 01/17/14 | at | Rice | Tommy Bennett | Won 6-3, 6-2 | ||
01/19/14 | #58 ARKANSAS | Mike Nott | Won 6-2, 6-1 | ||||
# | 01/25/14 | at | #15 Vanderbilt | Ryan Lipman | Won 6-5 (7-5), 6-4 | ||
# | 01/26/14 | vs | #19 Wake Forest | Adam Lee (59/-) | Lost 4-6, 3-6 | ||
02/01/14 | #32 ALABAMA | B. O'Shaughnessey (51/-) | Won 6-3, 6-2 | ||||
02/07/14 | at | #31 Michigan | Vlad Stefan | Won 6-5 (7-5), 6-2 | |||
02/09/14 | at | #22 Illinois | Farris Gosea (106/-) | Lost 2-6, 1-6 | |||
$ | 02/14/14 | vs | #4 Georgia | Nathan Pasha (20/-) | Won 6-4, 1-6, 6-4 | ||
02/15/14 | vs | #5 Ohio State | Chris Diaz | Won 6-2, 6-5 | |||
$ | 02/16/14 | vs | #11 California | Campbell Johnson (68/-) | Won 6-2, 6-3 | ||
% | 03/01/14 | at | #48 TCU | Nick Chappell (51/8) | Won 3-6, 6-3, 6-4 | ||
03/07/14 | #35 FLORIDA STATE | Blake Davis | Won 6-4, 6-2 | ||||
03/10/14 | at | #11 North Carolina | Ronnie Schneider (29/-) | Lost 4-6, 4-6 | |||
03/13/14 | at | #13 Wake Forest | Adam Lee (48/-) | Lost 5-7, 7-6, 3-4, retired | |||
03/19/14 | #63 WICHITA STATE | Ilija Cuic | Won 6-3, 5-7, 1-0 (10-8) | ||||
03/23/14 | #35 TULSA | Clifford Marsland (68/-) | - 6-0, 4-6, 1-2, unfinished | ||||
* | 03/28/14 | #3 OKLAHOMA | Guillermo Alcorta (5/-) | Lost 5-7, 3-6 | |||
* | 03/30/14 | #21 OKLAHOMA STATE | Sebastian Sachs | Lost 6-4, 6-7 (5-7), 1-6 | |||
%* | 04/05/14 | #56 TCU | Facundo Lugones (107/14) | Won 6-4, 3-6, 6-4 | |||
%* | 04/16/14 | at | #6 Baylor | Julian Lenz (3/1) | Lost 1-6, 4-6 | ||
%* | 04/19/14 | at | #27 Texas Tech | Hugo Dojas (100/12) | Won 6-1, 7-6 (8-6) | ||
^ | 05/09/14 | MARIST | Dalen Klassen | - 6-0, 4-3, unfinished | |||
^ | 05/10/14 | #18 MISSISSIPPI STATE | Malte Stropp (103/-) | Won 6-3, 6-1 | |||
^ | 05/16/14 | vs | #17 California | Campbell Johnson | - 5-7, 0-3, unfinished | ||
^ | 05/18/14 | vs | #1 USC | Ray Sarmiento (9/-) | Lost 1-6, 6-7 (3-7) | ||
^ | 05/25/14 | vs | Harvard | Denis Nguyen (39/-) | Lost 4-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15/13 | vs | Illinois | Alex Jesse/Jared Hiltzik | Won 8-3/David Holiner | |||
09/15/13 | vs | Virginia | Jonny Cornish/Alex Scheinman | Won 8-3/David Holiner | |||
10/06/13 | vs | SMU | Arturs Kazijevs/Mischa Nowicki (43/-) | Won 8-2/Soren Hess-Olesen | |||
10/06/13 | vs | Michigan State | Gijs Linders/Aaron Pfister | Won 8-2/Soren Hess-Olesen | |||
10/06/13 | vs | Florida | Mike Alford/Florent Diep (60/-) | Won 8-2/Soren Hess-Olesen | |||
10/06/13 | vs | UTSA | Diogo Casa/Yannick Junger | Won 8-4/Soren Hess-Olesen | |||
10/06/13 | vs | San Diego State | Thorsten Bertch/Hunter Nicholas | Won 8-2/Soren Hess-Olesen | |||
10/06/13 | vs | Illinois | Ross Guignon/Tim Kopinski (10/-) | Lost 4-6, 6-0, 1-6/Soren Hess-Olesen | |||
10/22/13 | vs | UT-Pan American | Sebastian Job/Alejandro Sanoja | Won 8-4/Soren Hess-Olesen | |||
10/22/13 | vs | Baylor | Tony Lupieri/Vincent Schneider | Won 8-7 (7-3)/Soren Hess-Olesen | |||
10/22/13 | vs | Texas A&M | Harrison Adams/Shane Vinsant (12/-) | Won 8-6/Soren Hess-Olesen | |||
10/22/13 | vs | Texas | George Goldhoff/Jacoby Lewis | Won 8-6/Soren Hess-Olesen | |||
10/22/13 | vs | Texas A&M | Junior Ore/Jackson Withrow (3/-) | Won 8-7 (8-6)/Soren Hess-Olesen | |||
11/10/13 | vs | USC | Eric Johnson/Max de Vroome | Won 8-4/Soren Hess-Olesen | |||
11/10/13 | vs | Florida State | Ben Lock/Marco Nunez | Lost 6-8/Soren Hess-Olesen | |||
% | 01/11/14 | SMU | Arturs Kazijevs / Mischa Nowicki | Won 6-1 / Soren Hess-Olesen | |||
% | 01/17/14 | at | Rice | Tommy Bennett / David Warren | Won 6-4 / Soren Hess-Olesen | ||
01/19/14 | #58 ARKANSAS | Mike Nott / Johan den Toom | Won 6-3 / Soren Hess-Olesen | ||||
# | 01/25/14 | at | #15 Vanderbilt | Gonzales Austin / Ryan Lipman (2/-) | Won 6-5 (9-7) / Soren Hess-Olesen | ||
# | 01/26/14 | vs | #19 Wake Forest | Adam Lee / Pedro Dumont (30/-) | Won 6-5 (7-2) / Soren Hess-Olesen | ||
02/01/14 | #32 ALABAMA | Nikko Madregallejo / Daniil Proskura | - 5-5 (4-6), unfinished / Soren Hess-Olesen | ||||
02/07/14 | at | #31 Michigan | Alex Buzzi / Barrett Franks | Lost 4-6 / Soren Hess-Olesen | |||
02/09/14 | at | #22 Illinois | Tim Kopinski / Ross Guignon (4/-) | Lost 1-6 / Soren Hess-Olesen | |||
$ | 02/14/14 | vs | #4 Georgia | Hernus Pieters / Ben Wagland (31/-) | Lost 3-6 / Soren Hess-Olesen | ||
02/15/14 | vs | #5 Ohio State | Peter Kobelt / Kevin Metka (2/-) | Lost 2-6 / Soren Hess-Olesen | |||
$ | 02/16/14 | vs | #11 California | Ben McLachlan / Andre Goransson | Lost 3-6 / Soren Hess-Olesen | ||
% | 03/01/14 | at | #48 TCU | Nick Chappell / Will Stein (18/3) | Lost 5-8 / Soren Hess-Olesen | ||
03/07/14 | #35 FLORIDA STATE | Dominic Cotrone / Blake Davis (23/-) | Won 8-7 (7-4) / Soren Hess-Olesen | ||||
03/10/14 | at | #11 North Carolina | Nelson Vick / Oystein Steiro | Won 8-7 (7-3) / Soren Hess-Olesen | |||
03/13/14 | at | #13 Wake Forest | Adam Lee / Jon Ho | Lost 6-8 / Soren Hess-Olesen | |||
03/19/14 | #63 WICHITA STATE | Tomislav Gregurovic / Tin Ostojic | Won 8-2 / Soren Hess-Olesen | ||||
03/23/14 | #35 TULSA | Dylan McCloskey / Clifford Marsland (19/-) | Won 8-7 (7-4) / Soren Hess-Olesen | ||||
* | 03/28/14 | #3 OKLAHOMA | Andrew Harris / Dane Webb (17/-) | Won 8-4 / Soren Hess-Olesen | |||
* | 03/30/14 | #21 OKLAHOMA STATE | Jakob Sude / Arjun Kadhe | Lost 5-8 / Soren Hess-Olesen | |||
%* | 04/05/14 | #56 TCU | Nick Chappell / Will Stein (16/3) | Lost 7-8 (5-7) / Soren Hess-Olesen | |||
%* | 04/16/14 | at | #6 Baylor | Patrick Pradella / Mate Zsiga (-/4) | Lost 6-8 / Soren Hess-Olesen | ||
%* | 04/19/14 | at | #27 Texas Tech | Hugo Dojas / Felipe Soares | - / Soren Hess-Olesen | ||
^ | 05/09/14 | MARIST | Lorenzo Rossi / Will Reznek | Won 8-5 / Soren Hess-Olesen | |||
^ | 05/10/14 | #18 MISSISSIPPI STATE | Jordan Angus / Malte Stropp (17/-) | Won 8-3 / Soren Hess-Olesen | |||
^ | 05/16/14 | vs | #17 California | Gregory Bayane / Chase Melton (28/-) | Won 8-3 / Soren Hess-Olesen | ||
^ | 05/18/14 | vs | #1 USC | Yannick Hanfmann / Ray Sarmiento (1/-) | Won 8-7 (7-4) / Soren Hess-Olesen | ||
^ | 05/25/14 | vs | Florida | Elliott Orkin/Gordon Watson (22/-) | Won 6-3, 6-4/Soren Hess-Olesen | ||
^ | 05/25/14 | vs | Denver | Henry Craig/Alex Gasson (67/-) | Won 4-6, 6-3, 6-3/Soren Hess-Olesen |
Schedule legend |
* - Big 12 Conference match % - ITA Texas Region opponent ^ - NCAA Championship # - ITA Kick-Off (Nashville, TN) $ - ITA National Indoor Championship (Houston, TX) |