Soren Hess-Olesen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15/13 | vs | UT Arlington | Marek Pesiscka | Won 6-1, 6-1 | |||
09/15/13 | vs | Wichita State | Tin Ostojic | Won 2-6, 6-2, 6-0 | |||
09/15/13 | vs | New Mexico | Hayden Sabatka | Won 6-3, 6-1 | |||
09/15/13 | vs | Oklahoma State | Sebastian Sachs | Won 6-0, 4-6, 6-1 | |||
09/15/13 | vs | Boise State | Andy Bettles (21/-) | Lost 2-6, 5-7 | |||
10/06/13 | vs | Florida State | Ben Lock (116/-) | Won 6-4, 6-4 | |||
10/06/13 | vs | NC State | Austin Powell (96/-) | Lost 6-7 (6-8), 6-3, 5-7 | |||
10/22/13 | vs | ACU | Nicklas Wingord | Won 6-1, 6-4 | |||
10/22/13 | vs | Baylor | Vincent Schneider | Won 6-4, 6-4 | |||
10/22/13 | vs | Texas Tech | Felipe Soares | Won 6-0, 6-0 | |||
10/22/13 | vs | Texas | Nick Naumann | Won 6-4, 6-0 | |||
10/22/13 | vs | Texas A&M | Shane Vinsant (56/-) | Lost 4-6, 4-6 | |||
01/07/14 | vs | Denver | Henry Craig (86/-) | Lost 5-6, 1-6 | |||
% | 01/11/14 | SMU | Arturs Kazijevs (73/15) | Won 6-1, 6-1 | |||
% | 01/17/14 | at | Rice | Srikar Alla | Won 6-2, 6-3 | ||
01/19/14 | #58 ARKANSAS | Jovan Parlic | Won 6-1, 6-2 | ||||
# | 01/25/14 | at | #15 Vanderbilt | Gonzales Austin (9/-) | - 6-3, 3-6, 1-3, unfinished | ||
# | 01/26/14 | vs | #19 Wake Forest | Romain Bogaerts (20/-) | Won 6-2, 6-3 | ||
02/01/14 | #32 ALABAMA | Daniil Proskura (14/-) | - 6-4, 1-2, unfinished | ||||
02/07/14 | at | #31 Michigan | Alex Petrone | Won 6-3, 6-5 (7-3) | |||
02/09/14 | at | #22 Illinois | Jared Hiltzik (4/-) | Lost 2-6, 4-6 | |||
$ | 02/14/14 | vs | #4 Georgia | Austin Smith (14/-) | Won 5-6 (5-7), 6-1, 6-4 | ||
02/15/14 | vs | #5 Ohio State | Peter Kobelt (23/-) | Won 6-5 (7-5), 6-3 | |||
$ | 02/16/14 | vs | #11 California | Ben McLachlan (62/-) | Won 6-2, 6-3 | ||
% | 03/01/14 | at | #48 TCU | Facundo Lugones (93/14) | - 6-7, 6-2, 4-2, unfinished | ||
03/07/14 | #35 FLORIDA STATE | Dominic Cotrone | Won 6-1, 6-3 | ||||
03/10/14 | at | #11 North Carolina | Brayden Schnur (19/-) | Lost 6-3, 2-6, 3-6 | |||
03/13/14 | at | #13 Wake Forest | Romain Bogaerts (20/-) | Won 6-4, 3-6, 6-3 | |||
03/19/14 | #63 WICHITA STATE | Tin Ostojic | Won 6-3, 6-2 | ||||
03/23/14 | #35 TULSA | Japie De Klerk (63/-) | - 7-5, 1-3, unfinished | ||||
* | 03/28/14 | #3 OKLAHOMA | Axel Alvarez Llamas (2/-) | Won 6-4, 7-6 (7-3) | |||
* | 03/30/14 | #21 OKLAHOMA STATE | Jakob Sude (61/-) | Won 6-3, 6-4 | |||
%* | 04/05/14 | #56 TCU | Nick Chappell (46/8) | Won 6-0, 7-5 | |||
%* | 04/16/14 | at | #6 Baylor | Patrick Pradella (12/3) | Won 7-6 (7-3), 6-3 | ||
%* | 04/19/14 | at | #27 Texas Tech | Felipe Soares (108/9) | Won 6-2, 6-3 | ||
04/26/14 | vs | #3 Oklahoma | Guillermo Alcorta (4/-) | - 6-3, 5-4, unfinished | |||
^ | 05/09/14 | MARIST | Lorenzo Rossi | Won 6-1, 6-2 | |||
^ | 05/10/14 | #18 MISSISSIPPI STATE | Florian Lakat (61/-) | Won 6-3, 6-1 | |||
^ | 05/16/14 | vs | #17 California | Ben McLachlan (55/-) | Won 6-4, 6-3 | ||
^ | 05/18/14 | vs | #1 USC | Yannick Hanfmann (10/-) | Lost 5-7, 6-3, 2-6 | ||
^ | 05/25/14 | vs | San Diego | Clarke Spinosa (58/-) | Won 6-1, 6-4 | ||
^ | 05/25/14 | vs | East Carolina | Joran Vliegen (25/-) | Won 7-5, 6-3 | ||
^ | 05/25/14 | vs | Texas A&M | Shane Vinsant (22/-) | Won 5-7, 7-6 (7-3), 6-3 | ||
^ | 05/25/14 | vs | UCLA | Mackenzie McDonald (35/-) | Won 6-3, 0-6, 6-2 | ||
^ | 05/25/14 | vs | UCLA | Marcos Giron (2/-) | Lost 5-7, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15/13 | vs | Rice | David Warren/Zachary Yablon | Won 8-4/Nick Naumann | |||
09/15/13 | vs | New Mexico | Rodolfo Juaregui/Hayden Sabatka | Lost 4-8/Nick Naumann | |||
10/06/13 | vs | SMU | Arturs Kazijevs/Mischa Nowicki (43/-) | Won 8-2/Lloyd Glasspool | |||
10/06/13 | vs | Michigan State | Gijs Linders/Aaron Pfister | Won 8-2/Lloyd Glasspool | |||
10/06/13 | vs | Florida | Mike Alford/Florent Diep (60/-) | Won 8-2/Lloyd Glasspool | |||
10/06/13 | vs | UTSA | Diogo Casa/Yannick Junger | Won 8-4/Lloyd Glasspool | |||
10/06/13 | vs | San Diego State | Thorsten Bertch/Hunter Nicholas | Won 8-2/Lloyd Glasspool | |||
10/06/13 | vs | Illinois | Ross Guignon/Tim Kopinski (10/-) | Lost 4-6, 6-0, 1-6/Lloyd Glasspool | |||
10/22/13 | vs | UT-Pan American | Sebastian Job/Alejandro Sanoja | Won 8-4/Lloyd Glasspool | |||
10/22/13 | vs | Baylor | Tony Lupieri/Vincent Schneider | Won 8-7 (7-3)/Lloyd Glasspool | |||
10/22/13 | vs | Texas A&M | Harrison Adams/Shane Vinsant (12/-) | Won 8-6/Lloyd Glasspool | |||
10/22/13 | vs | Texas | George Goldhoff/Jacoby Lewis | Won 8-6/Lloyd Glasspool | |||
10/22/13 | vs | Texas A&M | Junior Ore/Jackson Withrow (3/-) | Won 8-7 (8-6)/Lloyd Glasspool | |||
11/10/13 | vs | USC | Eric Johnson/Max de Vroome | Won 8-4/Lloyd Glasspool | |||
11/10/13 | vs | Florida State | Ben Lock/Marco Nunez | Lost 6-8/Lloyd Glasspool | |||
% | 01/11/14 | SMU | Arturs Kazijevs / Mischa Nowicki | Won 6-1 / Lloyd Glasspool | |||
% | 01/17/14 | at | Rice | Tommy Bennett / David Warren | Won 6-4 / Lloyd Glasspool | ||
01/19/14 | #58 ARKANSAS | Mike Nott / Johan den Toom | Won 6-3 / Lloyd Glasspool | ||||
# | 01/25/14 | at | #15 Vanderbilt | Gonzales Austin / Ryan Lipman (2/-) | Won 6-5 (9-7) / Lloyd Glasspool | ||
# | 01/26/14 | vs | #19 Wake Forest | Adam Lee / Pedro Dumont (30/-) | Won 6-5 (7-2) / Lloyd Glasspool | ||
02/01/14 | #32 ALABAMA | Nikko Madregallejo / Daniil Proskura | - 5-5 (4-6), unfinished / Lloyd Glasspool | ||||
02/07/14 | at | #31 Michigan | Alex Buzzi / Barrett Franks | Lost 4-6 / Lloyd Glasspool | |||
02/09/14 | at | #22 Illinois | Tim Kopinski / Ross Guignon (4/-) | Lost 1-6 / Lloyd Glasspool | |||
$ | 02/14/14 | vs | #4 Georgia | Hernus Pieters / Ben Wagland (31/-) | Lost 3-6 / Lloyd Glasspool | ||
02/15/14 | vs | #5 Ohio State | Peter Kobelt / Kevin Metka (2/-) | Lost 2-6 / Lloyd Glasspool | |||
$ | 02/16/14 | vs | #11 California | Ben McLachlan / Andre Goransson | Lost 3-6 / Lloyd Glasspool | ||
% | 02/23/14 | UT ARLINGTON | Marek Pesicka / Sebastian Erimicioiu | Won 8-5 / Sudanwa Sitaram | |||
% | 02/23/14 | TEXAS A&M - CORPUS CHRISTI | Javier Pujol / Pietro Jordao | Won 8-2 / Sudanwa Sitaram | |||
% | 03/01/14 | at | #48 TCU | Nick Chappell / Will Stein (18/3) | Lost 5-8 / Lloyd Glasspool | ||
03/07/14 | #35 FLORIDA STATE | Dominic Cotrone / Blake Davis (23/-) | Won 8-7 (7-4) / Lloyd Glasspool | ||||
03/10/14 | at | #11 North Carolina | Nelson Vick / Oystein Steiro | Won 8-7 (7-3) / Lloyd Glasspool | |||
03/13/14 | at | #13 Wake Forest | Adam Lee / Jon Ho | Lost 6-8 / Lloyd Glasspool | |||
03/19/14 | #63 WICHITA STATE | Tomislav Gregurovic / Tin Ostojic | Won 8-2 / Lloyd Glasspool | ||||
03/23/14 | #35 TULSA | Dylan McCloskey / Clifford Marsland (19/-) | Won 8-7 (7-4) / Lloyd Glasspool | ||||
* | 03/28/14 | #3 OKLAHOMA | Andrew Harris / Dane Webb (17/-) | Won 8-4 / Lloyd Glasspool | |||
* | 03/30/14 | #21 OKLAHOMA STATE | Jakob Sude / Arjun Kadhe | Lost 5-8 / Lloyd Glasspool | |||
%* | 04/05/14 | #56 TCU | Nick Chappell / Will Stein (16/3) | Lost 7-8 (5-7) / Lloyd Glasspool | |||
%* | 04/16/14 | at | #6 Baylor | Patrick Pradella / Mate Zsiga (-/4) | Lost 6-8 / Lloyd Glasspool | ||
%* | 04/19/14 | at | #27 Texas Tech | Hugo Dojas / Felipe Soares | - / Lloyd Glasspool | ||
04/26/14 | vs | #3 Oklahoma | Axel Alvarez Llamas / Guillermo Alcorta | Lost 3-8 / Sudanwa Sitaram | |||
^ | 05/09/14 | MARIST | Lorenzo Rossi / Will Reznek | Won 8-5 / Lloyd Glasspool | |||
^ | 05/10/14 | #18 MISSISSIPPI STATE | Jordan Angus / Malte Stropp (17/-) | Won 8-3 / Lloyd Glasspool | |||
^ | 05/16/14 | vs | #17 California | Gregory Bayane / Chase Melton (28/-) | Won 8-3 / Lloyd Glasspool | ||
^ | 05/18/14 | vs | #1 USC | Yannick Hanfmann / Ray Sarmiento (1/-) | Won 8-7 (7-4) / Lloyd Glasspool | ||
^ | 05/25/14 | vs | Florida | Elliott Orkin/Gordon Watson (22/-) | Won 6-3, 6-4/Lloyd Glasspool | ||
^ | 05/25/14 | vs | Denver | Henry Craig/Alex Gasson (67/-) | Won 4-6, 6-3, 6-3/Lloyd Glasspool |
Schedule legend |
* - Big 12 Conference match % - ITA Texas Region opponent ^ - NCAA Championship # - ITA Kick-Off (Nashville, TN) $ - ITA National Indoor Championship (Houston, TX) |