Licensed to University of Texas at Austin                 HY-TEK's Meet Manager
                         NCAA Division I 2015 Outdoor                          
                 Track & Field Championships -West Preliminary                 
                     Austin, Tx  - 5/28/2015 to 5/30/2015                      
                                    Results                                    
 
Event 30  Women 400 Meter Hurdles
===================================================================
 6 Heats. Advance top 3 from each heat plus next 6 times to qtr.
 Advance top 3 from each qtr. plus next best 3 times to Eugene
College Best: C 53.54  6/12/2004   Sheena Johnson, UCLA                        
  Myers Stdm: M 53.54  2004        Sheena Johnson, UCLA                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1    30 Nnenya Hailey       SO Arizona                  56.90Q  4 
  2  1453 Amalie Iuel         SO USC                      57.57Q  1 
  3  1192 Ariel Jones         FR Texas                    58.00Q  6 
  4  1462 Jaide Stepter       JR USC                      58.45Q  5 
  5  1618 Liz Harper          SO Wash State               58.67Q  2 
  6  1239 Shamier Little      SO Texas A&M                59.09Q  3 
  7   685 Paige Squire        JR Montana State            59.13Q  4 
  8  1191 Melissa Gonzalez    JR Texas                    59.16Q  2 
  9  1590 Gianna Woodruff     SR Washington               59.17Q  6 
 10   780 Morgan Milbrath     SO ND State                 59.23Q  5 
 11   550 Tia' Gamble         JR Kansas State             59.38Q  1 
 12   822 Susan Meinders      SO No. Colorado             59.76Q  3 
 13  1613 Alissa Brooks-John  SO Wash State               59.31Q  2 
 14   469 Montayla Holder     JR Iowa                     59.34Q  5 
 15  1162 Stephanie White     SR Steph F. Austin          59.35Q  4 
 16   386 Kyra Johnson        JR Fresno State             59.41Q  1 
 17   199 Angela Shields      SR BYU                      59.73Q  6 
 18   670 Shani Adams         JR Missouri State           59.78Q  3 
 19   778 Melissa Kitching    JR ND State                 59.50q  4 
 20   427 Hayli Worthington   SR Idaho State              59.81q  1 
 21   671 Oarabile Babolayi   JR Missouri State         1:00.14q  4 
 22   491 Alyssa Gonzalez     JR Iowa State             1:00.22q  6 
 23   146 Kiana Hawn          FR Baylor                 1:00.30q  5 
 24   776 Ashley Heinze       SR ND State               1:00.31q  1 
 25  1612 Erin Allen          SR Wash State             1:00.39   6  1:00.384
 26   197 Kaylee Packham      SO BYU                    1:00.39   3  1:00.386
 27  1687 Erin Kirby          SR Wyoming                1:00.49   2 
 28   989 Deonca Bookman      FR Prairie View           1:00.68   5 
 29   354 Virginia Hill       JR Drake                  1:00.75   1 
 30  1298 Sydni Willis        FR Texas State            1:00.87   2 
 31  1551 Deandra Barroso     SR UT-Pan American        1:00.90   2 
 32  1004 Stephanie Blumm     JR Sacramento St          1:00.97   4 
 33    36 Morgan Struble      JR Arizona                1:01.01   5 
 34  1367 Kaulyn Lee-McNeill  JR UC Irvine              1:01.10   1 
 35  1020 Ruth Amaku          JR Sam Houston St.        1:01.31   3 
 36   323 Stephanie Gerber    JR Colorado St.           1:01.45   4 
 37  1057 Makayla Webb        FR San Jose St.           1:01.83   6 
 38   404 Sade Mariah Greeni  SR Houston                1:01.85   6 
 39   257 Emma Millard        SR CSU Northridge         1:01.92   3 
 40    55 Kiera Bulluck       SO Arizona State          1:02.04   3 
 41   196 Alyssa Monteverde-  JR BYU                    1:02.05   6 
 42   246 Tyler Hardge        FR CSU Fullerton          1:02.06   4 
 43  1439 Joniece Ervin       SO UNLV                   1:02.34   5 
 44   625 Emma Spagnola       FR Minnesota              1:02.35   5 
 45  1359 Emma Redick         FR UC Davis               1:02.57   3 
 46  1654 Nora Zajovics       SO Wichita State          1:02.66   2 
 47  1569 Michelle Garner     JR UW-Milwaukee           1:02.84   2 
 48   513 Daria Cook          FR Kansas                 1:06.95   1 
 
Event 10  Men 400 Meter Hurdles
===================================================================
 6 Heats. Advance top 3 from each heat plus next 6 times to qtr.
 Advance top 3 from each qtr. plus next best 3 times to Eugene
College Best: C 47.56  6/11/2005   Kerron Clement, Florida                     
  Myers Stdm: M 48.44  2015        Michael Stigler, Kansas                     
    Name                    Year School                 Prelims  H#
===================================================================
  1   546 Michael Stigler     SR Kansas                   49.72Q  3 
  2   179 Jordin Andrade      SR Boise State              50.93Q  2 
  3   441 David Kendziera     SO Illinois                 50.95Q  1 
  4  1253 Gregory Coleman     SR Texas A&M                51.32Q  5 
  5   450 Cam Viney           JR Illinois                 51.38Q  4 
  6  1563 Keyunta Hayes       SR UTSA                     51.39Q  6 
  7  1171 Josh Taylor         SR Steph F. Austin          50.99Q  1 
  8   226 Korey Smith         JR BYU                      51.30Q  2 
  9   209 Mark Carlson        JR BYU                      51.44Q  3  51.434
 10  1280 Kemar Mowatt        FR Texas A&M-CC             51.49Q  4 
 11   734 Drew Wiseman        SO Nebraska                 51.88Q  6 
 12  1335 Darien Tennon       SO Texas Tech               52.06Q  5 
 13   992 Michael Prejean     SR Prairie View             51.44Q  1  51.440
 14  1568 Jurmarcus Shelvin   JR UTSA                     51.53Q  4 
 15   181 Fernando Martinez   JR Boise State              51.56Q  2 
 16  1658 Jonathan Duvall     SO Wichita State            51.92Q  6 
 17  1041 Matthew Viverette   SR Sam Houston St.          52.01Q  3 
 18   966 Ben Thiel           SO Oregon                   52.20Q  5 
 19   489 Mitch Wolff         SO Iowa                     51.84q  4 
 20  1334 JW Smith            SO Texas Tech               51.91q  2 
 21   357 Kai Asberry         JR Drake                    51.95q  6 
 22  1156 Jackson Shumway     JR Stanford                 52.03q  3 
 23  1381 Michael Koger       SR UC Riverside             52.05q  1 
 24   225 Max Scheible        FR BYU                      52.18q  1 
 25  1257 Aikan Graham        SR Texas A&M                52.22   1 
 26  1538 Roberto Camacho     SR UTEP                     52.33   5 
 27  1089 Lukas Bernard       SR South Dakota             52.38   6 
 28  1306 James Hilliard      JR Texas State              52.41   4 
 29  1179 Lavon Collins       SR TCU                      52.42   4 
 30   721 Mate Koroknai       SO Nebraska                 52.51   6 
 31   341 Sam Little          JR Colorado St.             52.57   3 
 32   428 Logan Henderson     SR Idaho State              52.71   1 
 33  1382 Zachary Lewis       JR UC Riverside             52.80   5 
 34   665 Jerrad Mason        SO Missouri                 52.86   1 
 35  1682 Aaron Thompson      SR Wisconsin                52.91   2 
 36   211 Cam Dopp            FR BYU                      52.93   3 
 37   504 Derek Jones         SO Iowa State               53.10   6 
 38   144 Justin Cooper       JR Ark-Pine Bluff           53.20   6 
 39  1370 Cameron Vaca        JR UC Irvine                53.30   5 
 40   667 Drake Stuedemann    SR Missouri                 53.33   5 
 41   991 Dannie Luckey       JR Prairie View             53.52   2 
 42    52 Miles Parish        SO Arizona                  53.72   3 
 43   791 Aron Klos           FR ND State                 54.03   5 
 44  1361 Jason Chandler      JR UC Davis                 54.05   2 
 45   287 Jonte Turner        JR California               54.09   4 
 46  1506 Kyler Sprague       SO Utah Valley              54.50   3 
 47  1040 William Stark       SO Sam Houston St.          56.76   2 
 --  1093 Erik Hill           SR South Dakota               DNS   4 
 
Event 25  Women 1500 Meter Run
===================================================================
 4 Heats.  Advance top 5 from each ht. plus next 4 times to qtr.
 Advance top 5 from each qtr. plus next 2 best times to Eugene
College Best: C 3:59.90  6/7/2009    Jenny Barringer, Colorado                 
  Myers Stdm: M 4:11.59  2004        Tiffany McWilliams, Miss. St.             
    Name                    Year School                 Prelims  H#
===================================================================
  1    63 Shelby Houlihan     SR Arizona State          4:20.54Q  2 
  2  1354 Raquel Lambdin      SR UC Davis               4:22.88Q  4 
  3   893 Natalja Piliusina   SR Okla State             4:26.40Q  3 
  4   308 Sara Sutherland     SR Colorado               4:27.71Q  1 
  5   842 Alex Wilson         SR No. Iowa               4:21.13Q  2 
  6  1669 Molly Hanson        JR Wisconsin              4:23.20Q  4 
  7  1129 Elise Cranny        FR Stanford               4:26.62Q  3 
  8   296 Maddie Alm          JR Colorado               4:28.02Q  1 
  9   917 Alli Cash           SO Oregon                 4:21.78Q  2 
 10    94 Therese Haiss       SO Arkansas               4:23.64Q  4 
 11   573 Verity Ockenden     JR Lamar                  4:26.79Q  3 
 12   929 Katie Porada        SR Oregon                 4:28.51Q  1 
 13   522 Hannah Richardson   JR Kansas                 4:22.16Q  2 
 14  1375 Raquel Hefflin      SR UC Riverside           4:23.71Q  4 
 15   925 Ashley Maton        JR Oregon                 4:26.91Q  3 
 16  1579 Eleanor Fulton      SR Washington             4:28.62Q  1 
 17   921 Nikki Hiltz         FR Oregon                 4:22.20Q  2 
 18  1624 Abby Regan          SR Wash State             4:23.83Q  4 
 19   499 Perez Rotich        JR Iowa State             4:27.22Q  3 
 20  1390 Tori Tsolis         JR UC Santa Barbara       4:28.75Q  1 
 21   238 Ashley Windsor      JR Cal Poly               4:22.39q  2 
 22   742 Tamara Armoush      SR New Mexico             4:23.97q  2 
 23   436 Alyssa Schneider    SR Illinois               4:24.21q  4 
 24   743 Sophie Connor       JR New Mexico             4:25.70q  2 
 25   891 Caileigh Glenn      SR Okla State             4:26.26   4 
 26  1137 Molly McNamara      JR Stanford               4:27.41   3 
 27   683 Heather Demorest    SR Montana State          4:27.94   3 
 28   970 Morgan Anderson     SO Oregon State           4:28.77   2 
 29   654 Liz Reida           JR Missouri               4:28.94   2 
 30   752 Amber Zimmerman     SR New Mexico             4:29.04   1 
 31   913 Emma Abrahamson     FR Oregon                 4:30.21   4 
 32  1480 Sarah Feeny         FR Utah                   4:30.55   1 
 33  1120 Ashley Hawks        JR Southern Utah          4:30.78   2 
 34  1189 Katie Burford       JR Texas                  4:32.31   1 
 35   888 Aurora Dybedokken   FR Okla State             4:33.12   4 
 36  1487 Adela Hofmannova    SR Utah State             4:33.22   3 
 37   389 Annemarie Schwanz   SO Fresno State           4:33.28   2 
 38   864 Belle Wallace       FR Oklahoma               4:33.65   1 
 39   602 Kayla de Bondt      SO Loyola Marymount       4:35.96   4 
 40   972 Julia Fonk          SR Portland               4:38.51   4 
 41  1641 Jamie Stokes        JR Weber State            4:40.52   3 
 42  1051 Kate Jamboretz      JR San Francisco          4:41.75   4 
 43  1087 Katie Wetzstein     JR South Dakota           4:43.48   3 
 44  1342 Olivia O'Hare       JR Tulsa                  4:44.79   3 
 45   426 Katie Nicholls      JR Idaho State            4:48.22   1 
 46  1050 Elena Burkard       JR San Francisco          4:52.65   1 
 47    35 Kate Penney         JR Arizona                5:03.19   1 
 --  1138 Rebecca Mehra       SO Stanford                   DNS   3 
 
Event 5  Men 1500 Meter Run
===================================================================
 4 Heats.  Advance top 5 from each ht. plus next 4 times to qtr.
 Advance top 5 from each qtr. plus next best 2 times to Eugene
College Best: C 3:35.30  6/6/1981    Sydney Maree, Villanova                   
  Myers Stdm: M 3:37.52  2010        Andrew Wheating, Oregon                   
    Name                    Year School                 Prelims  H#
===================================================================
  1   180 David Elliott       JR Boise State            3:44.15Q  2 
  2  1346 Adam Palamar        JR Tulsa                  3:46.40Q  3 
  3   969 Daniel Winn         SR Oregon                 3:48.16Q  1 
  4   690 Cristian Soratos    SR Montana State          3:49.81Q  4 
  5   903 Chad Noelle         JR Okla State             3:44.45Q  2 
  6  1611 Izaic Yorks         JR Washington             3:46.53Q  3 
  7   950 Johnny Gregorek     SR Oregon                 3:48.54Q  1  3:48.540
  8   951 Blake Haney         FR Oregon                 3:51.54Q  4 
  9  1125 Mike Tate           SO Southern Utah          3:44.46Q  2 
 10    20 Zach Perkins        SR Air Force              3:46.67Q  3 
 11   545 Josh Munsch         SR Kansas                 3:48.87Q  1 
 12    14 Matt Dorsey         SO Air Force              3:52.05Q  4 
 13   318 Ben Saarel          SO Colorado               3:45.04Q  2 
 14   280 Thomas Joyce        JR California             3:46.82Q  3 
 15   755 Peter Callahan      SR New Mexico             3:49.05Q  1 
 16  1146 Justin Brinkley     JR Stanford               3:52.06Q  4 
 17  1677 Joe Hardy           FR Wisconsin              3:45.25Q  2 
 18   939 Colby Alexander     SR Oregon                 3:46.83Q  3 
 19   600 Sam Penzenstadler   SR Loyola (Ill.)          3:49.31Q  1 
 20  1424 Daniel Herrera      SR UCLA                   3:52.09Q  4 
 21  1148 Thomas Coyle        FR Stanford               3:46.03q  2 
 22   634 Blayne Dulian       SR Minnesota              3:47.37q  3 
 23   502 Brian Biekert       SR Iowa State             3:47.43q  2 
 24   310 Jake Hurysz         SR Colorado               3:48.54q  3  3:48.534
 25   316 Zach Perrin         FR Colorado               3:49.77   3 
 26   868 Jacob Burcham       SO Oklahoma               3:49.90   3 
 27   221 Chase Horrocks      SO BYU                    3:50.16   2 
 28  1426 Austin O'Neil       JR UCLA                   3:50.18   1 
 29   398 Andy Phillips       SR Gonzaga                3:50.40   3 
 30  1418 Sean Davis          SO UCLA                   3:51.71   2 
 31   968 Cole Watson         SR Oregon                 3:51.73   3 
 32   967 Trent Warren        JR Oregon                 3:52.41   4 
 33   268 Anass Zouhry        JR CSU Northridge         3:52.90   1 
 34   437 Ian Barnett         JR Illinois               3:54.52   4 
 35   898 Matthew Fayers      SO Okla State             3:55.05   2 
 36   281 Leland Later        JR California             3:55.46   1 
 37   478 Sam Fourman         JR Iowa                   3:55.56   4 
 38  1607 Johnathan Stevens   FR Washington             3:55.90   2 
 39   871 Allen Eke           JR Oklahoma               3:55.96   1 
 40   948 Niki Franzmair      FR Oregon                 3:58.20   4 
 41   660 Will Crocker        JR Missouri               3:58.32   2 
 42  1564 Michael Medrano     SR UTSA                   3:59.43   4 
 43   282 Josh Lewis          SO California             4:00.65   4 
 44   758 Elmar Engholm       JR New Mexico             4:02.58   1 
 45  1596 Nick Harris         SO Washington             4:04.83   3 
 46   807 Troy Taylor         JR North Texas            4:05.55   1 
 47   188 Michael Ward        FR Bradley                4:07.80   1 
 --   869 Alex Deir           SR Oklahoma                   DNF   4 
 
Event 21  Women 100 Meter Dash
========================================================================
 6 Heats. Advance top 3 from each heat plus next 6 times to qtr.
 Advance top 3 from each qtr. plus next best 3 times to Eugene
College Best: C 10.78  6/3/1989    Dawn Sowell, LSU                            
  Myers Stdm: M 10.97  2004        Lauryn Williams, Miami                      
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1   936 Jasmine Todd        SO Oregon                   10.89Q  4.0  4 
  2   930 Jenna Prandini      JR Oregon                   11.06Q  3.6  2 
  3  1187 Morolake Akinosun   JR Texas                    11.16Q  3.9  5 
  4  1450 Tynia Gaither       JR USC                      11.27Q  3.8  3 
  5  1449 Alexis Faulknor     JR USC                      11.28Q  2.2  1  11.277
  6  1229 Aaliyah Brown       SO Texas A&M                11.32Q  1.7  6 
  7  1240 Jennifer Madu       JR Texas A&M                11.28Q  3.6  2  11.280
  8  1320 Cierra White        SR Texas Tech               11.33Q  3.8  3 
  9  1246 Ashton Purvis       SR Texas A&M                11.34Q  2.2  1 
 10  1076 Stephanie Kalu      SR SMU                      11.38Q  3.9  5  11.376
 11  1463 Ky Westbrook        FR USC                      11.38Q  1.7  6  11.379
 12   675 Marissa Kurtimah    SO Missouri State           11.40Q  4.0  4  11.398
 13   988 Jasmine Woods       SR Portland State           11.35Q  3.6  2 
 14  1356 Ashley Marshall     SR UC Davis                 11.38Q  2.2  1  11.375
 15   151 Tiffani McReynolds  SR Baylor                   11.41Q  4.0  4  11.402
 16   524 Zainab Sanni        SO Kansas                   11.41Q  3.8  3  11.409
 17  1200 Caitland Smith      FR Texas                    11.42Q  3.9  5  11.419
 18  1444 Destinee Brown      SO USC                      11.50Q  1.7  6  11.492
 19   470 Lake Kwaza          JR Iowa                     11.40q  3.6  2  11.391
 20   174 Mackenzie Flanniga  SR Boise State              11.42q  2.2  1  11.414
 21  1452 Deanna Hill         FR USC                      11.44q  2.2  1 
 22  1008 Caprice Powell      SR Sacramento St            11.47q  3.6  2 
 23   149 Kehri Jones         SR Baylor                   11.48q  3.9  5 
 24   652 LaQuisha Jackson    SO Missouri                 11.49q  3.8  3  11.481
 25  1097 Carly Carper        JR SD State                 11.49   3.6  2  11.482
 26  1649 Taylor Larch-Mille  SO Wichita State            11.50   4.0  4  11.492
 27   403 Bria Carter         SO Houston                  11.51   3.6  2  11.501
 28   322 Leah Fair           SO Colorado St.             11.51   4.0  4  11.502
 29  1279 Ebony Collins       JR Texas A&M-CC             11.53   1.7  6  11.521
 30   128 Kristina Knott      FR Arkansas State           11.53   3.9  5  11.523
 31   831 A'Iesha Irvin-Muha  SO No. Illinois             11.54   1.7  6 
 32   933 Marybeth Sant       SO Oregon                   11.57   3.6  2 
 33   618 Erin Hawkins        SO Minnesota                11.58   3.8  3  11.573
 34  1233 Olivia Ekponé       SR Texas A&M                11.58   3.8  3  11.574
 35  1174 Iphona Paiement     SO TCU                      11.60   4.0  4 
 36   856 Erin Jones          SR Oklahoma                 11.61   1.7  6  11.605
 37    61 Jasmine Gibbs       JR Arizona State            11.61   1.7  6  11.609
 38  1190 Shania Collins      FR Texas                    11.63   3.8  3 
 39  1445 Gabriella Cantrell  FR USC                      11.65   3.9  5 
 40   852 Leya Buchanan       FR Oklahoma                 11.68   3.8  3 
 41  1030 Paula Smith         JR Sam Houston St.          11.71   2.2  1 
 42  1437 Drea Austin         FR UNLV                     11.72   4.0  4 
 43   908 Tamaira Williams    JR Oral Roberts             11.73   1.7  6 
 44  1047 Simone Glenn        FR San Diego St             11.74   2.2  1 
 45  1109 Mystique Thompson   FR So. Illinois             11.77   2.2  1 
 46  1042 Micha Auzenne       SO San Diego St             11.79   3.9  5 
 47   799 Mona Landry         JR North Texas              11.83   4.0  4 
 48   674 Shavonne Husbands   JR Missouri State           11.86   3.9  5 
 
Event 1  Men 100 Meter Dash
========================================================================
 6 Heats. Advance top 3 from each heat plus next 6 times to qtr.
 Advance top 3 from each qtr. plus next best 3 times to Eugene
College Best: C  9.89  6/10/2011   Ngonidzashe Makusha, Florida State          
  Myers Stdm: M 10.00  2008        Richard Thompson, LSU                       
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1   158 Trayvon Bromell     SO Baylor                    9.94Q  2.1  6 
  2   906 John Teeters        JR Okla State                9.95Q  2.6  4 
  3  1470 Beejay Lee          SR USC                      10.03Q  3.7  1  10.023
  4  1523 Clayton Vaughn      SR UT-Arlington             10.04Q  2.4  3 
  5  1516 Quentin Butler      SR UT-Arlington             10.07Q  2.7  5 
  6  1212 Senoj-Jay Givans    SO Texas                    10.14Q  1.8  2  10.136
  7   263 Carl Horsley        SR CSU Northridge           10.03Q  2.6  4  10.021
  8  1466 Andre De Grasse     JR USC                      10.09Q  2.7  5 
  9   130 Jaylen Bacon        FR Arkansas State           10.13Q  3.7  1 
 10   669 Markesh Woodson     JR Missouri                 10.14Q  2.4  3  10.136
 11   115 Jarrion Lawson      JR Arkansas                 10.15Q  2.1  6 
 12   447 Brandon Stryganek   SR Illinois                 10.33Q  1.8  2 
 13  1259 Shavez Hart         SR Texas A&M                10.10Q  2.6  4 
 14  1036 Justin Jenkins      JR Sam Houston St.          10.17Q  3.7  1  10.161
 15  1181 Kolby Listenbee     SO TCU                      10.17Q  2.7  5  10.166
 16   845 Brandon Carnes      SO No. Iowa                 10.24Q  2.4  3 
 17  1263 Devin Jenkins       JR Texas A&M                10.29Q  2.1  6 
 18  1168 Jared Love          SO Steph F. Austin          10.40Q  1.8  2  10.394
 19  1064 Blake Smith         SR SE Missouri              10.11q  2.6  4 
 20   866 Traveyon Armstrong  SO Oklahoma                 10.28q  2.7  5 
 21  1205 Charles Anumnu      SO Texas                    10.31q  2.6  4 
 22  1427 Leon Powell         FR UCLA                     10.32q  2.1  6  10.311
 23  1507 Nicholas Taylor     JR Utah Valley              10.32q  2.6  4  10.316
 24   485 Vinnie Saucer       SO Iowa                     10.34q  3.7  1 
 25   940 Tony Brooks-James   FR Oregon                   10.35   3.7  1 
 26   382 Jeremy VanAssche    FR E. Washington            10.36   2.4  3 
 27  1472 Bryan Mercado       SR USC                      10.37   3.7  1 
 28  1070 Ahmad Evans         SR SIU-Edwardsville         10.38   2.4  3 
 29   722 Antoine Lloyd       FR Nebraska                 10.40   2.4  3  10.391
 30  1310 Cody Schulz         SO Texas State              10.40   2.1  6  10.393
 31  1322 Nigel Bethel        FR Texas Tech               10.40   2.7  5  10.396
 32   283 Khalfani Muhammad   SO California               10.42   2.7  5 
 33   415 Leshon Collins      JR Houston                  10.43   2.7  5 
 34  1011 Eric Adorno         JR Sacramento St            10.44   1.8  2 
 35    48 Tyrell Johnson      FR Arizona                  10.45   1.8  2 
 36   601 Chris Strup         JR Loyola (Ill.)            10.47   3.7  1  10.469
 37  1330 Trevor Mackey       SR Texas Tech               10.47   1.8  2  10.470
 38   912 Joseph Reis-Herron  JR Oral Roberts             10.48   2.6  4  10.476
 39   337 Josh DeLoach        JR Colorado St.             10.48   2.6  4  10.480
 40   883 Bennie Wesley       FR Oklahoma                 10.54   2.1  6 
 41   443 Molefi Maat         FR Illinois                 10.57   3.7  1 
 42   814 James Fisher        SO No. Arizona              10.61   2.4  3 
 43    17 Zach Johnson        SO Air Force                10.65   2.7  5 
 44  1504 Stetson Sartor      FR Utah Valley              10.77   2.1  6 
 45    77 Jamol James         JR Arizona State            10.88   2.1  6 
 46   361 Johnathan Boey      FR Eastern Illinois         11.15   2.4  3 
 --  1178 Ronnie Baker        JR TCU                         FS   1.8  2 
 --  1343 Otugo Ananaba       SO Tulsa                      DNS   1.8  2 
 
Event 23  Women 400 Meter Dash
===================================================================
 6 Heats. Advance top 3 from each heat plus next 6 times to qtr.
 Advance top 3 from each qtr. plus next best 3 times to Eugene
College Best: C 50.03  5/18/2014   Courtney Okolo, Texas                       
  Myers Stdm: M 50.32  2004        Dee Dee Trotter, Tennessee                  
    Name                    Year School                 Prelims  H#
===================================================================
  1  1202 Ashley Spencer      SR Texas                    52.09Q  6 
  2   861 Daye Shon Roberson  SO Oklahoma                 52.42Q  4 
  3    91 Taylor Ellis-Watso  JR Arkansas                 52.54Q  3 
  4    66 Brianna Tate        SR Arizona State            52.68Q  2 
  5  1188 Kendall Baisden     SO Texas                    52.99Q  1 
  6  1387 Jessica Johnson     SR UC Santa Barbara         53.94Q  5 
  7  1454 Vanessa Jones       SR USC                      52.28Q  6 
  8   155 Raena Rhone         SR Baylor                   52.74Q  3 
  9  1448 Kendall Ellis       FR USC                      53.00Q  4 
 10   501 Kendra White        SR Iowa State               53.21Q  1 
 11  1340 Audrey Jean-Baptis  SR Tulsa                    53.25Q  2 
 12   922 Ashante Horsley     SO Oregon                   53.97Q  5 
 13  1144 Kristyn Williams    JR Stanford                 52.94Q  6 
 14   467 Elexis Guster       SO Iowa                     53.20Q  4 
 15  1318 Montenae Speight    SR Texas Tech               53.48Q  1 
 16  1533 Aiyanna Stiverne    SO UTEP                     53.63Q  2 
 17   619 Titania Markland    SO Minnesota                54.04Q  5 
 18  1534 Florence Uwakwe     SO UTEP                     54.24Q  3 
 19  1358 Cekarri Nixon       SR UC Davis                 53.68q  4 
 20   615 Emerald Egwim       FR Minnesota                53.70q  6 
 21  1455 Akawkaw Ncha-Ndip   SR USC                      53.81q  2 
 22  1176 Tiffany Terry       SO TCU                      53.88q  1 
 23   252 Samantha Dirks      SR CSU Northridge           53.95q  6 
 24  1458 Cameron Pettigrew   SO USC                      54.19q  1 
 25   859 Ama Pipi            FR Oklahoma                 54.23   2 
 26  1380 Amber Wright        SR UC Riverside             54.35   5 
 27  1068 Jessica Oranika     JR SIU-Edwardsville         54.36   2 
 28   256 Lexis Lambert       JR CSU Northridge           54.42   1 
 29   684 Chantel Jaeger      SR Montana State            54.48   6 
 30   331 Emily Romo          SO Colorado St.             54.51   3 
 31   247 Janaya Shorty       SO CSU Fullerton            54.58   3 
 32  1010 Dominique Whitting  SR Sacramento St            54.59   6 
 33    27 Diana Gajda         FR Arizona                  54.61   3 
 34    65 Sara McDonald       SR Arizona State            54.71   5 
 35   575 Jasmine Askew       JR Long Beach St            54.80   6 
 36   915 Christian Brennan   SO Oregon                   54.81   4 
 37   607 Cassy Goodrich      FR Marquette                54.85   1 
 38   307 Lindsy Mattson      SR Colorado                 55.04   4 
 39   840 Darian Samuelson    SR No. Iowa                 55.10   5  55.098
 40   740 Katherine Surin     FR Nevada                   55.10   4  55.099
 41   646 Ayooluwa Adewole    SO Missouri                 55.14   3 
 42  1556 Shantel Swift       JR UTSA                     55.27   3 
 43    39 Tatum Waggoner      FR Arizona                  55.39   4 
 44  1510 Taylor Davis        FR UT-Arlington             55.48   5 
 45  1024 Jordan Grady        JR Sam Houston St.          55.49   2 
 46    28 Jasper Gray         SO Arizona                  55.58   2 
 47   333 Abby Simpson        SO Colorado St.             56.62   1 
 --  1194 Courtney Okolo      JR Texas                      SCR   5 
 
Event 3  Men 400 Meter Dash
===================================================================
 6 Heats. Advance top 3 from each heat plus next 6 times to qtr.
 Advance top 3 from each qtr. plus next best 3 times to Eugene
College Best: C 44.00  6/6/1992    Quincy Watts, USC                           
  Myers Stdm: M 44.93  2010        Demetrius Pinder, Texas A&M                 
    Name                    Year School                 Prelims  H#
===================================================================
  1   453 DJ Zahn             SR Illinois                 45.51Q  1 
  2   160 George Caddick      SO Baylor                   46.35Q  6  46.347
  3  1206 Zack Bilderback     JR Texas                    46.35Q  4  46.350
  4  1267 Deon Lendore        SR Texas A&M                46.44Q  2 
  5   942 Marcus Chambers     SO Oregon                   46.50Q  3 
  6  1474 Ricky Morgan        FR USC                      46.51Q  5 
  7  1274 Bralon Taplin       SR Texas A&M                46.52Q  5 
  8   368 Norvell Mohammed    JR Eastern Illinois         46.58Q  1 
  9   457 Anderson Devonish   SO Illinois State           46.62Q  4 
 10  1562 Christopher Hall    SR UTSA                     46.66Q  6 
 11   581 Cameron Glasgow     JR Long Beach St            46.72Q  3 
 12   715 Jake Bender         JR Nebraska                 47.05Q  2 
 13  1204 Carlton Anumnu      SO Texas                    46.55Q  5 
 14   294 Chance Tanner       SR Cen Arkansas             46.63Q  1 
 15   982 Korey Thieleke      SR Portland                 46.75Q  4 
 16  1495 Cole Lambourne      JR Utah State               46.81Q  3 
 17  1167 My'Lik Kerley       FR Steph F. Austin          47.00Q  6 
 18  1571 Marquis Johnson     JR UW-Milwaukee             47.13Q  2 
 19    50 Pete Lauderdale     SR Arizona                  46.99q  5  46.982
 20   595 Kevin Glastetter    SR Loyola (Ill.)            46.99q  1  46.984
 21    84 Devan Spann         SR Arizona State            47.02q  5 
 22   719 Levi Gipson         JR Nebraska                 47.03q  4 
 23   542 Kenneth McCuin      SR Kansas                   47.07q  4 
 24  1548 Abiola Onakoya      SR UTEP                     47.09q  3 
 25  1215 Christopher Irvin   SO Texas                    47.14   1  47.131
 26   825 Alex Wesley         FR No. Colorado             47.14   1  47.139
 27  1333 Joseph Richards II  JR Texas Tech               47.17   4 
 28  1184 Joshua Washington   JR TCU                      47.26   2 
 29   588 Michael Perez-Roge  SO Long Beach St            47.28   1  47.274
 30  1478 Davonte Stewart     SR USC                      47.28   2  47.277
 31   900 Tyler Jackson       FR Okla State               47.28   5  47.280
 32   234 Jesse White         JR BYU                      47.32   2 
 33   203 Sean Adams          SR BYU                      47.34   3 
 34   644 Nate Roese          SO Minnesota                47.38   6 
 35   163 Richard Gary        JR Baylor                   47.49   6 
 36  1384 Justin Parker       FR UC Riverside             47.52   4 
 37  1425 Joe Herrera         FR UCLA                     47.66   6 
 38  1675 Ryan Davis          SO Wisconsin                47.83   3 
 39   812 Adel al Nasser      SR No. Arizona              47.88   6 
 40  1591 Andrew Brown        SO Washington               47.89   3 
 41  1545 A-Shawni Mitchell   SR UTEP                     47.92   5 
 42    47 Bryce Houston       SO Arizona                  47.95   2 
 43  1308 Anthony Johnson     JR Texas State              47.98   3 
 44  1037 Rodney Jones        SR Sam Houston St.          47.99   6 
 45   824 Jordan Medina       SO No. Colorado             48.60   1 
 46  1113 Nikolai Gall        SO So. Illinois             48.62   4 
 --    44 Blake Eichler       JR Arizona                     FS   2 
 --   248 Joshua Gordon       JR CSU Fullerton               DQ   5  Lane Violation
 
