Individual Game-by-Game |
Games Played |
## | Player | gp/gs | nmsu | byu | um | ks | isu | ou | tcu | ku | wvu | osu | ttu | bu | ore |
14 | Ash, David | 3/3 | START | START | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
8B | Benson, Aaron | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
24 | Bergeron, Joe | 13/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | Bluiett, Caleb | 9/1 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
37 | Boyer, Nate | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
50 | Boyette, Jr., P | 5/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX |
28 | Brown, Malcolm | 13/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
90 | Brown, Malcom | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
23 | Byndom, Carring | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
78 | Cochran, Josh | 5/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
26 | Colbert, Adrian | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | Cole, Timothy | 11/1 | XXX | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
91 | Cottrell, Bryce | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
81 | Daniels, Greg | 12/6 | XXX | XXX | START | ... | XXX | XXX | START | XXX | START | START | START | XXX | START |
3D | Davidson, Micha | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1 | Davis, Mike | 12/11 | START | START | START | ... | XXX | START | START | START | START | START | START | START | START |
1D | Davis, Shiro | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | De La Torre, Al | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | Diggs, Quandre | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
74 | Doyle, Taylor | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
15 | Echols, Bryson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Edmond, Steve | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START | ... | ... |
5E | Espinosa, Domin | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
77 | Estelle, Kenned | 12/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | XXX | START | ... |
29 | Evans, Sheroid | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
4F | Fera, Anthony | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8F | Fife, Lane | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
66 | Flowers, Sedric | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
32 | Gray, Johnathan | 9/8 | START | XXX | START | START | START | START | START | START | START | ... | ... | ... | ... |
9 | Harris, John | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
68 | Harrison, Desmo | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
51 | Hawkins, Donald | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
3 | Hicks, Jordan | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
75 | Hopkins, Trey | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
65 | Hutchins, Marcu | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
99 | Jackson, Desmon | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX |
1J | Jackson, Tevin | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
44 | Jeffcoat, Jacks | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
19 | Jinkens, Peter | 13/6 | XXX | XXX | XXX | START | XXX | XXX | START | START | START | XXX | XXX | START | START |
4 | Johnson, Daje | 9/6 | START | START | ... | ... | XXX | START | START | START | XXX | XXX | ... | START | ... |
7 | Johnson, Marcus | 11/4 | XXX | ... | ... | START | START | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
6M | McCoy, Case | 13/10 | XXX | XXX | START | XXX | START | START | START | START | START | START | START | START | START |
86 | McCrary, Cade | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
85 | McFarland, M.J. | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
13 | Moss, Chet | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
94 | Norman, Alex | 6/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX |
1M | Onyegbule, Mile | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
## | Player | gp/gs | nmsu | byu | um | ks | isu | ou | tcu | ku | wvu | osu | ttu | bu | ore |
3J | Overstreet, Jal | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
76 | Perkins, Kent | 6/1 | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | START | ... | XXX |
17 | Phillips, Adria | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
73 | Porter, Garrett | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | Reed, Cedric | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
8R | Ridgeway, Hassa | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
62 | Riser, Curtis | 4/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
2R | Rose, Nick | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
56 | Russo, Drew | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
2 | Sanders, Kendal | 12/7 | ... | START | START | START | START | START | XXX | START | XXX | XXX | XXX | START | XXX |
55 | Santos, Dalton | 13/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX | START | START |
31 | Scott, Leroy | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Shipley, Jaxon | 13/9 | START | START | START | START | START | START | XXX | START | START | XXX | XXX | XXX | START |
82 | Swaim, Geoff | 13/9 | START | XXX | XXX | START | START | XXX | START | XXX | START | START | START | START | START |
18 | Swoopes, Tyrone | 6/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
47 | Terry, Chris | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
21 | Thomas, Duke | 13/10 | START | START | START | START | START | START | XXX | XXX | XXX | START | START | START | START |
35 | Thompson, Kenda | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
2T | Thompson, Mykke | 13/12 | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
5 | Turner, Josh | 12/3 | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
72 | Walters, Mason | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
11 | Warrick, Jacore | 4/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
96 | Whaley, Chris | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... | ... | ... |
2W | Wheeler, Michae | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
92 | Wilson, Reggie | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
27 | Zaring, Michael | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | nmsu | byu | um | ks | isu | ou | tcu | ku | wvu | osu | ttu | bu | ore |
Jeffcoat, Jacks DE | 41-45 | 86 | 4-3 | 2-6 | 2-1 | 3-2 | 3-4 | 2-1 | 3-2 | 2-4 | 4-3 | 0-8 | 4-6 | 9-2 | 3-3 |
Phillips, Adria | 50-32 | 82 | 4-2 | 1-3 | 8-1 | 5-1 | 4-1 | 5-4 | 1-1 | 2-3 | 8-3 | 2-3 | 5-2 | 4-2 | 1-6 |
Reed, Cedric DE | 36-43 | 79 | 4-6 | 6-8 | 2-1 | 1-1 | 2-3 | 2-6 | 1-3 | 3-5 | 5-2 | 0-3 | 4-3 | 4-0 | 2-2 |
Santos, Dalton LB | 34-40 | 74 | 4-2 | 0-2 | 2-1 | 0-1 | 4-8 | 1-6 | 1-2 | 3-5 | 2-2 | 5-4 | 5-3 | 5-0 | 2-4 |
Edmond, Steve LB | 32-41 | 73 | 0-6 | 2-4 | 4-1 | 7-4 | 4-3 | 0-5 | 3-2 | 2-4 | 7-5 | 3-6 | 0-1 | DNP | DNP |
Thompson, Mykke | 39-33 | 72 | 5-2 | 4-4 | 2-0 | 4-3 | 2-5 | 0-5 | 1-3 | 3-3 | - | 6-1 | 2-2 | 5-2 | 5-3 |
Brown, Malcom DT | 28-40 | 68 | 3-4 | 2-3 | 2-1 | 2-2 | 5-5 | 1-1 | 1-5 | 1-4 | 1-1 | 1-6 | 2-4 | 5-1 | 2-3 |
Diggs, Quandre CB | 33-25 | 58 | 2-3 | 4-2 | 1-1 | 1-1 | 4-2 | 4-4 | 4-2 | 1-3 | 5-1 | 0-2 | 3-1 | 2-0 | 2-3 |
Byndom, Carring CB | 45-11 | 56 | 2-1 | 2-0 | 3-2 | 3-0 | 4-0 | 1-2 | 5-1 | 3-2 | 8-0 | 4-2 | 3-1 | 4-0 | 3-0 |
Thomas, Duke | 32-18 | 50 | 1-4 | 3-0 | 1-2 | 3-2 | - | 2-3 | 3-0 | 2-0 | 4-0 | 2-3 | 5-2 | 4-1 | 2-1 |
Jinkens, Peter LB | 31-18 | 49 | 3-2 | 2-1 | 2-0 | 2-2 | 1-0 | 1-1 | 1-1 | 1-4 | 0-1 | 1-0 | 1-1 | 11-1 | 5-4 |
Hicks, Jordan LB | 21-20 | 41 | 2-7 | 9-7 | 6-3 | 4-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jackson, Desmon DT | 17-22 | 39 | 3-0 | 1-3 | 2-0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 4-4 | 1-3 | 0-2 | 4-1 | 1-4 |
Turner, Josh | 22-15 | 37 | DNP | 3-2 | 5-3 | 1-1 | 2-1 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 4-2 | - | 1-2 |
Whaley, Chris DT | 9-16 | 25 | 3-2 | 1-3 | 0-1 | 1-1 | 1-4 | 0-4 | 2-1 | - | 1-0 | DNP | DNP | DNP | DNP |
Thompson, Kenda LB | 13-8 | 21 | 4-1 | 2-2 | - | 0-1 | 1-0 | - | 2-0 | 2-2 | 0-1 | 1-1 | 1-0 | DNP | - |
Wilson, Reggie DE | 8-11 | 19 | 2-0 | 2-2 | 0-2 | 0-3 | - | 1-1 | - | 2-0 | - | - | 0-3 | - | 1-0 |
Scott, Leroy CB | 10-7 | 17 | - | - | - | - | - | 1-1 | 2-0 | 0-1 | 1-1 | 3-0 | 1-1 | 1-0 | 1-3 |
Davis, Shiro DE | 7-8 | 15 | 1-1 | - | 1-0 | - | 0-1 | 0-1 | 1-1 | - | 1-1 | 1-1 | 2-1 | - | 0-1 |
Evans, Sheroid CB | 11-3 | 14 | 5-1 | 2-1 | 2-0 | - | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ridgeway, Hassa DT | 7-6 | 13 | 1-2 | 4-2 | - | - | 0-2 | - | 1-0 | - | - | - | 1-0 | - | DNP |
Echols, Bryson CB | 5-6 | 11 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 | 1-0 | - | - | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 |
Cole, Timothy | 4-6 | 10 | 0-1 | DNP | DNP | 1-0 | 2-4 | - | - | 0-1 | - | - | - | - | 1-0 |
Colbert, Adrian | 4-2 | 6 | - | - | - | - | - | - | - | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 |
Bergeron, Joe | 5-1 | 6 | 1-0 | - | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | - | - | 0-1 |
Cottrell, Bryce DE | 3-2 | 5 | 1-0 | - | - | - | - | 0-1 | 0-1 | - | DNP | DNP | 1-0 | 1-0 | - |
Jackson, Tevin LB | 2-3 | 5 | 0-2 | 1-0 | DNP | - | - | - | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP |
De La Torre, Al | 3-1 | 4 | 2-0 | - | - | - | - | - | - | 1-0 | - | - | - | - | 0-1 |
Moss, Chet | 2-1 | 3 | 1-0 | - | 0-1 | 1-0 | - | - | - | - | - | - | DNP | DNP | DNP |
Rose, Nick | 3-0 | 3 | - | - | - | 1-0 | - | - | - | - | 2-0 | - | - | - | - |
Harris, John | 2-0 | 2 | - | - | 1-0 | - | - | - | 1-0 | - | - | - | - | - | - |
Boyette, Jr., P DT | 1-1 | 2 | - | DNP | DNP | DNP | DNP | - | DNP | - | DNP | 1-1 | DNP | DNP | - |
Bluiett, Caleb TE | 1-1 | 2 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | 1-0 | - | 0-1 |
Davis, Mike | 1-0 | 1 | - | - | - | DNP | - | - | - | - | - | - | - | 1-0 | - |
Hawkins, Donald | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - | - |
Norman, Alex DT | 0-1 | 1 | - | 0-1 | DNP | - | - | DNP | DNP | DNP | DNP | - | DNP | DNP | - |
Hutchins, Marcu DT | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Sanders, Kendal | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
Flowers, Sedric | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
Shipley, Jaxon | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
Johnson, Marcus | 0-1 | 1 | - | DNP | DNP | - | - | - | 0-1 | - | - | - | - | - | - |
Benson, Aaron LB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | nmsu | byu | um | ks | isu | ou | tcu | ku | wvu | osu | ttu | bu | ore |
Jeffcoat, Jacks DE | 13-0 | 13.0 | - | - | - | 2.0-11 | 1.0-1 | 2.0-16 | 1.0-6 | - | 1.0-4 | - | 3.0-24 | 2.0-7 | 1.0-6 |
Reed, Cedric DE | 9-2 | 10.0 | 1.0-4 | - | - | 1.0-6 | - | 1.0-12 | - | 2.0-18 | 2.0-7 | - | 2.0-7 | - | 1.0-7 |
Diggs, Quandre CB | 2-1 | 2.5 | - | - | - | - | 0.5-3 | 1.0-7 | 1.0-9 | - | - | - | - | - | - |
Jackson, Desmon DT | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 2.0-11 | - | - | - | - |
Whaley, Chris DT | 2-0 | 2.0 | - | - | - | - | 1.0-4 | - | 1.0-8 | - | - | DNP | DNP | DNP | DNP |
Brown, Malcom DT | 2-0 | 2.0 | - | - | - | 1.0-3 | 1.0-9 | - | - | - | - | - | - | - | - |
Thomas, Duke | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-9 | - | - |
Byndom, Carring CB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-8 | - | - | - | - |
Edmond, Steve LB | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - | DNP | DNP |
Cottrell, Bryce DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | DNP | DNP | 1.0-7 | - | - |
Wilson, Reggie DE | 0-2 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
Bluiett, Caleb TE | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | 1.0-11 | - | - |
Davis, Shiro DE | 1-0 | 1.0 | 1.0-9 | - | - | - | - | - | - | - | - | - | - | - | - |
Thompson, Mykke | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | nmsu | byu | um | ks | isu | ou | tcu | ku | wvu | osu | ttu | bu | ore |
Jeffcoat, Jacks DE | 16-6 | 22 | 1-1 | 1-1 | - | 2-11 | 2-2 | 2-16 | 3-8 | 1-2 | 2-13 | 2-4 | 3-24 | 2-7 | 1-6 |
Reed, Cedric DE | 14-5 | 19 | 1-4 | 1-0 | 1-1 | 1-6 | 2-2 | 2-12 | - | 3-19 | 2-7 | - | 4-8 | 1-1 | 1-7 |
Brown, Malcom DT | 10-2 | 12 | 1-0 | - | 1-2 | 2-5 | 2-13 | - | 1-2 | 1-1 | - | 2-3 | - | 1-2 | 1-5 |
Santos, Dalton LB | 6-4 | 10 | 1-2 | - | 1-0 | 1-1 | 1-1 | 2-2 | - | - | - | 1-1 | 1-1 | 2-2 | - |
Whaley, Chris DT | 5-0 | 5 | 1-1 | 1-2 | - | - | 1-4 | - | 2-10 | - | - | DNP | DNP | DNP | DNP |
Jackson, Desmon DT | 2-3 | 5 | - | - | - | - | - | - | - | - | 3-12 | 1-1 | - | - | 1-2 |
Diggs, Quandre CB | 2-2 | 4 | - | - | - | - | 1-3 | 1-7 | 1-9 | - | - | - | - | - | 1-1 |
Davis, Shiro DE | 3-1 | 4 | 1-9 | - | - | - | - | - | - | - | - | 1-4 | 1-1 | - | 1-2 |
Scott, Leroy CB | 2-1 | 3 | - | - | - | - | - | - | - | 1-1 | - | - | 1-4 | 1-1 | - |
Wilson, Reggie DE | 0-3 | 3 | - | - | - | - | - | 1-1 | - | - | - | - | 2-1 | - | - |
Hicks, Jordan LB | 2-1 | 3 | - | - | - | 3-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Phillips, Adria | 1-2 | 3 | - | - | - | - | - | - | - | - | 1-2 | 1-2 | - | - | 1-1 |
Edmond, Steve LB | 1-1 | 2 | - | - | - | - | 1-1 | - | - | - | 1-0 | - | - | DNP | DNP |
Thomas, Duke | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | 2-10 | - | - |
Jinkens, Peter LB | 1-1 | 2 | - | - | - | 2-8 | - | - | - | - | - | - | - | - | - |
Thompson, Mykke | 0-2 | 2 | - | - | - | 1-1 | 1-3 | - | - | - | - | - | - | - | - |
Byndom, Carring CB | 2-0 | 2 | - | - | - | - | - | - | - | - | 2-9 | - | - | - | - |
Boyette, Jr., P DT | 0-1 | 1 | - | DNP | DNP | DNP | DNP | - | DNP | - | DNP | 1-2 | DNP | DNP | - |
Ridgeway, Hassa DT | 1-0 | 1 | 1-4 | - | - | - | - | - | - | - | - | - | - | - | DNP |
Turner, Josh | 0-1 | 1 | DNP | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
Cottrell, Bryce DE | 1-0 | 1 | - | - | - | - | - | - | - | - | DNP | DNP | 1-7 | - | - |
Bluiett, Caleb TE | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | 1-11 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | nmsu | byu | um | ks | isu | ou | tcu | ku | wvu | osu | ttu | bu | ore |
Brown, Malcolm | 1099 | 112 | 30 | -3 | 47 | 20 | 120 | 51 | 126 | 99 | 89 | 128 | 150 | 130 |
Gray, Johnathan | 841 | 35 | 90 | 103 | 155 | 104 | 125 | 94 | 73 | 62 | DNP | DNP | DNP | DNP |
Johnson, Daje | 757 | 139 | 4 | DNP | DNP | 72 | 136 | 38 | 152 | 135 | 52 | DNP | 29 | DNP |
Davis, Mike | 727 | 63 | 114 | 46 | DNP | 64 | 38 | 56 | 5 | 91 | 112 | 112 | 14 | 12 |
Shipley, Jaxon | 724 | 40 | 105 | 83 | 62 | 31 | 59 | 21 | 77 | 82 | 43 | 52 | 61 | 8 |
Sanders, Kendal | 599 | DNP | 52 | 147 | 152 | 57 | 35 | 33 | 13 | 43 | 20 | 2 | - | 45 |
Johnson, Marcus | 513 | 8 | DNP | DNP | 70 | - | 59 | 120 | 44 | 42 | 23 | 102 | - | 45 |
Bergeron, Joe | 478 | 79 | 3 | 22 | 8 | 51 | 4 | 16 | 13 | 16 | 91 | 139 | -1 | 37 |
Thomas, Duke | 180 | - | 33 | - | - | - | - | - | - | - | - | 19 | 107 | 21 |
Ash, David | 152 | 91 | 34 | DNP | 27 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Harris, John | 141 | 59 | 30 | - | 8 | 44 | - | - | - | - | - | - | - | - |
Overstreet, Jal | 102 | 92 | -3 | - | - | - | DNP | DNP | DNP | - | - | 8 | 5 | DNP |
Swoopes, Tyrone | 79 | DNP | DNP | DNP | DNP | DNP | DNP | -2 | 20 | - | 22 | 1 | DNP | 38 |
Diggs, Quandre | 48 | 15 | 28 | 5 | - | - | - | - | - | - | - | - | - | - |
Whaley, Chris | 31 | - | - | - | - | - | 31 | - | - | - | DNP | DNP | DNP | DNP |
Daniels, Greg | 28 | - | 13 | - | DNP | - | - | - | - | 7 | - | - | - | 8 |
Santos, Dalton | 23 | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
Colbert, Adrian | 23 | - | - | - | - | - | 23 | - | - | - | - | - | - | - |
De La Torre, Al | 21 | - | - | - | 19 | - | - | - | - | 2 | - | - | - | - |
Swaim, Geoff | 14 | 3 | - | - | 9 | - | - | - | - | - | - | - | - | 2 |
Phillips, Adria | 14 | - | - | - | - | - | - | - | - | 14 | - | - | - | - |
Jeffcoat, Jacks | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | - |
Edmond, Steve | 6 | - | - | - | - | - | - | 6 | - | - | - | - | DNP | DNP |
McFarland, M.J. | 6 | - | - | - | - | DNP | - | - | - | DNP | - | - | 6 | - |
McCoy, Case | -1 | 4 | -11 | 14 | - | -12 | - | - | -5 | -9 | - | 18 | 9 | -9 |
TEAM | -5 | - | - | - | -2 | -2 | -1 | - | - | - | - | - | - | - |