Individual Game-by-Game |
Games Played |
## | Player | gp/gs | nd | rice | cal | osu | tcu | ou | ks | isu | ku | wvu | ttu | bu |
4A | Ashby, Kyle | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
47 | Beck, Andrew | 12/10 | START | START | START | START | START | START | START | START | START | START | XXX | XXX |
27 | Bernard, Roderi | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | Bluiett, Caleb | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
3B | Boldt, Dillon | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
24 | Bonney, John | 12/6 | START | START | START | START | XXX | START | XXX | XXX | XXX | XXX | START | XXX |
2 | Boyd, Kris | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | Boyette Jr., Pa | 12/6 | XXX | XXX | XXX | START | START | START | START | XXX | XXX | XXX | START | START |
1 | Burt, John | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
83 | Center, Matt | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
26 | Colbert, Adrian | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | Cole, Timothy | 11/3 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START |
91 | Cottrell, Bryce | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
4C | Cruciani, Domin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
51 | Cuney, Terrell | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
2D | Davis, Antwuan | 12/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | Davis, Davante | 12/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
39 | Davis, Gaston | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
1D | Davis, Shiro | 11/4 | START | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | De La Torre, Al | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START |
29 | DeGroot, Hunter | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
1M | Dickson, Michae | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
74 | Doyle, Taylor | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
15 | Echols, Bryson | 6/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
4E | Elliott, DeShon | 7/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | Flowers, Sedric | 12/11 | START | START | START | START | START | START | START | START | XXX | START | START | START |
95 | Ford, Poona | 12/5 | START | START | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
3 | Foreman, Armant | 10/6 | START | START | START | START | XXX | XXX | ... | ... | XXX | START | XXX | START |
33 | Foreman, D'Onta | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
35 | Freeman, Edwin | 6/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
48 | Gonzales, Trey | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
87 | Gray, Garrett | 5/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
32 | Gray, Johnathan | 11/10 | START | START | START | START | START | START | START | START | START | START | ... | XXX |
44 | Hager, Breckyn | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
14 | Haines, Dylan | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... |
31 | Hall, Jason | 12/11 | START | START | START | START | START | START | START | START | START | START | XXX | START |
13 | Heard, Jerrod | 12/10 | XXX | START | START | START | START | START | START | START | START | START | START | XXX |
5 | Hill, Holton | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
1H | Holtz, Trey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
40 | Hughes, Naashon | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
65 | Hutchins, Marcu | 10/2 | XXX | XXX | XXX | XXX | START | XXX | ... | ... | XXX | XXX | XXX | START |
99 | Jackson, Desmon | 11/5 | START | START | START | XXX | XXX | XXX | XXX | XXX | START | START | ... | XXX |
46 | Jefferson, Mali | 11/9 | START | START | START | START | START | START | START | XXX | XXX | START | START | ... |
19 | Jinkens, Peter | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... |
5J | Joe, Lorenzo | 12/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Johnson, Daje | 11/8 | XXX | START | START | START | START | ... | START | START | START | XXX | START | XXX |
2J | Johnson, Kirk | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
## | Player | gp/gs | nd | rice | cal | osu | tcu | ou | ks | isu | ku | wvu | ttu | bu |
7 | Johnson, Marcus | 10/7 | START | ... | ... | XXX | START | START | START | START | START | XXX | START | XXX |
3L | Lee, Tyler | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
8 | Leonard, Dorian | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1L | Locke III, P.J. | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
3M | Marriott, Tyler | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
96 | McMillon, Jake | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | McNeal, DeAndre | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
4M | Mills, Logan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
97 | Nelson, Chris | 8/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX |
17 | Newsome, Ryan | 7/- | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
75 | Nickelson, Tris | 9/3 | ... | ... | ... | XXX | XXX | START | XXX | XXX | START | XXX | START | XXX |
86 | Oliver, Jake | 8/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
90 | Omenihu, Char | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
57 | Orren, Clark | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
76 | Perkins, Kent | 10/10 | START | START | START | START | ... | ... | START | START | START | START | START | START |
50 | Raulerson, Jake | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
98 | Ridgeway, Hassa | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | ... |
49 | Roberson, Deric | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
16 | Roberts Jr., Je | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
72 | Rodriguez, Elij | 7/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
23 | Rose, Nick | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | Swoopes, Tyrone | 11/2 | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
88 | Templin, Ty | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
21 | Thomas, Duke | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
1K | Vaccaro, Kevin | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
77 | Vahe, Patrick | 10/10 | START | START | START | START | START | START | START | START | START | START | ... | ... |
92 | Vasser, Quincy | 8/- | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
25 | Warren III, C. | 8/2 | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | START | START |
11 | Warrick, Jacore | 6/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... |
45 | Wheeler, Anthon | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
5W | Williams, Conno | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | nd | rice | cal | osu | tcu | ou | ks | isu | ku | wvu | ttu | bu |
Jinkens, Peter | 46-29 | 75 | 4-6 | 4-3 | 4-2 | 5-4 | 6-2 | 6-2 | 3-1 | 6-3 | 3-3 | 5-3 | - | DNP |
Jefferson, Mali | 37-24 | 61 | 5-4 | 6-3 | 3-6 | 2-0 | 2-0 | 5-1 | 1-1 | 3-3 | 2-1 | 6-5 | 2-0 | DNP |
Thomas, Duke | 42-16 | 58 | 3-2 | 5-2 | 4-1 | 5-2 | 2-1 | 3-0 | 6-2 | 5-2 | 2-1 | 1-2 | 3-0 | 3-1 |
Hughes, Naashon | 40-17 | 57 | 4-3 | 3-0 | 1-0 | 6-1 | 0-1 | 4-5 | - | 5-2 | 2-0 | 0-2 | 7-3 | 8-0 |
Hall, Jason | 33-18 | 51 | 2-5 | - | 1-0 | 2-0 | 1-2 | 2-1 | 5-3 | 6-1 | 4-0 | 4-2 | 1-3 | 5-1 |
Hill, Holton | 37-12 | 49 | - | 4-0 | 1-0 | 2-0 | 6-1 | 7-1 | 3-2 | 1-3 | 3-1 | 2-0 | 4-4 | 4-0 |
Haines, Dylan | 37-10 | 47 | 5-2 | 3-0 | 2-0 | 6-1 | 3-1 | 1-0 | 3-1 | 2-2 | 5-1 | 4-2 | 3-0 | DNP |
Ford, Poona | 22-17 | 39 | - | 5-3 | 2-1 | 2-2 | 2-0 | 2-1 | 2-1 | 1-6 | 2-0 | 1-0 | - | 3-3 |
Boyette Jr., Pa | 26-11 | 37 | 3-0 | 1-1 | 1-0 | 1-1 | 1-2 | 2-1 | 1-1 | 5-0 | 0-1 | 2-0 | 4-0 | 5-4 |
Davis, Davante | 31-5 | 36 | - | 1-0 | 1-0 | 0-3 | - | 5-1 | 1-0 | 5-0 | 3-0 | 5-1 | 4-0 | 6-0 |
Ridgeway, Hassa | 24-12 | 36 | 1-0 | 5-1 | 3-0 | 4-2 | 1-2 | 1-1 | 2-2 | 1-1 | 2-1 | 3-1 | 1-1 | DNP |
Wheeler, Anthon | 22-14 | 36 | 0-1 | - | - | 3-2 | 0-1 | 2-0 | 2-1 | 2-4 | 2-1 | 1-0 | 6-2 | 4-2 |
Jackson, Desmon | 19-12 | 31 | 1-2 | 4-2 | 2-1 | 2-1 | 0-1 | 2-0 | 1-0 | 1-2 | 3-1 | 2-1 | DNP | 1-1 |
Bonney, John | 24-5 | 29 | 2-0 | 2-0 | 6-0 | 1-0 | 0-1 | 3-0 | 1-0 | 1-1 | - | - | 6-3 | 2-0 |
Davis, Shiro | 18-11 | 29 | 2-1 | 3-2 | 4-1 | 0-3 | DNP | - | 1-1 | 1-2 | - | 2-0 | 2-0 | 3-1 |
Cole, Timothy | 20-7 | 27 | - | 1-1 | DNP | 2-0 | 2-0 | - | - | 1-3 | 4-1 | 2-0 | 6-2 | 2-0 |
Cottrell, Bryce | 16-11 | 27 | 1-0 | 1-3 | 0-1 | 1-1 | 3-2 | 2-0 | 2-1 | 1-1 | 1-2 | 1-0 | 2-0 | 1-0 |
Hager, Breckyn | 12-6 | 18 | 1-1 | 1-0 | - | - | 4-1 | DNP | DNP | DNP | 0-2 | - | 1-1 | 5-1 |
Omenihu, Char | 15-2 | 17 | 0-1 | - | - | 3-0 | 1-1 | 2-0 | 1-0 | 2-0 | 5-0 | 1-0 | - | - |
Boyd, Kris | 9-7 | 16 | 1-3 | 1-1 | - | 4-3 | - | - | 1-0 | 1-0 | 1-0 | - | - | - |
Vaccaro, Kevin | 11-4 | 15 | 1-2 | 1-0 | 7-2 | - | 1-0 | 1-0 | - | - | DNP | DNP | DNP | - |
Locke III, P.J. | 10-4 | 14 | - | - | 2-2 | - | 1-0 | - | - | - | 2-0 | - | - | 5-2 |
Elliott, DeShon | 11-2 | 13 | DNP | DNP | DNP | DNP | DNP | 2-0 | 1-0 | - | 3-0 | 2-1 | - | 3-1 |
Freeman, Edwin | 9-3 | 12 | 3-1 | 2-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | 3-1 |
Davis, Antwuan | 6-2 | 8 | 0-1 | 2-0 | 2-1 | 1-0 | 1-0 | - | - | - | - | - | - | - |
Nelson, Chris | 3-4 | 7 | - | 1-0 | - | DNP | DNP | - | DNP | - | 0-2 | DNP | 1-0 | 1-2 |
Vasser, Quincy | 4-3 | 7 | DNP | 2-0 | DNP | DNP | 1-2 | - | DNP | - | 1-1 | - | - | - |
Roberson, Deric | 4-2 | 6 | - | DNP | - | - | - | - | 1-0 | 0-2 | 2-0 | DNP | - | 1-0 |
McMillon, Jake | 1-2 | 3 | - | - | - | - | 1-1 | - | - | - | 0-1 | - | - | - |
Echols, Bryson | 1-2 | 3 | 1-1 | DNP | - | DNP | DNP | - | 0-1 | - | - | DNP | DNP | DNP |
Leonard, Dorian | 1-1 | 2 | - | - | - | - | - | - | - | - | - | - | 1-1 | - |
Bluiett, Caleb | 1-1 | 2 | - | 0-1 | - | - | - | - | - | 1-0 | - | - | - | - |
Oliver, Jake | 2-0 | 2 | DNP | - | - | DNP | DNP | DNP | 1-0 | - | 1-0 | - | - | - |
De La Torre, Al | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | DNP | - | - | - |
Beck, Andrew | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
Gray, Johnathan | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | DNP | - |
Flowers, Sedric | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
Templin, Ty | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rose, Nick | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Warrick, Jacore | 1-0 | 1 | 1-0 | - | - | DNP | - | - | DNP | DNP | - | DNP | DNP | DNP |
McNeal, DeAndre | 1-0 | 1 | - | - | - | - | - | - | 1-0 | DNP | - | DNP | - | - |
Dickson, Michae | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | nd | rice | cal | osu | tcu | ou | ks | isu | ku | wvu | ttu | bu |
Jinkens, Peter | 6-1 | 6.5 | 1.0-12 | - | - | - | - | - | 1.0-8 | 2.0-8 | 1.5-9 | 1.0-1 | - | DNP |
Hughes, Naashon | 4-3 | 5.5 | - | - | - | 1.0-9 | - | 0.5-9 | - | 1.0-3 | - | 0.5-2 | 1.5-9 | 1.0-16 |
Cottrell, Bryce | 4-0 | 4.0 | - | - | - | - | - | - | 1.0-12 | 1.0-3 | 1.0-9 | - | 1.0-4 | - |
Ridgeway, Hassa | 3-1 | 3.5 | - | - | - | 1.0-7 | - | 1.0-5 | - | 1.0-3 | - | - | 0.5-1 | DNP |
Boyette Jr., Pa | 2-2 | 3.0 | - | - | - | - | - | 1.0-6 | 0.5-1 | 1.0-1 | 0.5-2 | - | - | - |
Jefferson, Mali | 2-1 | 2.5 | - | - | - | - | - | 2.0-12 | 0.5-0 | - | - | - | - | DNP |
Ford, Poona | 2-1 | 2.5 | - | - | - | - | - | 1.5-13 | - | - | 1.0-8 | - | - | - |
Roberson, Deric | 2-0 | 2.0 | - | DNP | - | - | - | - | 1.0-4 | - | 1.0-2 | DNP | - | - |
Davis, Shiro | 2-0 | 2.0 | - | - | 1.0-14 | - | DNP | - | - | - | - | - | 1.0-6 | - |
Jackson, Desmon | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.0-7 | 0.5-2 | DNP | - |
Nelson, Chris | 1-0 | 1.0 | - | 1.0-9 | - | DNP | DNP | - | DNP | - | - | DNP | - | - |
Bonney, John | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-8 | - | - | - | - | - |
Haines, Dylan | 1-0 | 1.0 | - | 1.0-14 | - | - | - | - | - | - | - | - | - | DNP |
Cole, Timothy | 1-0 | 1.0 | - | - | DNP | 1.0-8 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | nd | rice | cal | osu | tcu | ou | ks | isu | ku | wvu | ttu | bu |
Jinkens, Peter | 9-1 | 9.5 | 1.0-12 | - | - | 2.0-2 | 1.0-3 | - | 1.0-8 | 2.0-8 | 1.5-9 | 1.0-1 | - | DNP |
Hughes, Naashon | 7-4 | 9.0 | 2.0-2 | - | - | 1.0-9 | - | 0.5-9 | - | 1.5-4 | - | 0.5-2 | 1.5-9 | 2.0-17 |
Boyette Jr., Pa | 7-2 | 8.0 | - | - | - | - | - | 2.0-8 | 0.5-1 | 1.0-1 | 0.5-2 | 1.0-3 | 1.0-1 | 2.0-2 |
Jefferson, Mali | 6-2 | 7.0 | 2.5-7 | 1.0-3 | - | - | - | 2.0-12 | 0.5-0 | - | - | - | 1.0-1 | DNP |
Cottrell, Bryce | 6-1 | 6.5 | - | - | - | - | - | 1.0-3 | 2.0-14 | 1.0-3 | 1.5-10 | - | 1.0-4 | - |
Ridgeway, Hassa | 5-3 | 6.5 | - | 1.0-3 | 1.0-1 | 1.5-8 | - | 1.0-5 | - | 1.5-3 | - | - | 0.5-1 | DNP |
Ford, Poona | 5-2 | 6.0 | - | 1.0-1 | 1.0-3 | 1.5-4 | - | 1.5-13 | - | - | 1.0-8 | - | - | - |
Davis, Shiro | 5-1 | 5.5 | 0.5-3 | - | 2.0-17 | - | DNP | - | - | - | - | 1.0-1 | 2.0-9 | - |
Freeman, Edwin | 3-0 | 3.0 | 1.0-4 | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-1 | - | - |
Haines, Dylan | 3-0 | 3.0 | - | 1.0-14 | - | - | - | - | - | - | - | - | 2.0-3 | DNP |
Thomas, Duke | 3-0 | 3.0 | 2.0-11 | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
Jackson, Desmon | 1-3 | 2.5 | - | - | - | - | 0.5-0 | - | - | - | 1.5-8 | 0.5-2 | DNP | - |
Bonney, John | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-8 | - | - | - | 1.0-1 | - |
Roberson, Deric | 2-0 | 2.0 | - | DNP | - | - | - | - | 1.0-4 | - | 1.0-2 | DNP | - | - |
Hill, Holton | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
Wheeler, Anthon | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | - | - | - | - | - |
Locke III, P.J. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
Cole, Timothy | 1-0 | 1.0 | - | - | DNP | 1.0-8 | - | - | - | - | - | - | - | - |
Davis, Davante | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | - | - |
Omenihu, Char | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
Nelson, Chris | 1-0 | 1.0 | - | 1.0-9 | - | DNP | DNP | - | DNP | - | - | DNP | - | - |
Hall, Jason | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | nd | rice | cal | osu | tcu | ou | ks | isu | ku | wvu | ttu | bu |
Johnson, Daje | 1195 | 112 | 154 | 151 | 152 | 5 | DNP | 86 | 83 | 51 | 99 | 197 | 105 |
Foreman, D'Onta | 770 | 5 | 57 | 47 | 35 | 144 | 117 | 43 | 6 | 157 | 159 | DNP | DNP |
Gray, Johnathan | 591 | 40 | 21 | 135 | 55 | 55 | 76 | 103 | 28 | 22 | 56 | DNP | - |
Heard, Jerrod | 559 | -12 | 91 | 163 | 48 | 23 | 115 | 61 | 13 | 38 | 17 | 2 | - |
Warren III, C. | 483 | 4 | 5 | 24 | DNP | DNP | DNP | 19 | 10 | DNP | 23 | 288 | 110 |
Burt, John | 455 | 48 | 69 | 65 | 4 | 36 | 5 | 25 | 11 | 113 | 37 | 21 | 21 |
Swoopes, Tyrone | 451 | 17 | 8 | DNP | 35 | 25 | 14 | 50 | 58 | 59 | 35 | 98 | 52 |
Boyd, Kris | 185 | - | - | - | - | 52 | 63 | -1 | - | 29 | 42 | - | - |
Foreman, Armant | 184 | 2 | 43 | 70 | 10 | 19 | - | DNP | DNP | 40 | - | - | - |
Bluiett, Caleb | 167 | - | 8 | - | 29 | - | 2 | 28 | - | 5 | 30 | 8 | 57 |
Newsome, Ryan | 133 | 41 | DNP | DNP | DNP | - | - | DNP | 15 | 35 | DNP | - | 42 |
Johnson, Marcus | 130 | - | DNP | DNP | 50 | 11 | 35 | - | - | 20 | 5 | 9 | - |
Thomas, Duke | 107 | 24 | 56 | - | -1 | - | - | -1 | - | - | - | - | 29 |
Haines, Dylan | 102 | - | 21 | - | 29 | - | - | - | - | 36 | - | 16 | DNP |
Beck, Andrew | 85 | 10 | - | 13 | - | - | 4 | 5 | 22 | 15 | - | - | 16 |
Joe, Lorenzo | 73 | - | - | - | - | 21 | 9 | - | 6 | 37 | - | - | - |
Johnson, Kirk | 64 | DNP | DNP | DNP | DNP | DNP | - | - | - | 12 | 20 | 32 | DNP |
Hall, Jason | 52 | - | 35 | - | - | - | - | - | - | - | - | - | 17 |
Warrick, Jacore | 47 | - | - | -5 | DNP | 10 | - | DNP | DNP | 42 | DNP | DNP | DNP |
Hill, Holton | 41 | - | - | - | 41 | - | - | - | - | - | - | - | - |
De La Torre, Al | 24 | - | - | 13 | - | - | - | - | - | DNP | 5 | 6 | - |
Hager, Breckyn | 10 | - | 10 | - | - | - | DNP | DNP | DNP | - | - | - | - |
Holtz, Trey | 10 | - | - | - | - | - | - | - | DNP | 10 | - | - | - |
McNeal, DeAndre | 9 | - | - | - | 9 | - | - | - | DNP | - | DNP | - | - |
Elliott, DeShon | 5 | DNP | DNP | DNP | DNP | DNP | - | - | - | 5 | - | - | - |
Bernard, Roderi | 4 | - | - | DNP | - | - | - | - | 4 | - | - | - | - |
Davis, Gaston | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1 | DNP | DNP | DNP |
TEAM | -41 | - | - | - | - | -24 | -9 | -2 | - | - | -4 | - | -2 |