Lloyd Glasspool |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/21/14 | vs | Harvard | Denis Nguyen (18/-) | Lost 7-6 (10-8), 5-2, retired | |||
09/21/14 | vs | California | Filip Bergevi (120/-) | Lost 3-6, 3-6 | |||
10/04/14 | vs | Nevada-Las Vegas | Denys Pume | Won 6-0, 6-2 | |||
10/04/14 | vs | Southern California | Yannick Hanfmann (2/-) | Lost 1-6, 1-6 | |||
11/09/14 | vs | North Florida | Jack Findel-Hawkins | Won 6-4, 6-0 | |||
11/09/14 | vs | Florida | Maxx Lipman (100/-) | Lost 6-7 (3-7), 6-7 (4-7) | |||
11/09/14 | vs | Miami (FL) | Henrique Tsukamoto | Won 6-0, 6-1 | |||
01/11/15 | vs | Texas A&M-Corpus Christi | Kevin Betendrotter | Won 7-6, 6-2 | |||
01/11/15 | vs | Arkansas | John den Toom | Won 7-6, 6-4 | |||
# | 01/24/15 | #49 MINNESOTA | Ruben Weber | - 4-6, 6-4, unfinished | |||
# | 01/25/15 | #34 FLORIDA STATE | Michael Rinaldi | Lost 5-7, 4-6 | |||
% | 01/31/15 | at | SMU | Markus Kerner | Won 6-4, 6-4 | ||
02/06/15 | #62 WASHINGTON | Emmett Egger | Won 6-4, 6-3 | ||||
% | 02/08/15 | RICE | Jamie Malik | Won 6-2, 6-4 | |||
& | 02/13/15 | vs | #8 Ohio State | Mikael Torpegaard (30/-) | Won 7-6 (7-4), 6-4 | ||
& | 02/14/15 | vs | #16 Penn State | Alex Fennell | Won 6-4, 6-4 | ||
& | 02/15/15 | vs | #13 Columbia | Dragos Ignat (76/-) | Won 6-0, 6-4 | ||
02/20/15 | #8 NORTH CAROLINA | Ronnie Schneider (19/-) | Won 3-6, 7-5, 7-6 (8-6) | ||||
03/01/15 | #12 WAKE FOREST | Skander Mansouri | Won 6-7, 7-5, 6-2 | ||||
03/14/15 | #4 ILLINOIS | Tim Kopinski (32/-) | Won 6-2, 6-4 | ||||
03/17/15 | #11 OHIO STATE | Mikael Torpegaard (28/-) | - 4-6, 6-4, 3-3, unfinished | ||||
* | 03/27/15 | at | #22 Oklahoma State | Lucas Gerch | Lost 0-6, 6-2, 6-7 (4-7) | ||
* | 03/29/15 | at | #1 Oklahoma | Axel Alvarez Llamas (2/-) | Lost 1-6, 2-6 | ||
%* | 04/04/15 | #21 TEXAS TECH | Hugo Dojas | - 5-7, 6-2, 3-3, unfinished | |||
% | 04/07/15 | #74 UTSA | Yannick Junger | Won 6-2, 7-5 | |||
% | 04/08/15 | #53 TEXAS A&M-CORPUS CHRISTI | Peter Nagy (94/-) | - 7-6 (7-5), unfinished | |||
%* | 04/15/15 | #2 BAYLOR | Tony Lupieri (30/-) | Won 6-1, 6-4 | |||
%* | 04/18/15 | at | #7 TCU | Guillermo Nuņez (47/-) | - 6-7 (4-7), 6-6, unfinished | ||
$ | 04/24/15 | vs | #17 Texas Tech | Felipe Soares (32/-) | Won 7-5, 4-6, 6-3 | ||
$ | 04/25/15 | vs | #1 Oklahoma | Andrew Harris (5/-) | Lost 2-6, 7-5, 2-6 | ||
^ | 05/08/15 | NAVY | Austin Jones | - 6-1, 3-1, unfinished | |||
^ | 05/09/15 | #26 CALIFORNIA | Filip Bergevi (97/-) | Won 6-4, 7-5 | |||
^ | 05/15/15 | vs | #7 Georgia | Austin Smith (30/-) | Lost 3-6, 6-7 (5-7) | ||
^ | 05/25/15 | vs | UCLA | Mackenzie McDonald (3/-) | Won 6-0, 6-2 | ||
^ | 05/25/15 | vs | North Carolina | Ronnie Schneider (28/-) | Won 6-3, 7-5 | ||
^ | 05/25/15 | vs | Illinois | Jared Hiltzik (23/-) | Lost 6-7 (3-7), 6-2, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/04/14 | vs | Georgia | Paul Oosterbaan/Ben Wagland (26/-) | Lost 1-6, 6-2, 0-1 (3-10)/Soren Hess-Olesen | |||
10/04/14 | vs | Clemson | Alejandro Augusto/Hunter Harrington (24/-) | Won 6-2, 6-2/Soren Hess-Olesen | |||
10/04/14 | vs | Texas Christian | Nick Chappell/Will Stein (5/-) | Lost 2-6, 6-4, 0-1 (10-12)/Soren Hess-Olesen | |||
11/09/14 | vs | Miami (FL) | Nile Clark/Henrique Tsukamoto | Won 8-3/Nick Naumann | |||
11/09/14 | vs | North Florida | Jack Findel-Hawkins/Norbert Nemcsek | Lost 4-8/Nick Naumann | |||
11/09/14 | vs | Florida | Diego Hidalgo/Gordon Watson (42/-) | Lost 6-8/Nick Naumann | |||
11/09/14 | vs | Miami (FL) | Wilfredo Gonzalez/Christian Langmo | Lost 6-8/Nick Naumann | |||
11/09/14 | vs | North Florida | Zach Goldberg/Lasse Muscheites | Won 8-6/Nick Naumann | |||
01/11/15 | vs | Arkansas | Santiago Munoz/Branch Terrell | Won 6-4/Soren Hess-Olesen | |||
01/11/15 | vs | Arkansas | Giammarco Micolani/Jovan Parlic | Won 6-3/Soren Hess-Olesen | |||
01/11/15 | vs | Arkansas | William Albanese/Jacob Herndon | Won 6-2/Soren Hess-Olesen | |||
# | 01/24/15 | #49 MINNESOTA | Mathieu Froment / Jack Hamburg | Won 6-1 / Soren Hess-Olesen | |||
# | 01/25/15 | #34 FLORIDA STATE | Benjamin Lock / Marco Nunez (24/-) | Lost 1-6 / Soren Hess-Olesen | |||
% | 01/31/15 | at | SMU | Arturs Kazijevs / Markus Kerner | Won 6-4 / Soren Hess-Olesen | ||
02/06/15 | #62 WASHINGTON | Emmett Egger / Jeff Hawke | - 4-3, unfinished / Soren Hess-Olesen | ||||
% | 02/08/15 | RICE | Max Andrews / David Warren | Won 6-3 / Soren Hess-Olesen | |||
& | 02/13/15 | vs | #8 Ohio State | Kevin Metka / Ralf Steinbach (7/-) | Lost 3-6 / Soren Hess-Olesen | ||
& | 02/14/15 | vs | #16 Penn State | Aws Laaribi / Leonard Stakhovsky | Won 6-3 / Soren Hess-Olesen | ||
& | 02/15/15 | vs | #13 Columbia | Ashok Narayana / Max Schnur (12/-) | Won 6-2 / Soren Hess-Olesen | ||
02/20/15 | #8 NORTH CAROLINA | Brayden Schnur / Oystein Steiro | Won 6-4 / Soren Hess-Olesen | ||||
03/01/15 | #12 WAKE FOREST | Skander Mansouri / Christian Seraphim (28/-) | Lost 2-6 / Soren Hess-Olesen | ||||
03/12/15 | MICHIGAN STATE | Harry Jadun / John Patrick Mullane (21/-) | Won 6-4 / Soren Hess-Olesen | ||||
03/14/15 | #4 ILLINOIS | Jared Hiltzik / Tim Kopinski | Lost 5-7 / Soren Hess-Olesen | ||||
03/17/15 | #11 OHIO STATE | Kevin Metka / Ralf Steinbach (12/-) | Lost 1-6 / Soren Hess-Olesen | ||||
% | 03/22/15 | TEXAS-PAN AMERICAN | Juan Cruz Soria / Koby Jansen | Lost 5-7 / Soren Hess-Olesen | |||
* | 03/27/15 | at | #22 Oklahoma State | Jakob Sude / Arjun Kadhe (24/-) | Won 7-6 (7-2) / Soren Hess-Olesen | ||
* | 03/29/15 | at | #1 Oklahoma | Axel Alvarez Llamas / Dane Webb (6/-) | Lost 3-6 / Soren Hess-Olesen | ||
%* | 04/04/15 | #21 TEXAS TECH | Hugo Dojas / Felipe Soares (25/-) | Won 6-2 / Soren Hess-Olesen | |||
% | 04/07/15 | #74 UTSA | Tomas Stillman / Tito Moreiras (50/-) | Won 6-2 / Soren Hess-Olesen | |||
% | 04/08/15 | #53 TEXAS A&M-CORPUS CHRISTI | Peter Nagy / Arthur Bedel | - 2-4, unfinished / Soren Hess-Olesen | |||
%* | 04/15/15 | #2 BAYLOR | Diego Galeano / Julian Lenz (25/-) | - 4-5, unfinished / Soren Hess-Olesen | |||
%* | 04/18/15 | at | #7 TCU | Will Stein / Nick Chappell (21/-) | Won 7-6 (7-5) / Soren Hess-Olesen | ||
$ | 04/24/15 | vs | #17 Texas Tech | Felipe Soares / Hugo Dojas (23/-) | - / Soren Hess-Olesen | ||
$ | 04/25/15 | vs | #1 Oklahoma | Alex Ghilea / Andrew Harris (69/-) | Lost 4-6 / Soren Hess-Olesen | ||
^ | 05/08/15 | NAVY | Thomas Pecor / Austin Jones | Won 8-5 / Soren Hess-Olesen | |||
^ | 05/09/15 | #26 CALIFORNIA | Gregory Bayane / Chase Melton (51/-) | Won 8-4 / Soren Hess-Olesen | |||
^ | 05/15/15 | vs | #7 Georgia | Austin Smith / Ben Wagland (1/-) | - 5-5, unfinished / Soren Hess-Olesen | ||
^ | 05/25/15 | vs | USC | Yannick Hanfmann/Roberto Quiroz (2/-) | Won 6-3, 1-6, 6-2/Soren Hess-Olesen | ||
^ | 05/25/15 | vs | TCU | Trevor Johnson/Cameron Norrie (30/-) | Won 6-4, 6-0/Soren Hess-Olesen | ||
^ | 05/25/15 | vs | Oklahoma State | Arjun Kadhe/Jakob Sude (24/-) | Won 6-4, 6-2/Soren Hess-Olesen | ||
^ | 05/25/15 | vs | Baylor | Diego Galeano/Julian Lenz (8/-) | Won 2-6, 6-3, 7-6 (7-3)/Soren Hess-Olesen | ||
^ | 05/25/15 | vs | Texas Tech | Hugo Dojas/Felipe Soares (22/-) | Won 6-1, 3-6, 6-3/Soren Hess-Olesen |
Schedule legend |
* - Big 12 Conference Match % - ITA Texas Region match # - ITA Kick-Off Weekend (Austin, TX) & - ITA Team National Indoor Championship (Chicago, IL) $ - Big 12 Championshiop (Waco, TX) ^ - NCAA Championship |