Nick Naumann |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/21/14 | vs | North Carolina | Jack Murray | Lost 2-6, 6-3, 4-6 | |||
09/21/14 | vs | California | Billy Griffith | Lost 1-6, 0-2, retired | |||
10/04/14 | vs | Northwestern | Sam Shropshire (78/-) | Lost 7-6 (7-4), 2-6, 3-6 | |||
11/09/14 | vs | North Florida | Zach Goldberg | Won 6-1, 6-0 | |||
11/09/14 | vs | Florida | Gordon Watson (70/-) | Won 6-4, 4-6, 6-1 | |||
11/09/14 | vs | Miami (FL) | Christian Langmo | Won 6-0, 6-4 | |||
01/11/15 | vs | Texas A&M-Corpus Christi | Ricardo Mayagoitia | Won 7-5, 6-0 | |||
01/11/15 | vs | Arkansas | David Herrerias | Lost 1-6, 7-5, 1-6 | |||
01/16/15 | at | #40 Tulsa | Dylan McCloskey | Won 6-2, 6-1 | |||
01/18/15 | at | #57 Arkansas | William Albanese | Won 6-2, 3-6, 6-4 | |||
# | 01/24/15 | #49 MINNESOTA | Felix Corwin (117/-) | Won 6-2, 6-4 | |||
# | 01/25/15 | #34 FLORIDA STATE | C. Gonzalez Mendez | Won 6-7 (6-8), 7-5, 6-1 | |||
% | 01/31/15 | at | SMU | Nate Lammons | Won 7-6 (6-2), 6-3 | ||
02/06/15 | #62 WASHINGTON | Jake Douglas | Lost 3-6, 3-6 | ||||
% | 02/08/15 | RICE | Adam Gustafsson | Lost 1-6, 7-6 (8-6), 0-1 (6-10) | |||
& | 02/13/15 | vs | #8 Ohio State | Ralf Steinbach (68/-) | Lost 2-6, 6-2, 5-7 | ||
& | 02/14/15 | vs | #16 Penn State | Aws Laaribi | - 7-6, 4-3, unfinished | ||
& | 02/15/15 | vs | #13 Columbia | Ashok Narayana | - 6-3, 3-6, 1-3, unfinished | ||
02/20/15 | #8 NORTH CAROLINA | Oystein Steiro | Won 6-1, 6-1 | ||||
03/01/15 | #12 WAKE FOREST | Maksim Kan | Won 4-6, 7-5, 6-0 | ||||
03/14/15 | #4 ILLINOIS | Toshiki Matsuya | - 7-5, 4-6, 3-1, unfinished | ||||
03/17/15 | #11 OHIO STATE | Ralf Steinbach (68/-) | Lost 6-7 (4-7), 1-6 | ||||
% | 03/22/15 | TEXAS-PAN AMERICAN | Hector Ramirez | Lost 6-4, 6-7 (5-7), 0-1 (7-10) | |||
* | 03/27/15 | at | #22 Oklahoma State | Lukas Finzelberg | Lost 6-1, 1-6, 4-6 | ||
* | 03/29/15 | at | #1 Oklahoma | Spencer Papa | Lost 4-6, 5-7 | ||
%* | 04/04/15 | #21 TEXAS TECH | Francisco Zambon | Won 7-6 (8-6), 6-2 | |||
% | 04/07/15 | #74 UTSA | Joao Riquelme | Won 6-3, 6-1 | |||
% | 04/08/15 | #53 TEXAS A&M-CORPUS CHRISTI | Guillaume Rauseo | - 4-6, 5-2, unfinished | |||
%* | 04/15/15 | #2 BAYLOR | Felipe Rios | Lost 6-7 (3-7), 3-6 | |||
%* | 04/18/15 | at | #7 TCU | Will Stein | Lost 4-6, 6-7 (8-10) | ||
$ | 04/24/15 | vs | #17 Texas Tech | Francisco Zambon | - 6-4, 6-7 (5-7), 3-0, unfinished | ||
$ | 04/25/15 | vs | #1 Oklahoma | Spencer Papa | Won 7-6 (7-3), 7-5 | ||
^ | 05/08/15 | NAVY | Thomas Pecor | - 6-4, unfinished | |||
^ | 05/09/15 | #26 CALIFORNIA | J.T. Nishimura | Won 6-1, 6-4 | |||
^ | 05/15/15 | vs | #7 Georgia | Nick Wood | Lost 6-7 (5-7), 5-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/21/14 | vs | Stanford | John Morrissey/Maciek Romanowicz | Won 8-5/Soren Hess-Olesen | |||
11/09/14 | vs | Miami (FL) | Nile Clark/Henrique Tsukamoto | Won 8-3/Lloyd Glasspool | |||
11/09/14 | vs | North Florida | Jack Findel-Hawkins/Norbert Nemcsek | Lost 4-8/Lloyd Glasspool | |||
11/09/14 | vs | Florida | Diego Hidalgo/Gordon Watson (42/-) | Lost 6-8/Lloyd Glasspool | |||
11/09/14 | vs | Miami (FL) | Wilfredo Gonzalez/Christian Langmo | Lost 6-8/Lloyd Glasspool | |||
11/09/14 | vs | North Florida | Zach Goldberg/Lasse Muscheites | Won 8-6/Lloyd Glasspool | |||
01/11/15 | vs | Texas A&M-Corpus Christi | Mitch Cook/Paul Cook | Won 6-2/John Mee | |||
01/11/15 | vs | Texas Tech | Alex Buzelan/Evan Nix | Won 6-0/John Mee | |||
01/16/15 | at | #40 Tulsa | Matthew Kirby / Mitchell Pritchard | Won 6-2 / John Mee | |||
01/18/15 | at | #57 Arkansas | William Albanese / David Herrerias | Won 6-1 / John Mee | |||
# | 01/24/15 | #49 MINNESOTA | Felix Corwin / Leandro Toledo (58/-) | Lost 4-6 / Adrien Berkowicz | |||
% | 01/31/15 | at | SMU | Arkadijs Slobodkins / Nate Lammons | Lost 5-7 / Adrien Berkowicz | ||
02/20/15 | #8 NORTH CAROLINA | Jack Murray / Ronnie Schneider | Lost 2-6 / Adrian Ortiz-Ruiz | ||||
03/01/15 | #12 WAKE FOREST | Romain Bogaerts / Maksim Kan | Lost 4-6 / Michael Riechmann | ||||
03/14/15 | #4 ILLINOIS | Aron Hiltzik / Ross Guignon | Won 6-4 / Michael Riechmann | ||||
03/17/15 | #11 OHIO STATE | Hunter Callahan / Chris Diaz (34/-) | Won 6-2 / Michael Riechmann | ||||
% | 03/22/15 | TEXAS-PAN AMERICAN | Nikola Crvelin / Hector Ramirez | Won 6-3 / Michael Riechmann | |||
* | 03/27/15 | at | #22 Oklahoma State | Lukas Finzelberg / Jurence Mendoza | Won 6-4 / Michael Riechmann | ||
* | 03/29/15 | at | #1 Oklahoma | Florin Bragusi / Spencer Papa | Won 6-3 / Michael Riechmann | ||
%* | 04/04/15 | #21 TEXAS TECH | Connor Curry / Francisco Zambon | Lost 6-7 (5-7) / Michael Riechmann | |||
% | 04/07/15 | #74 UTSA | Jake Rother / Joel Rubio | Won 6-3 / Michael Riechmann | |||
% | 04/08/15 | #53 TEXAS A&M-CORPUS CHRISTI | Paul Cook / Mitchell Cook | Won 6-3 / Michael Riechmann | |||
%* | 04/15/15 | #2 BAYLOR | Tony Lupieri / Max Tchoutakian | Lost 4-6 / Michael Riechmann | |||
%* | 04/18/15 | at | #7 TCU | Guillermo Nuņez / Hudson Blake | Lost 6-7 (4-7) / Michael Riechmann | ||
$ | 04/24/15 | vs | #17 Texas Tech | Connor Curry / Francisco Zambon | - / Michael Riechmann | ||
$ | 04/25/15 | vs | #1 Oklahoma | Axel Alvarez / Jose Salazar | Won 6-4 / Michael Riechmann | ||
^ | 05/08/15 | NAVY | Joshua Martin / Alex Gaines | Won 8-3 / Michael Riechmann | |||
^ | 05/09/15 | #26 CALIFORNIA | Filip Bergevi / Mads Engsted | Won 8-7 (7-2) / Michael Riechmann | |||
^ | 05/15/15 | vs | #7 Georgia | Eric Diaz / Paul Oosterbaan | Lost 4-8 / Michael Riechmann |
Schedule legend |
* - Big 12 Conference Match % - ITA Texas Region match # - ITA Kick-Off Weekend (Austin, TX) & - ITA Team National Indoor Championship (Chicago, IL) $ - Big 12 Championshiop (Waco, TX) ^ - NCAA Championship |