Soren Hess-Olesen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/21/14 | vs | USTA Juniors | Alfredo Perez | - 1-6, 4-6, unfinished | |||
09/21/14 | vs | Stanford | John Morrissey (63/-) | Won 6-1, 6-3 | |||
09/21/14 | vs | North Carolina | Ronnie Schneider (23/-) | Won 6-1, 6-2 | |||
09/21/14 | vs | North Carolina | Robert Kelly | - 1-0 (10-8), unfinished | |||
10/04/14 | vs | Ohio State | Ralf Steinbach (62/-) | Won 6-1, 6-2 | |||
10/04/14 | vs | Louisville | Sebastian Stiefelmey (110/-) | Lost 4-6, 2-6 | |||
10/21/14 | vs | UT-Pan American | Koby Jansen | Won 7-5, 6-0 | |||
10/21/14 | vs | Rice | Adam Gustafsson | Won 6-0, 6-3 | |||
10/21/14 | vs | Lamar | Nikitia Lis | Won 6-2, 6-1 | |||
10/21/14 | vs | Texas A&M | Jeremy Efferding (46/-) | Won 6-3, 4-6, 6-3 | |||
10/21/14 | vs | Texas Tech | Antonio Lupieri (112/-) | Won 6-4, 6-4 | |||
10/21/14 | vs | Texas Christian | Cameron Norrie | Lost 4-6, 6-0, 3-6 | |||
01/11/15 | vs | Texas A&M-Corpus Christi | Peter Nagy | Won 6-2, 4-6, 7-5 | |||
01/11/15 | vs | Arkansas | Giammarco Micolani | Won 7-5, 6-1 | |||
01/16/15 | at | #40 Tulsa | Or Ram-Harel | Won 6-4, 0-6, 6-4 | |||
01/18/15 | at | #57 Arkansas | Giammarco Micolani | Won 7-6 (9-7), 6-0 | |||
# | 01/24/15 | #49 MINNESOTA | Leandro Toledo (17/-) | Won 6-1, 7-5 | |||
# | 01/25/15 | #34 FLORIDA STATE | Benjamin Lock | Won 6-2, 6-3 | |||
% | 01/31/15 | at | SMU | Arturs Kazijevs | Won 6-1, 7-6 (7-3) | ||
02/06/15 | #62 WASHINGTON | Mitch Stewart (78/-) | Won 6-0, 6-2 | ||||
% | 02/08/15 | RICE | Srikar Alla | Won 6-1, 6-2 | |||
& | 02/13/15 | vs | #8 Ohio State | Chris Diaz (53/-) | Won 6-4, 6-2 | ||
& | 02/14/15 | vs | #16 Penn State | Leonard Stakhovsky (81/-) | Won 7-5, 6-2 | ||
& | 02/15/15 | vs | #13 Columbia | Winston Lin (13/-) | Won 6-2, 6-1 | ||
02/20/15 | #8 NORTH CAROLINA | Brayden Schnur (6/-) | Won 6-1, 6-4 | ||||
03/01/15 | #12 WAKE FOREST | Romain Bogaerts (21/-) | Won 6-3, 6-2 | ||||
03/12/15 | MICHIGAN STATE | Gijs Linders (123/-) | Won 6-2, 6-0 | ||||
03/14/15 | #4 ILLINOIS | Jared Hiltzik (18/-) | Won 6-1, 6-4 | ||||
03/17/15 | #11 OHIO STATE | Chris Diaz (44/-) | Won 6-1, 6-3 | ||||
* | 03/27/15 | at | #22 Oklahoma State | Jakob Sude (87/-) | Lost 4-6, 2-6 | ||
* | 03/29/15 | at | #1 Oklahoma | Andrew Harris (13/-) | Lost 1-6, 3-6 | ||
%* | 04/04/15 | #21 TEXAS TECH | Felipe Soares (40/-) | Won 6-1, 6-3 | |||
% | 04/07/15 | #74 UTSA | Tomas Stillman (77/-) | - 6-4, 3-2, unfinished | |||
%* | 04/15/15 | #2 BAYLOR | Julian Lenz (2/-) | Lost 4-6, 2-6 | |||
%* | 04/18/15 | at | #7 TCU | Nick Chappell (44/-) | Won 6-3, 6-4 | ||
$ | 04/24/15 | vs | #17 Texas Tech | Hugo Dojas | Won 7-5, 6-2 | ||
$ | 04/25/15 | vs | #1 Oklahoma | Axel Alvarez (2/-) | Lost 4-6, 5-7 | ||
^ | 05/08/15 | NAVY | Calvin Mark | Won 6-1, 6-2 | |||
^ | 05/09/15 | #26 CALIFORNIA | Andre Goransson (29/-) | Won 5-7, 6-4, 6-3 | |||
^ | 05/15/15 | vs | #7 Georgia | Wayne Montgomery (24/-) | - 6-7 (5-7), 7-6 (8-6), 3-5, unfinished | ||
^ | 05/25/15 | vs | UTSA | Tomas Stillman (70/-) | Won 6-1, 6-2 | ||
^ | 05/25/15 | vs | TCU | Cameron Norrie (39/-) | Lost 7-5, 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/21/14 | vs | Stanford | John Morrissey/Maciek Romanowicz | Won 8-5/Nick Naumann | |||
10/04/14 | vs | Georgia | Paul Oosterbaan/Ben Wagland (26/-) | Lost 1-6, 6-2, 0-1 (3-10)/Lloyd Glasspool | |||
10/04/14 | vs | Clemson | Alejandro Augusto/Hunter Harrington (24/-) | Won 6-2, 6-2/Lloyd Glasspool | |||
10/04/14 | vs | Texas Christian | Nick Chappell/Will Stein (5/-) | Lost 2-6, 6-4, 0-1 (10-12)/Lloyd Glasspool | |||
10/21/14 | vs | UT-Arlington | Jett Cash/Pablo Colvee | Won 8-2/Adrien Berkowicz | |||
10/21/14 | vs | Texas Christian | Trevor Johnson/Cameron Norrie | Lost 6-8/Adrien Berkowicz | |||
01/11/15 | vs | Arkansas | Santiago Munoz/Branch Terrell | Won 6-4/Lloyd Glasspool | |||
01/11/15 | vs | Arkansas | Giammarco Micolani/Jovan Parlic | Won 6-3/Lloyd Glasspool | |||
01/11/15 | vs | Arkansas | William Albanese/Jacob Herndon | Won 6-2/Lloyd Glasspool | |||
01/16/15 | at | #40 Tulsa | Dylan McCloskey / Or Ram-Harel | Lost 0-6 / Adrien Berkowicz | |||
01/18/15 | at | #57 Arkansas | Santiago Munoz / Branch Terrell | Won 6-0 / Adrien Berkowicz | |||
# | 01/24/15 | #49 MINNESOTA | Mathieu Froment / Jack Hamburg | Won 6-1 / Lloyd Glasspool | |||
# | 01/25/15 | #34 FLORIDA STATE | Benjamin Lock / Marco Nunez (24/-) | Lost 1-6 / Lloyd Glasspool | |||
% | 01/31/15 | at | SMU | Arturs Kazijevs / Markus Kerner | Won 6-4 / Lloyd Glasspool | ||
02/06/15 | #62 WASHINGTON | Emmett Egger / Jeff Hawke | - 4-3, unfinished / Lloyd Glasspool | ||||
% | 02/08/15 | RICE | Max Andrews / David Warren | Won 6-3 / Lloyd Glasspool | |||
& | 02/13/15 | vs | #8 Ohio State | Kevin Metka / Ralf Steinbach (7/-) | Lost 3-6 / Lloyd Glasspool | ||
& | 02/14/15 | vs | #16 Penn State | Aws Laaribi / Leonard Stakhovsky | Won 6-3 / Lloyd Glasspool | ||
& | 02/15/15 | vs | #13 Columbia | Ashok Narayana / Max Schnur (12/-) | Won 6-2 / Lloyd Glasspool | ||
02/20/15 | #8 NORTH CAROLINA | Brayden Schnur / Oystein Steiro | Won 6-4 / Lloyd Glasspool | ||||
03/01/15 | #12 WAKE FOREST | Skander Mansouri / Christian Seraphim (28/-) | Lost 2-6 / Lloyd Glasspool | ||||
03/12/15 | MICHIGAN STATE | Harry Jadun / John Patrick Mullane (21/-) | Won 6-4 / Lloyd Glasspool | ||||
03/14/15 | #4 ILLINOIS | Jared Hiltzik / Tim Kopinski | Lost 5-7 / Lloyd Glasspool | ||||
03/17/15 | #11 OHIO STATE | Kevin Metka / Ralf Steinbach (12/-) | Lost 1-6 / Lloyd Glasspool | ||||
% | 03/22/15 | TEXAS-PAN AMERICAN | Juan Cruz Soria / Koby Jansen | Lost 5-7 / Lloyd Glasspool | |||
* | 03/27/15 | at | #22 Oklahoma State | Jakob Sude / Arjun Kadhe (24/-) | Won 7-6 (7-2) / Lloyd Glasspool | ||
* | 03/29/15 | at | #1 Oklahoma | Axel Alvarez Llamas / Dane Webb (6/-) | Lost 3-6 / Lloyd Glasspool | ||
%* | 04/04/15 | #21 TEXAS TECH | Hugo Dojas / Felipe Soares (25/-) | Won 6-2 / Lloyd Glasspool | |||
% | 04/07/15 | #74 UTSA | Tomas Stillman / Tito Moreiras (50/-) | Won 6-2 / Lloyd Glasspool | |||
% | 04/08/15 | #53 TEXAS A&M-CORPUS CHRISTI | Peter Nagy / Arthur Bedel | - 2-4, unfinished / Lloyd Glasspool | |||
%* | 04/15/15 | #2 BAYLOR | Diego Galeano / Julian Lenz (25/-) | - 4-5, unfinished / Lloyd Glasspool | |||
%* | 04/18/15 | at | #7 TCU | Will Stein / Nick Chappell (21/-) | Won 7-6 (7-5) / Lloyd Glasspool | ||
$ | 04/24/15 | vs | #17 Texas Tech | Felipe Soares / Hugo Dojas (23/-) | - / Lloyd Glasspool | ||
$ | 04/25/15 | vs | #1 Oklahoma | Alex Ghilea / Andrew Harris (69/-) | Lost 4-6 / Lloyd Glasspool | ||
^ | 05/08/15 | NAVY | Thomas Pecor / Austin Jones | Won 8-5 / Lloyd Glasspool | |||
^ | 05/09/15 | #26 CALIFORNIA | Gregory Bayane / Chase Melton (51/-) | Won 8-4 / Lloyd Glasspool | |||
^ | 05/15/15 | vs | #7 Georgia | Austin Smith / Ben Wagland (1/-) | - 5-5, unfinished / Lloyd Glasspool | ||
^ | 05/25/15 | vs | USC | Yannick Hanfmann/Roberto Quiroz (2/-) | Won 6-3, 1-6, 6-2/Lloyd Glasspool | ||
^ | 05/25/15 | vs | TCU | Trevor Johnson/Cameron Norrie (30/-) | Won 6-4, 6-0/Lloyd Glasspool | ||
^ | 05/25/15 | vs | Oklahoma State | Arjun Kadhe/Jakob Sude (24/-) | Won 6-4, 6-2/Lloyd Glasspool | ||
^ | 05/25/15 | vs | Baylor | Diego Galeano/Julian Lenz (8/-) | Won 2-6, 6-3, 7-6 (7-3)/Lloyd Glasspool | ||
^ | 05/25/15 | vs | Texas Tech | Hugo Dojas/Felipe Soares (22/-) | Won 6-1, 3-6, 6-3/Lloyd Glasspool |
Schedule legend |
* - Big 12 Conference Match % - ITA Texas Region match # - ITA Kick-Off Weekend (Austin, TX) & - ITA Team National Indoor Championship (Chicago, IL) $ - Big 12 Championshiop (Waco, TX) ^ - NCAA Championship |