Texas
Game-by-Game Statistics
Team Game-by-Game
1999 University of Texas Football
Texas Team Game-by-Game (as of Jun 13, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 28, 1999 NORTH CAROLINA STATE... 36 56 1 11 30 316 1 80 30- 46- 1 316 1 80 3 47 0 21 5 27 0 26 372
Sep 04, 1999 STANFORD............... 39 178 6 68 20 380 4 78 20- 34- 0 380 4 78 0 0 0 0 3 35 0 11 558
Sep 11, 1999 at Rutgers............. 39 141 2 30 19 244 2 36 19- 32- 0 244 2 36 5 109 0 25 3 46 1 17 385
Sep 18, 1999 RICE................... 40 209 0 40 26 246 1 23 26- 41- 0 246 1 23 1 9 0 9 6 18 0 7 455
Sep 25, 1999 at Baylor University... 49 233 4 25 29 353 4 41 29- 41- 0 353 4 41 0 0 0 0 4 24 0 13 586
Oct 02, 1999 KANSAS STATE........... 26 34 1 19 19 271 1 51 19- 37- 3 271 1 51 4 78 0 26 2 11 0 10 305
Oct 09, 1999 vs Oklahoma............ 36 225 1 37 22 328 3 48 22- 47- 0 328 3 48 6 129 0 25 1 11 0 11 553
Oct 23, 1999 NEBRASKA............... 27 62 1 33 17 213 2 39 17- 30- 0 213 2 39 2 52 0 27 1 8 0 8 275
Oct 30, 1999 at Iowa State.......... 38 129 2 26 30 345 2 41 30- 40- 0 345 2 41 5 81 0 24 5 9 0 9 474
Nov 06, 1999 at Oklahoma State...... 29 177 3 80 23 242 0 21 23- 44- 1 242 0 21 2 32 0 26 6 58 0 19 419
Nov 13, 1999 TEXAS TECH............. 47 217 4 42 25 287 3 36 25- 38- 1 287 3 36 0 0 0 0 4 3 0 5 504
Nov 26, 1999 at Texas A&M........... 35 89 2 23 15 183 0 57 15- 32- 1 183 0 57 2 47 0 27 3 0 0 6 272
Dec 04, 1999 vs Nebraska............ 30 6 0 20 15 172 0 30 15- 42- 3 172 0 30 2 38 0 20 6 44 0 11 178
Jan. 1, 2000 vs Arkansas............ 25 -27 0 7 24 212 0 22 24- 39- 0 212 0 22 2 47 0 25 1 4 0 4 185
Totals..............................496 1729 27 80 314 3792 23 80 314-543- 10 3792 23 80 34 669 0 27 50 298 1 26 5521
Opponent............................502 1374 17 55 166 2353 11 59 166-374- 10 2353 11 59 65 1264 0 80 41 512 3 74 3727
Games played: 14
Avg per rush: 3.5
Avg per catch: 12.1
Pass efficiency: 126.78
Kick ret avg: 19.7
Punt ret avg: 6.0
All purpose avg/game: 468.1
Total offense avg/gm: 394.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 1999 NORTH CAROLINA STATE... 46 29 75 10.0-42 3.0-20 4 3-0 1-0 18 4 0 2-2 0 0 0 20
Sep 04, 1999 STANFORD............... 74 29 103 11.0-32 2.0-14 1 2-0 0-0 26 10 2 10-9 0 0 0 69
Sep 11, 1999 at Rutgers............. 56 21 77 9.0-35 4.0-19 1 3-0 0-0 23 8 1 5-5 0 0 0 38
Sep 18, 1999 RICE................... 55 33 88 12.0-53 4.0-26 3 1-0 0-0 14 3 0 0-0 0 0 0 18
Sep 25, 1999 at Baylor University... 56 25 81 10.0-41 2.0-22 1 1-0 3-6 19 5 0 8-8 0 0 0 62
Oct 02, 1999 KANSAS STATE........... 59 27 86 17.0-80 6.0-47 1 0-0 0-0 8 7 0 2-2 0 0 0 17
Oct 09, 1999 vs Oklahoma............ 43 32 75 11.0-55 2.0-30 1 1-0 3-18 9 3 0 3-3 0 1 0 38
Oct 23, 1999 NEBRASKA............... 59 44 103 15.0-43 1.0-10 5 3-1 0-0 10 2 0 3-3 0 0 0 24
Oct 30, 1999 at Iowa State.......... 34 11 45 3.0-23 2.0-20 1 1-5 0-0 8 0 0 5-5 0 0 0 44
Nov 06, 1999 at Oklahoma State...... 20 12 32 12.0-65 9.0-66 4 2-7 1-31 6 0 0 4-4 0 0 0 34
Nov 13, 1999 TEXAS TECH............. 37 25 62 12.0-49 4.0-33 3 2-0 1-22 9 6 1 8-7 0 0 0 58
Nov 26, 1999 at Texas A&M........... 27 74 101 11.0-33 2.0-20 2 2-0 0-0 2 6 0 2-2 0 0 0 16
Dec 04, 1999 vs Nebraska............ 49 28 77 12.0-25 1.0-10 1 2-20 1-0 0 2 0 0-0 0 0 0 6
Jan. 1, 2000 vs Arkansas............ 39 22 61 7.0-33 2.0-26 0 0-0 2--11 1 2 0 0-0 0 0 0 6
Totals.............................. 654 412 1066 152.0-609 45.0-363 28 23-33 12-66 153 58 4 52-50 0 1 0 450
Opponent............................ 451 280 731 85.0-417 27.0-243 17 12--1 10-136 5 42 5 26-24 0 3 2 268
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 28, 1999 NORTH CAROLINA STATE... 9 251 27.9 47 3 1 0 0 4 2-2 48 0 6 366 61.0 0 0
Sep 04, 1999 STANFORD............... 5 224 44.8 61 0 0 2 2 3 0-0 0 0 11 670 60.9 0 0
Sep 11, 1999 at Rutgers............. 6 207 34.5 45 0 0 2 0 2 2-1 27 0 7 401 57.3 0 0
Sep 18, 1999 RICE................... 3 136 45.3 49 0 0 0 0 1 6-4 48 1 5 305 61.0 0 0
Sep 25, 1999 at Baylor University... 2 80 40.0 42 0 0 0 0 1 2-2 50 0 11 679 61.7 0 0
Oct 02, 1999 KANSAS STATE........... 5 214 42.8 48 0 0 0 0 1 2-1 25 0 4 224 56.0 0 0
Oct 09, 1999 vs Oklahoma............ 5 162 32.4 45 0 1 0 0 2 4-3 46 0 8 414 51.8 0 0
Oct 23, 1999 NEBRASKA............... 7 263 37.6 45 0 0 0 0 2 2-1 43 0 5 301 60.2 0 0
Oct 30, 1999 at Iowa State.......... 4 175 43.8 57 0 0 0 1 0 4-3 35 0 8 471 58.9 0 0
Nov 06, 1999 at Oklahoma State...... 7 243 34.7 50 0 1 1 1 2 2-2 36 0 0 0 0.0 0 0
Nov 13, 1999 TEXAS TECH............. 1 46 46.0 46 0 0 1 0 0 2-1 35 0 10 558 55.8 0 0
Nov 26, 1999 at Texas A&M........... 9 330 36.7 48 1 0 0 0 2 1-0 0 0 3 193 64.3 0 0
Dec 04, 1999 vs Nebraska............ 10 391 39.1 52 0 0 0 1 1 1-0 0 0 3 182 60.7 0 0
Jan. 1, 2000 vs Arkansas............ 9 357 39.7 53 0 0 0 0 0 2-2 35 0 0 0 0.0 0 0
Totals.............................. 82 3079 37.5 61 4 3 6 5 21 32-22 50 1 81 4764 58.8 0 0
Opponent............................ 94 3771 40.1 64 3 9 13 15 19 16-14 43 0 54 3186 59.0 3 0
Team Game-by-Game Comparison
1999 University of Texas Football
Texas Team Game-by-Game Comparison (as of Jun 13, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
NORTH CAROLINA STATE 20-23 20/7 8/4 9/2 3/1 36-56 / 27-107 30-46- 1 / 9-26- 1 316/65 82-372 / 53-172 74/186 3/4
STANFORD............ 69-17 20/19 7/9 12/7 1/3 39-178 / 38-123 20-34- 0 / 19-48- 0 380/271 73-558 / 86-394 35/121 0/2
Rutgers............. 38-21 24/20 7/7 13/10 4/3 39-141 / 33-90 19-32- 0 / 16-42- 0 244/255 71-385 / 75-345 155/194 1/3
RICE................ 18-13 27/15 12/14 13/1 2/0 40-209 / 55-209 26-41- 0 / 1- 9- 0 246/27 81-455 / 64-236 27/52 2/1
Baylor University... 62-0 34/8 11/1 19/6 4/1 49-233 / 20-12 29-41- 0 / 13-31- 3 353/147 90-586 / 51-159 30/198 0/4
KANSAS STATE........ 17-35 16/16 5/8 11/8 0/0 26-34 / 45-95 19-37- 3 / 13-30- 0 271/182 63-305 / 75-277 89/215 6/0
Oklahoma............ 38-28 26/20 9/5 13/12 4/3 36-225 / 18-15 22-47- 0 / 32-49- 3 328/315 83-553 / 67-330 158/156 1/4
NEBRASKA............ 24-20 13/23 3/11 10/9 0/3 27-62 / 51-192 17-30- 0 / 13-21- 0 213/237 57-275 / 72-429 61/111 0/3
Iowa State.......... 44-41 25/17 8/5 15/9 2/3 38-129 / 35-68 30-40- 0 / 11-20- 0 345/291 78-474 / 55-359 95/213 0/1
Oklahoma State...... 34-21 20/21 10/8 9/10 1/3 29-177 / 41-84 23-44- 1 / 15-29- 1 242/215 73-419 / 70-299 128/92 1/3
TEXAS TECH.......... 58-7 28/13 13/2 14/6 1/5 47-217 / 26-23 25-38- 1 / 10-32- 1 287/137 85-504 / 58-160 25/111 1/3
Texas A&M........... 16-20 14/15 6/9 7/6 1/0 35-89 / 55-122 15-32- 1 / 8-22- 0 183/156 67-272 / 77-278 47/69 3/2
Nebraska............ 6-22 15/14 5/12 9/2 1/0 30-6 / 58-234 15-42- 3 / 6-15- 1 172/55 72-178 / 73-289 102/193 4/3
Arkansas............ 6-27 14/17 3/10 10/7 1/0 25--27 / 36-191 24-39- 0 / 12-23- 2 212/194 64-185 / 59-385 40/58 0/2
Totals.............. 444-268 282/208 104/95 154/88 24/25 471-1756/502-1374 290-504-10/166-374-10 3580/2353 975-5336/ 876-3727 1026/1911 22/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
NORTH CAROLINA STATE 3-16 / 1-14 0-2 / 0-0 36:40/ 23:20 13:20 1.6/4.0 6.9/2.5 4.5/3.2 9-27.9 / 10-43.9 6-47 / 8-68
STANFORD............ 10-17 / 7-20 2-2 / 2-4 30:25/ 29:35 0:50 4.6/3.2 11.2/5.6 7.6/4.6 5-44.8 / 8-34.5 9-75 / 9-61
Rutgers............. 6-13 / 2-14 1-1 / 1-3 32:41/ 27:19 5:22 3.6/2.7 7.6/6.1 5.4/4.6 6-34.5 / 6-31.2 9-92 / 12-109
RICE................ 8-16 / 5-15 0-0 / 2-2 31:06/ 28:54 2:12 5.2/3.8 6.0/3.0 5.6/3.7 3-45.3 / 8-42.0 3-23 / 8-79
Baylor University... 10-15 / 2-12 0-1 / 0-1 38:33/ 21:27 17:06 4.8/0.6 8.6/4.7 6.5/3.1 2-40.0 / 9-39.9 12-79 / 10-85
KANSAS STATE........ 5-14 / 5-17 0-0 / 0-1 24:56/ 35:04 -10:08 1.3/2.1 7.3/6.1 4.8/3.7 5-42.8 / 6-42.0 8-48 / 5-43
Oklahoma............ 7-18 / 2-12 0-0 / 1-1 34:43/ 25:17 9:26 6.2/0.8 7.0/6.4 6.7/4.9 5-32.4 / 5-44.6 14-125 / 13-102
NEBRASKA............ 3-13 / 3-12 0-1 / 0-3 25:47/ 34:13 -8:26 2.3/3.8 7.1/11.3 4.8/6.0 7-37.6 / 3-39.3 6-61 / 5-45
Iowa State.......... 4-13 / 6-12 1-1 / 0-0 33:47/ 26:13 7:34 3.4/1.9 8.6/14.6 6.1/6.5 4-43.8 / 5-40.4 8-72 / 10-80
Oklahoma State...... 6-17 / 7-16 1-1 / 0-0 29:05/ 30:55 -1:50 6.1/2.0 5.5/7.4 5.7/4.3 7-34.7 / 9-41.1 14-93 / 5-55
TEXAS TECH.......... 9-15 / 3-15 1-2 / 1-2 36:08/ 23:52 12:16 4.6/0.9 7.6/4.3 5.9/2.8 1-46.0 / 8-38.2 8-81 / 8-64
Texas A&M........... 6-16 / 3-17 0-0 / 2-4 27:51/ 32:09 -4:18 2.5/2.2 5.7/7.1 4.1/3.6 9-36.7 / 8-43.6 6-30 / 3-26
Nebraska............ 4-16 / 4-17 0-0 / 1-1 22:09/ 37:51 -15:42 0.2/4.0 4.1/3.7 2.5/4.0 10-39.1 / 9-39.3 4-22 / 4-20
Arkansas............ 4-16 / 6-13 0-1 / 0-0 31:30/ 28:30 3:00 -1.1/5.3 5.4/8.4 2.9/6.5 9-39.7 / 4-39.0 7-40 / 4-36
Totals.............. 81-199/ 50-193 6-11 / 10-22 403:51/376:09 27:42 3.7/2.7 7.1/6.3 5.5/4.3 73-37.3 / 94-40.1 107-848 /100-837
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
1999 University of Texas Football
Texas Individual Game-by-Game (as of Jun 13, 2007)
All games
- Anderson,_Jermain
- Anderson,_Matthew
- Applewhite,_Major
- Babers,_Roderick
- Babino,_Aaron
- Baker,_Beau
- Baker,_Jeff
- Blanchard,_Marcel
- Boyd,_Reed
- Brooks,_Ahmad
- Brown,_Greg
- Brown,_Ricky
- Butcher,_Chris
- Cavil,_Kwame
- Collier,_Monti
- Curry,_Derrick
- Davis,_Leonard
- Dillon,_Terrol
- Doane,_Robbie
- Dockery,_Derrick
- Flowers,_Montrell
- Garcia,_Courtnee
- Gordon,_Maurice
- Hampton,_Casey
- Hayter,_Kenny
- Healy,_Brandon
- Hicks,_Anthony
- Hightower,_Richard
- Hill,_Ervis
- Humphrey,_Aaron
- Ike,_Victor
- Jackson,_Lee
- Jammer,_Quentin
- Jones,_Jeremy
- Jones,_Mike
- Jones,_Tyrone
- Joyner,_Jamal
- Kelly,_J.J.
- Kirk-Hughes,_Antwan
- Koy,_Robert
- Lewis,_De'Andre
- Long,_Ryan
- McClintock,O.J.
- McConathy,_Adam
- McKay,_Miguel
- McWilliams,_Hunter
- Michael,_Anish
- Mitchell,_Hodges
- Nava,_Brandon
- Nunez,_Ryan
- Pearson,Dakarai
- Pittman,_Cole
- Quye,_Cory
- Rawls,_Everick
- Redding,_Cory
- Roberts,_Chris
- Robertson,_Chris
- Robin,_Brett
- Roesler,_Roger
- Rogers,_Shaun
- Scaife,_Bo
- Simms,_Chris
- Smith,_Chris
- Stevens,_Chad
- Stockton,_Kris
- Team
- Thompson,_Jamel
- Trahan,_Beau
- Trissel,_Matt
- Tubbs,_Marcus
- Turner,Kendrick
- Ungar,_Michael
- Walker,_Joe
- Wilkins,_Marcus
- Williams,_Mike
- Willingham,_Bryan
- Woodard,_Cedric
- Wyndham,_Jon