Adrien Berkowicz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/20/14 | vs | Wake Forest | Jon Ho | Lost 5-7, 3-6 | |||
09/20/14 | vs | Texas Christian | Guillermo Nunez | Lost 4-6, 3-6 | |||
10/04/14 | vs | East Tennessee State | Diego Nunez (114/-) | Won 3-6, 7-6 (7-2), 6-0 | |||
10/04/14 | vs | Dartmouth | Dovydas Sakinis (72/-) | Won 6-2, 7-5 | |||
10/04/14 | vs | Columbia | Dragos Ignat | Won 3-6, 6-1, 7-5 | |||
10/04/14 | vs | Oklahoma | Axel Alvarez Llamas (3/-) | Lost 5-7, 6-4, 2-6 | |||
10/04/14 | vs | Columbia | Dragos Ignat | Won 6-2, 6-3 | |||
10/04/14 | vs | Tennessee | Mikelis Libietis (24/-) | Lost 5-7, 3-6 | |||
10/21/14 | vs | Abilene Christian | Bradley Gleason | Won 6-1, 6-1 | |||
10/21/14 | vs | Texas A&M | Max Lunkin | Won 4-6, 6-4, 7-6 (7-5) | |||
10/21/14 | vs | Texas Christian | Nick Chappell (34/-) | Won 7-5, 6-4 | |||
10/21/14 | vs | Texas A&M | Harrison Adams (11/-) | Won 7-5, 6-3 | |||
10/21/14 | vs | Texas Christian | Cameron Norrie | Lost 3-6, 1-6 | |||
11/09/14 | vs | North Florida | Norbert Nemcsek | Won 7-6 (7-4), 6-3 | |||
11/09/14 | vs | Florida | Chase Perez-Blanco | Won 6-3, 7-6 (7-4) | |||
11/09/14 | vs | Miami (FL) | Bernard Tefel | Won 6-3, 6-2 | |||
01/11/15 | vs | Texas A&M-Corpus Christi | Guillaume Rauseo | Won 6-2, 6-2 | |||
01/11/15 | vs | Arkansas | William Albanese | Lost 1-6, 6-4, 2-6 | |||
01/16/15 | at | #40 Tulsa | Alejandro Espejo | Won 3-6, 7-6, 6-2 | |||
01/18/15 | at | #57 Arkansas | Jovan Parlic | Won 7-5, 6-4 | |||
# | 01/24/15 | #49 MINNESOTA | Jack Hamburg | Won 6-4, 6-2 | |||
# | 01/25/15 | #34 FLORIDA STATE | Marco Nunez (99/-) | Won 6-3, 6-3 | |||
% | 01/31/15 | at | SMU | Samm Butler | Won 6-4, 6-4 | ||
02/06/15 | #62 WASHINGTON | Gal Hakak | Won 6-4, 2-6, 1-0 (10-8) | ||||
% | 02/08/15 | RICE | Max Andrews | Won 6-2, 7-6 (7-3) | |||
& | 02/13/15 | vs | #8 Ohio State | Herkko Pollanen | Won 6-7 (3-7), 6-3, 6-2 | ||
& | 02/14/15 | vs | #16 Penn State | Matt Barry | Won 6-2, 6-4 | ||
& | 02/15/15 | vs | #13 Columbia | Max Schnur | Won 6-2, 6-3 | ||
02/20/15 | #8 NORTH CAROLINA | Brett Clark | Lost 3-6, 5-7 | ||||
03/01/15 | #12 WAKE FOREST | Jon Ho (70/-) | Lost 3-6, 6-4, 0-1 (8-10) | ||||
03/12/15 | MICHIGAN STATE | Brett Forman | Won 6-4, 7-6 (9-7) | ||||
03/14/15 | #4 ILLINOIS | Aron Hiltzik (76/-) | Lost 4-6, 1-6 | ||||
03/17/15 | #11 OHIO STATE | Hunter Callahan | Won 7-6 (7-3), 6-3 | ||||
* | 03/27/15 | at | #22 Oklahoma State | Arjun Kadhe | Won 6-4, 6-2 | ||
* | 03/29/15 | at | #1 Oklahoma | Dane Webb (23/-) | Won 6-4, 6-3 | ||
%* | 04/04/15 | #21 TEXAS TECH | Alex Sendegeya | Won 6-3, 6-2 | |||
% | 04/08/15 | #53 TEXAS A&M-CORPUS CHRISTI | Kevin Bettendroffer | - 6-3, 2-6, unfinished | |||
%* | 04/15/15 | #2 BAYLOR | Max Tchoutakian (67/-) | - 5-7, 3-4, unfinished | |||
%* | 04/18/15 | at | #7 TCU | Cameron Norrie (43/-) | Lost 4-6, 0-6 | ||
$ | 04/24/15 | vs | #17 Texas Tech | Alex Sendegeya (120/-) | Lost 6-1, 4-6, 4-6 | ||
$ | 04/25/15 | vs | #1 Oklahoma | Dane Webb (35/-) | Won 6-3, 7-5 | ||
^ | 05/09/15 | #26 CALIFORNIA | Gregory Bayane | Lost 5-7, 3-6 | |||
^ | 05/15/15 | vs | #7 Georgia | Nathan Pasha (31/-) | Lost 3-6, 2-6 | ||
^ | 05/25/15 | vs | Wake Forest | Romain Bogaerts (16/-) | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/20/14 | vs | Louisiana-Lafayette | Damien Farinola/Edgar Lopez | Lost 6-8/George Goldhoff | |||
10/04/14 | vs | North Carolina | Jack Murray/Ronnie Schneider | Lost 1-6, 4-6/George Goldhoff | |||
10/21/14 | vs | UT-Arlington | Jett Cash/Pablo Colvee | Won 8-2/Soren Hess-Olesen | |||
10/21/14 | vs | Texas Christian | Trevor Johnson/Cameron Norrie | Lost 6-8/Soren Hess-Olesen | |||
11/09/14 | vs | Miami (FL) | Wilfredo Gonzalez/Christian Langmo | Lost 7-8 (4-7)/George Goldhoff | |||
11/09/14 | vs | North Florida | Julian Bradley/Zach Goldberg | Won 8-4/George Goldhoff | |||
11/09/14 | vs | Florida | Maxx Lipman/Elliott Orkin (39/-) | Lost 5-8/George Goldhoff | |||
11/09/14 | vs | Miami (FL) | Nile Clark/Henrique Tsukamoto | Won 8-1/George Goldhoff | |||
11/09/14 | vs | North Florida | Jack Findel-Hawkins/Norbert Nemcsek (15/-) | Won 8-5/George Goldhoff | |||
01/11/15 | vs | Arkansas | Giammarco Micolani/Jovan Parlic | Won 6-3/George Goldhoff | |||
01/11/15 | vs | Texas A&M-Corpus Christi | Kevin Betendrotter/Peter Nagy | Won 6-3/George Goldhoff | |||
01/11/15 | vs | Texas A&M-Corpus Christi | William Jou/Wilks Kothmann | Won 6-0/George Goldhoff | |||
01/16/15 | at | #40 Tulsa | Dylan McCloskey / Or Ram-Harel | Lost 0-6 / Soren Hess-Olesen | |||
01/18/15 | at | #57 Arkansas | Santiago Munoz / Branch Terrell | Won 6-0 / Soren Hess-Olesen | |||
# | 01/24/15 | #49 MINNESOTA | Felix Corwin / Leandro Toledo (58/-) | Lost 4-6 / Nick Naumann | |||
# | 01/25/15 | #34 FLORIDA STATE | Terrance Whitehurst / Terrell Whitehurst | Lost 3-6 / John Mee | |||
% | 01/31/15 | at | SMU | Arkadijs Slobodkins / Nate Lammons | Lost 5-7 / Nick Naumann | ||
02/06/15 | #62 WASHINGTON | Viktor Farkas / Rishabh Raman | Won 6-1 / George Goldhoff | ||||
% | 02/08/15 | RICE | Jamie Malik / Srikar Alla | Won 6-2 / George Goldhoff | |||
& | 02/13/15 | vs | #8 Ohio State | Hunter Callahan / Chris Diaz (36/-) | Won 6-4 / George Goldhoff | ||
& | 02/14/15 | vs | #16 Penn State | Matt Barry / Alex Fennell | Won 6-3 / George Goldhoff | ||
& | 02/15/15 | vs | #13 Columbia | Winston Lin / Mike Vermeer | Lost 6-7 / George Goldhoff | ||
02/20/15 | #8 NORTH CAROLINA | Brett Clark / Robert Kelly | Won 6-3 / George Goldhoff | ||||
03/01/15 | #12 WAKE FOREST | Jon Ho / Keivon Tabrizi | - 4-5, unfinished / George Goldhoff | ||||
03/12/15 | MICHIGAN STATE | Brett Forman / Gijs Linders | Won 6-4 / George Goldhoff | ||||
03/14/15 | #4 ILLINOIS | Blake Bazarnik / Brian Page | Lost 3-6 / George Goldhoff | ||||
03/17/15 | #11 OHIO STATE | Herkko Pollanen / Mikael Torpegaard | Won 6-4 / George Goldhoff | ||||
* | 03/27/15 | at | #22 Oklahoma State | Lucas Gerch / Nicolai Ferrigno | - 5-6, unfinished / George Goldhoff | ||
* | 03/29/15 | at | #1 Oklahoma | Andrew Harris / Alex Ghilea | Lost 6-7 (3-7) / George Goldhoff | ||
%* | 04/04/15 | #21 TEXAS TECH | Jolan Cailleau / Alex Sendegeya | Lost 6-7 (2-7) / George Goldhoff | |||
% | 04/07/15 | #74 UTSA | Diogo Casa / Yannick Junger | - 5-4, unfinished / George Goldhoff | |||
% | 04/08/15 | #53 TEXAS A&M-CORPUS CHRISTI | Kevin Bettendroffer / Guillaume Rauseo | Won 6-2 / George Goldhoff | |||
%* | 04/15/15 | #2 BAYLOR | Felipe Rios / Vince Schneider | Lost 3-6 / George Goldhoff | |||
%* | 04/18/15 | at | #7 TCU | Trevor Johnson / Cameron Norrie (27/-) | Lost 1-6 / George Goldhoff |
Schedule legend |
* - Big 12 Conference Match % - ITA Texas Region match # - ITA Kick-Off Weekend (Austin, TX) & - ITA Team National Indoor Championship (Chicago, IL) $ - Big 12 Championshiop (Waco, TX) ^ - NCAA Championship |