Michael Riechmann |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/14/14 | vs | Wichita State | Tomislav Gregurovic | Lost 1-8 | |||
09/14/14 | vs | Lamar | Michael Feucht | Won 8-5 | |||
09/20/14 | vs | Louisiana State | Chris Simpson (49/-) | Lost 4-6, 4-6 | |||
09/20/14 | vs | Kentucky | Kevin Lei | Won 6-3, 6-2 | |||
09/20/14 | vs | Texas Christian | Will Stein | Lost 3-6, 7-6 (7-5), 0-6 | |||
10/04/14 | vs | Wake Forest | Skander Mansouri | Lost 5-7, 1-6 | |||
10/04/14 | vs | North Carolina State | Shoti Meparidze | Won 6-4, 6-4 | |||
10/21/14 | vs | Baylor | Diego Galeano (25/-) | Won 6-2, 4-6, 6-1 | |||
10/21/14 | vs | UT-San Antonio | Joel Rubio | Won 7-6 (7-1), 6-3 | |||
10/21/14 | vs | Texas Christian | Cameron Norrie | Lost 0-6, 1-6 | |||
01/11/15 | vs | Texas A&M-Corpus Christi | Mitch Cook | Won 6-3, 6-0 | |||
01/11/15 | vs | Arkansas | Juan Marino | Won 6-2, 6-2 | |||
01/11/15 | vs | Texas Tech | Alex Sendegeya | Won 6-4, 4-6, 6-0 | |||
01/16/15 | at | #40 Tulsa | Matthew Kirby | Won 6-2, 5-7, 6-2 | |||
01/18/15 | at | #57 Arkansas | Johan den Toom | Lost 3-6, 6-4, 5-7 | |||
# | 01/24/15 | #49 MINNESOTA | Matic Spec (107/-) | - 3-6, 6-2, 3-0, unfinished | |||
# | 01/25/15 | #34 FLORIDA STATE | Jose Gracia | Lost 3-6, 4-6 | |||
% | 01/31/15 | at | SMU | Arkadijs Slobodkins | Lost 2-6, 5-7 | ||
% | 02/08/15 | RICE | David Warren | Won 6-4, 7-6 (13-11) | |||
% | 03/22/15 | TEXAS-PAN AMERICAN | Miguel Alvarez-Hevia | Won 7-6 (9-7), 6-1 | |||
% | 04/07/15 | #74 UTSA | Mark Ginting | Won 6-3, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/14/14 | vs | Wichita State | Jocelyn Devilliers/Miroslav Herzan | Won 6-4/William Jou | |||
09/14/14 | vs | Texas A&M | Frankie Colunga/Max Lunkin | Lost 2-6/William Jou | |||
09/20/14 | vs | Louisiana-Lafayette | Coleman Wahlborg/Jake Wynan | Won 8-5/John Mee | |||
09/20/14 | vs | Kentucky | William Bushamuka/Trey Yates | Won 8-6/John Mee | |||
09/20/14 | vs | Louisiana State | Andrew Korinek/Tam Trink | Lost 6-3, 6-7 (5-7), 0-1 (4-7)/John Mee | |||
10/21/14 | vs | Texas A&M-Corpus Christi | Peter Nagy/Guillaume Rauseo | Won 8-7 (7-5)/Jacoby Lewis | |||
10/21/14 | vs | Texas A&M | Jeremy Efferding/Jordan Szabo (37/-) | Lost 5-8/Jacoby Lewis | |||
01/11/15 | vs | Arkansas | Juan Marino/John den Toom | Won 6-0/Adrian Ortiz-Ruiz | |||
01/11/15 | vs | Arkansas | Santiago Munoz/Branch Terrell | Won 6-4/Adrian Ortiz-Ruiz | |||
01/11/15 | vs | Arkansas | David Herrerias/Branch Terrell | Lost 2-6/Adrian Ortiz-Ruiz | |||
01/16/15 | at | #40 Tulsa | Carlos Bautista / Alejandro Espejo | Lost 6-7 / Adrian Ortiz-Ruiz | |||
01/18/15 | at | #57 Arkansas | Giammarco Micolani / Jovan Parlic | - 2-4, unfinished / Adrian Ortiz-Ruiz | |||
# | 01/24/15 | #49 MINNESOTA | Eric Frueh / Matic Spec | Lost 6-7 (6-8) / Adrian Ortiz-Ruiz | |||
# | 01/25/15 | #34 FLORIDA STATE | C. Gonzalez Mendez / Jose Gracia | Won 6-3 / Adrian Ortiz-Ruiz | |||
% | 01/31/15 | at | SMU | Samm Butler / Tony Russell | Lost 3-6 / Adrian Ortiz-Ruiz | ||
02/06/15 | #62 WASHINGTON | Joao Barra / Mitch Stewart | Won 6-2 / Adrian Ortiz-Ruiz | ||||
% | 02/08/15 | RICE | Adam Gustafsson / Gustavo Gonzalez | - 4-5, unfinished / Adrian Ortiz-Ruiz | |||
& | 02/13/15 | vs | #8 Ohio State | Herkko Pollanen / Mikael Torpegaard | Lost 6-7 / Adrian Ortiz-Ruiz | ||
& | 02/14/15 | vs | #16 Penn State | Michael Reilly / Roman Trkulja | Lost 4-6 / Adrian Ortiz-Ruiz | ||
& | 02/15/15 | vs | #13 Columbia | Bert Vancura / Dragos Ignat | Lost 4-6 / Adrian Ortiz-Ruiz | ||
03/01/15 | #12 WAKE FOREST | Romain Bogaerts / Maksim Kan | Lost 4-6 / Nick Naumann | ||||
03/14/15 | #4 ILLINOIS | Aron Hiltzik / Ross Guignon | Won 6-4 / Nick Naumann | ||||
03/17/15 | #11 OHIO STATE | Hunter Callahan / Chris Diaz (34/-) | Won 6-2 / Nick Naumann | ||||
% | 03/22/15 | TEXAS-PAN AMERICAN | Nikola Crvelin / Hector Ramirez | Won 6-3 / Nick Naumann | |||
* | 03/27/15 | at | #22 Oklahoma State | Lukas Finzelberg / Jurence Mendoza | Won 6-4 / Nick Naumann | ||
* | 03/29/15 | at | #1 Oklahoma | Florin Bragusi / Spencer Papa | Won 6-3 / Nick Naumann | ||
%* | 04/04/15 | #21 TEXAS TECH | Connor Curry / Francisco Zambon | Lost 6-7 (5-7) / Nick Naumann | |||
% | 04/07/15 | #74 UTSA | Jake Rother / Joel Rubio | Won 6-3 / Nick Naumann | |||
% | 04/08/15 | #53 TEXAS A&M-CORPUS CHRISTI | Paul Cook / Mitchell Cook | Won 6-3 / Nick Naumann | |||
%* | 04/15/15 | #2 BAYLOR | Tony Lupieri / Max Tchoutakian | Lost 4-6 / Nick Naumann | |||
%* | 04/18/15 | at | #7 TCU | Guillermo Nuņez / Hudson Blake | Lost 6-7 (4-7) / Nick Naumann | ||
$ | 04/24/15 | vs | #17 Texas Tech | Connor Curry / Francisco Zambon | - / Nick Naumann | ||
$ | 04/25/15 | vs | #1 Oklahoma | Axel Alvarez / Jose Salazar | Won 6-4 / Nick Naumann | ||
^ | 05/08/15 | NAVY | Joshua Martin / Alex Gaines | Won 8-3 / Nick Naumann | |||
^ | 05/09/15 | #26 CALIFORNIA | Filip Bergevi / Mads Engsted | Won 8-7 (7-2) / Nick Naumann | |||
^ | 05/15/15 | vs | #7 Georgia | Eric Diaz / Paul Oosterbaan | Lost 4-8 / Nick Naumann |
Schedule legend |
* - Big 12 Conference Match % - ITA Texas Region match # - ITA Kick-Off Weekend (Austin, TX) & - ITA Team National Indoor Championship (Chicago, IL) $ - Big 12 Championshiop (Waco, TX) ^ - NCAA Championship |