Texas

Game-by-Game Statistics


Team Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MARYLAND-EASTERN SHORE   11/12/06  78-55   25-64  .391  3-12  .250  25-37  .676  15  24  39   39.0  18  19  13  15  78   78.0 
LOUISIANA-LAFAYETTE   11/13/06  69-59   23-59  .390  2-9  .222  21-29  .724  18  23  41   40.0  18  11  14  14  69   73.5 
TEXAS STATE   11/14/06  74-55   31-61  .508  1-2  .500  11-15  .733  13  28  41   40.3  15  16  19  11  74   73.7 
at New Mexico   11/17/06  60-63   22-61  .361  1-7  .143  15-18  .833  11  23  34   38.8  23  13  60   70.2 
SAM HOUSTON STATE   11/20/06  84-56   27-55  .491  2-3  .667  28-35  .800  15  34  49   40.8  24  10  28  13  84   73.0 
ORAL ROBERTS   11/25/06  79-40   29-56  .518  1-4  .250  20-36  .556  12  27  39   40.5  17  15  15  15  79   74.0 
SOUTHERN UNIVERSITY   11/30/06  71-23   28-56  .500  2-5  .400  13-19  .684  14  21  35   39.7  12  18  16  20  71   73.6 
TEXAS-PAN AMERICAN   12/06/06  75-44   28-56  .500  5-7  .714  14-19  .737  14  23  37   39.4  15  22  18  10  11  75   73.8 
at #4/4 Duke University   12/10/06  52-80   20-51  .392  5-7  .714  7-9  .778  28  35   38.9  21  11  33  10  52   71.3 
TENNESSEE   12/17/06  46-67   16-52  .308  3-8  .375  11-18  .611  12  18  30   38.0  15  20  46   68.8 
TEXAS A&M-CORPUS CHRISTI   12/21/06  73-68   25-62  .403  2-5  .400  21-27  .778  12  22  34   37.6  22  12  14  73   69.2 
vs Oregon State   12/28/06  65-64   26-67  .388  3-7  .429  10-11  .909  13  20  33   37.2  18  13  65   68.8 
at SAN DIEGO TOREROS   12/30/06  73-45   30-65  .462  3-7  .429  10-13  .769  15  36  51   38.3  18  10  18  73   69.2 
NEBRASKA   01/03/07  75-79   28-62  .452  2-5  .400  17-22  .773  13  28  41   38.5  21  17  19  75   69.6 
PURDUE   01/07/07  64-61   23-65  .354  5-15  .333  13-15  .867  14  25  39   38.5  11  10  14  64   69.2 
at Missouri   01/10/07  79-77   Wot  28-64  .438  4-9  .444  19-23  .826  25  33   38.2  19  16  16  10  79   69.8 
COLORADO   01/13/07  68-49   26-67  .388  2-8  .250  14-22  .636  15  22  37   38.1  21  13  17  17  68   69.7 
at Iowa State   01/18/07  56-67   24-72  .333  5-17  .294  3-9  .333  16  26  42   38.3  22  13  10  56   68.9 
TEXAS A&M   01/21/07  64-45   24-50  .480  0-3  .000  16-24  .667  11  30  41   38.5  17  12  23  11  64   68.7 
BAYLOR   01/24/07  59-63   21-57  .368  4-10  .400  13-17  .765  10  20  30   38.0  15  13  16  14  59   68.2 
at Texas Tech   01/27/07  48-49   20-58  .345  2-8  .250  6-10  .600  11  27  38   38.0  18  12  11  48   67.2 
OKLAHOMA   01/31/07  67-62   27-62  .435  3-5  .600  10-24  .417  16  27  43   38.3  16  12  21  14  67   67.2 
at Kansas State   02/03/07  61-34   27-56  .482  3-6  .500  4-8  .500  12  29  41   38.4  15  24  18  61   67.0 
at Oklahoma State   02/07/07  58-77   20-69  .290  6-16  .375  12-19  .632  21  24  45   38.7  20  12  16  58   66.6 
KANSAS   02/10/07  49-50   21-61  .344  1-8  .125  6-9  .667  16  27  43   38.8  11  13  16  49   65.9 
OKLAHOMA   02/12/07  58-78   18-60  .300  1-7  .143  21-28  .750  24  33   38.6  18  15  10  58   65.6 
BAYLOR   02/18/07  56-71   21-58  .362  0-12  .000  14-20  .700  16  24  40   38.7  25  10  20  56   65.2 
OKLAHOMA STATE   02/21/07  52-64   22-59  .373  3-5  .600  5-10  .500  15  18  33   38.5  14  17  22  12  52   64.8 
TEXAS TECH   02/24/07  59-47   25-52  .481  2-8  .250  7-15  .467  33  40   38.5  11  17  14  59   64.6 
at Texas A&M   02/28/07  60-67   26-58  .448  2-9  .222  6-8  .750  24  32   38.3  19  15  13  60   64.4 
vs Missouri   03/06/07  70-57   26-56  .464  0-4  .000  18-26  .692  11  27  38   38.3  17  19  14  70   64.6 
vs Oklahoma   03/07/07  58-67   18-72  .250  2-11  .182  20-25  .800  19  25  44   38.5  15  10  13  58   64.4 


 
Texas     2060     775-1923  .403  80-249  .321  430-620  .694  419  812  1231   38.5  561  421  537  151  337  2060   64.4 
Opponents     1883     685-1778  .385  145-452  .321  368-548  .672  377  820  1197   37.4  551  342  660  133  262  1883   58.8 
 
Games played: 32      Rebounds/game: 38.5 
Points/game: 64.4      Assists/game: 13.2 
FG Pct: 40.3      Turnovers/game: 16.8 
3FG Pct: 32.1      Assist/turnover ratio: 0.8 
FT Pct: 69.4      Steals/game: 10.5 
       Blocks/game: 4.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
MARYLAND-EASTERN SHORE  38/27  40/28  78-55   +23  25-64/18-48  .391/ .375  3-12/6-16  .250/ .375  25-37/13-18  .676/ .722  39/35  +4  19/11  13/29  7/6  15/6  18/28 
LOUISIANA-LAFAYETTE  35/27  34/32  69-59   +10  23-59/23-57  .390/ .404  2-9/8-15  .222/ .533  21-29/5-13  .724/ .385  41/36  +5  11/10  14/21  4/4  14/6  18/20 
TEXAS STATE  35/27  39/28  74-55   +19  31-61/21-56  .508/ .375  1-2/2-10  .500/ .200  11-15/11-14  .733/ .786  41/30  +11  16/8  19/18  7/0  11/10  15/17 
New Mexico  22/37  38/26  60-63   (3)  22-61/16-50  .361/ .320  1-7/6-20  .143/ .300  15-18/25-31  .833/ .806  34/42  (8)  9/7  13/17  4/1  8/7  23/15 
SAM HOUSTON STATE  53/23  31/33  84-56   +28  27-55/18-60  .491/ .300  2-3/5-18  .667/ .278  28-35/15-21  .800/ .714  49/30  +19  10/9  28/25  5/3  13/14  24/31 
ORAL ROBERTS  31/20  48/20  79-40   +39  29-56/16-46  .518/ .348  1-4/3-13  .250/ .231  20-36/5-11  .556/ .455  39/27  +12  15/5  15/29  7/1  15/7  17/26 
SOUTHERN UNIVERSITY  27/7  44/16  71-23   +48  28-56/9-37  .500/ .243  2-5/2-6  .400/ .333  13-19/3-6  .684/ .500  35/23  +12  18/6  16/32  4/2  20/9  12/15 
TEXAS-PAN AMERICAN  32/22  43/22  75-44   +31  28-56/15-51  .500/ .294  5-7/3-14  .714/ .214  14-19/11-15  .737/ .733  37/27  +10  22/4  18/24  10/5  11/5  15/15 
#4/4 Duke University  27/40  25/40  52-80   (28)  20-51/27-70  .392/ .386  5-7/3-13  .714/ .231  7-9/23-30  .778/ .767  35/44  (9)  11/14  33/15  8/7  10/18  21/13 
TENNESSEE  18/27  28/40  46-67   (21)  16-52/27-63  .308/ .429  3-8/8-16  .375/ .500  11-18/5-8  .611/ .625  30/48  (18)  8/15  20/21  3/5  9/11  15/18 
TEXAS A&M-CORPUS CHRISTI  29/24  44/44  73-68   +5  25-62/24-61  .403/ .393  2-5/6-17  .400/ .353  21-27/14-21  .778/ .667  34/44  (10)  12/9  8/19  1/1  14/4  22/18 
Oregon State  24/29  41/35  65-64   +1  26-67/24-52  .388/ .462  3-7/2-12  .429/ .167  10-11/14-18  .909/ .778  33/39  (6)  9/12  13/25  3/0  7/7  18/16 
SAN DIEGO TOREROS  41/21  32/24  73-45   +28  30-65/18-55  .462/ .327  3-7/3-8  .429/ .375  10-13/6-17  .769/ .353  51/31  +20  10/10  18/18  3/4  9/10  18/15 
NEBRASKA  34/30  41/49  75-79   (4)  28-62/30-58  .452/ .517  2-5/5-12  .400/ .417  17-22/14-20  .773/ .700  41/29  +12  17/14  19/15  5/3  6/10  21/18 
PURDUE  38/32  26/29  64-61   +3  23-65/27-63  .354/ .429  5-15/1-10  .333/ .100  13-15/6-12  .867/ .500  39/40  (1)  10/11  14/20  5/9  8/7  11/17 
Missouri  38/43  33/28  79-77   +2  28-64/29-60  .438/ .483  4-9/7-18  .444/ .389  19-23/12-15  .826/ .800  33/36  (3)  16/20  16/25  4/0  10/7  19/16 
COLORADO  31/18  37/31  68-49   +19  26-67/17-46  .388/ .370  2-8/3-15  .250/ .200  14-22/12-14  .636/ .857  37/40  (3)  13/11  17/34  3/5  17/8  21/20 
Iowa State  22/34  34/33  56-67   (11)  24-72/19-50  .333/ .380  5-17/8-21  .294/ .381  3-9/21-27  .333/ .778  42/46  (4)  13/11  9/17  3/4  10/4  22/11 
TEXAS A&M  28/18  36/27  64-45   +19  24-50/16-51  .480/ .314  0-3/3-9  .000/ .333  16-24/10-18  .667/ .556  41/30  +11  12/6  23/23  4/2  11/10  17/18 
BAYLOR  29/25  30/38  59-63   (4)  21-57/25-53  .368/ .472  4-10/3-8  .400/ .375  13-17/10-15  .765/ .667  30/41  (11)  13/11  16/22  2/6  14/10  15/17 
Texas Tech  24/20  24/29  48-49   (1)  20-58/15-57  .345/ .263  2-8/4-17  .250/ .235  6-10/15-19  .600/ .789  38/46  (8)  12/9  11/14  5/7  6/4  18/14 
OKLAHOMA  36/20  31/42  67-62   +5  27-62/24-60  .435/ .400  3-5/5-13  .600/ .385  10-24/9-17  .417/ .529  43/39  +4  12/12  21/24  7/5  14/7  16/20 
Kansas State  27/14  34/20  61-34   +27  27-56/14-55  .482/ .255  3-6/0-14  .500/ .000  4-8/6-13  .500/ .462  41/34  +7  24/10  18/17  3/3  7/7  15/11 
Oklahoma State  26/35  32/42  58-77   (19)  20-69/27-60  .290/ .450  6-16/6-20  .375/ .300  12-19/17-21  .632/ .810  45/43  +2  12/17  16/15  5/3  6/12  20/17 
KANSAS  29/22  20/28  49-50   (1)  21-61/21-59  .344/ .356  1-8/6-14  .125/ .429  6-9/2-6  .667/ .333  43/37  +6  13/11  16/13  9/5  6/7  11/14 
OKLAHOMA  22/48  36/30  58-78   (20)  18-60/29-62  .300/ .468  1-7/6-13  .143/ .462  21-28/14-20  .750/ .700  33/47  (14)  8/18  15/18  4/6  10/6  18/17 
BAYLOR  22/30  34/41  56-71   (15)  21-58/23-56  .362/ .411  0-12/5-9  .000/ .556  14-20/20-31  .700/ .645  40/42  (2)  10/10  20/17  2/7  6/8  25/17 
OKLAHOMA STATE  28/24  24/40  52-64   (12)  22-59/26-54  .373/ .481  3-5/5-15  .600/ .333  5-10/7-11  .500/ .636  33/36  (3)  17/8  22/21  5/5  12/16  14/14 
TEXAS TECH  31/22  28/25  59-47   +12  25-52/20-60  .481/ .333  2-8/2-11  .250/ .182  7-15/5-11  .467/ .455  40/34  +6  17/6  14/14  5/2  4/8  11/12 
Texas A&M  29/34  31/33  60-67   (7)  26-58/23-62  .448/ .371  2-9/8-22  .222/ .364  6-8/13-19  .750/ .684  32/42  (10)  15/11  13/13  4/5  7/5  19/13 
Missouri  46/27  24/30  70-57   +13  26-56/19-52  .464/ .365  0-4/4-19  .000/ .211  18-26/15-19  .692/ .789  38/32  +6  9/11  19/22  5/2  14/6  17/21 
Oklahoma  26/33  32/34  58-67   (9)  18-72/25-54  .250/ .463  2-11/7-14  .182/ .500  20-25/10-17  .800/ .588  44/47  (3)  8/15  10/23  5/15  13/6  15/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  03  04  10  15  20  23 
Opponent  Date  Score  WL  WILLIAMS,  CORTIJO,C  ARRIARAN,  RAVEN,BRI  MATTOX,GA  BAILEY,ER  HUGHES,NI 
MARYLAND-EASTERN SHORE  11/12/06  78-55  10-6-2  2-2-6  15-2-2  6-3-3  3-0-0  7-11-1  2-0-0 
LOUISIANA-LAFAYETTE  11/13/06  69-59  8-1-0  DNP  9-2-7  0-2-1  DNP  5-11-0  15-6-0 
TEXAS STATE  11/14/06  74-55  8-4-1  DNP  6-2-4  0-1-3  2-2-0  17-10-2  12-4-2 
at New Mexico  11/17/06  60-63  6-2-0  6-5-2  7-2-0  7-0-2  DNP  1-3-1  12-2-1 
SAM HOUSTON STATE  11/20/06  84-56  DNP  5-6-3  20-2-3  7-3-0  6-2-0  8-4-1  4-3-0 
ORAL ROBERTS  11/25/06  79-40  9-3-0  8-4-6  11-1-3  9-2-1  0-2-0  10-10-1  2-4-0 
SOUTHERN UNIVERSITY  11/30/06  71-23  7-1-3  5-2-1  3-1-1  7-6-1  2-3-0  2-3-2  8-1-0 
TEXAS-PAN AMERICAN  12/06/06  75-44  DNP  8-4-4  19-1-6  4-7-5  0-3-2  2-8-1  4-2-0 
at #4/4 Duke University  12/10/06  52-80  13-2-0  11-8-4  10-5-1  4-2-0  DNP  6-1-3  0-0-0 
TENNESSEE  12/17/06  46-67  5-4-1  0-4-4  7-2-0  15-4-1  DNP  2-4-2  8-2-0 
TEXAS A&M-CORPUS CHRIST  12/21/06  73-68  9-1-2  4-5-6  12-1-0  7-2-2  DNP  6-6-2  0-3-0 
vs Oregon State  12/28/06  65-64  8-6-1  0-1-3  11-3-3  4-1-1  DNP  8-4-0  6-7-0 
at SAN DIEGO TOREROS  12/30/06  73-45  19-6-0  5-6-4  7-4-0  4-1-2  0-0-0  6-7-2  2-6-1 
NEBRASKA  01/03/07  75-79  16-6-0  4-5-6  10-7-3  11-3-1  0-0-0  6-3-2  0-0-0 
PURDUE  01/07/07  64-61  8-2-1  14-8-1  11-4-1  7-4-2  DNP  4-4-2  0-2-0 
at Missouri  01/10/07  79-77  WO  10-4-0  15-6-6  DNP  12-2-3  0-0-0  11-5-4  9-5-0 
COLORADO  01/13/07  68-49  5-1-1  11-3-7  DNP  8-2-0  6-3-1  15-4-1  3-4-0 
at Iowa State  01/18/07  56-67  10-8-2  12-6-2  DNP  7-2-2  8-3-1  11-7-2  1-1-0 
TEXAS A&M  01/21/07  64-45  7-5-1  4-5-6  DNP  14-2-2  0-0-0  6-4-1  0-2-0 
BAYLOR  01/24/07  59-63  8-6-2  8-2-4  DNP  2-0-3  0-0-0  16-7-2  11-5-0 
at Texas Tech  01/27/07  48-49  4-5-0  10-3-9  DNP  10-4-0  2-2-0  8-10-2  8-7-1 
OKLAHOMA  01/31/07  67-62  13-5-1  10-1-2  DNP  10-2-1  0-2-1  6-8-3  4-3-0 
at Kansas State  02/03/07  61-34  5-5-0  10-3-4  DNP  6-1-5  6-3-3  12-6-2  4-5-2 
at Oklahoma State  02/07/07  58-77  7-7-0  16-5-4  DNP  9-5-1  0-3-4  2-3-2  8-3-0 
KANSAS  02/10/07  49-50  4-3-0  3-5-8  DNP  11-5-1  0-2-0  11-5-0  2-1-1 
OKLAHOMA  02/12/07  58-78  12-4-1  3-5-4  DNP  5-1-0  3-2-0  14-6-1  0-0-0 
BAYLOR  02/18/07  56-71  16-5-2  6-5-3  DNP  6-2-1  2-2-0  7-2-2  0-1-0 
OKLAHOMA STATE  02/21/07  52-64  12-6-1  11-6-9  DNP  9-4-1  4-1-1  4-0-1  0-2-2 
TEXAS TECH  02/24/07  59-47  17-3-1  6-9-13  DNP  12-5-1  0-1-0  0-2-2  4-1-0 
at Texas A&M  02/28/07  60-67  6-7-2  4-1-6  DNP  19-2-1  DNP  4-5-3  2-2-1 
vs Missouri  03/06/07  70-57  17-6-0  8-4-6  DNP  13-4-1  DNP  13-4-0  2-1-0 
vs Oklahoma  03/07/07  58-67  6-4-0  14-4-4  DNP  7-8-3  DNP  11-4-0  2-1-0 

        33  34  35  43  44 
Opponent  Date  Score  WL  JACKSON,T  BOYD,CRYS  LINDSEY,A  COOK,AUBR  ROBINSON, 
MARYLAND-EASTERN SHORE  11/12/06  78-55  24-7-4  DNP  2-0-0  3-0-0  4-2-1 
LOUISIANA-LAFAYETTE  11/13/06  69-59  23-12-3  DNP  0-0-0  DNP  9-5-0 
TEXAS STATE  11/14/06  74-55  23-12-3  DNP  0-1-0  2-1-0  4-2-1 
at New Mexico  11/17/06  60-63  21-11-3  DNP  0-0-0  0-2-0  0-3-0 
SAM HOUSTON STATE  11/20/06  84-56  14-14-2  DNP  10-5-0  0-6-0  10-4-1 
ORAL ROBERTS  11/25/06  79-40  21-8-3  DNP  8-2-0  1-2-1  DNP 
SOUTHERN UNIVERSITY  11/30/06  71-23  11-6-3  7-1-4  4-3-3  15-4-0  DNP 
TEXAS-PAN AMERICAN  12/06/06  75-44  21-4-3  DNP  15-5-1  2-0-0  DNP 
at #4/4 Duke University  12/10/06  52-80  8-7-2  0-1-0  0-2-0  0-0-1  0-1-0 
TENNESSEE  12/17/06  46-67  8-8-0  DNP  DNP  DNP  1-2-0 
TEXAS A&M-CORPUS CHRIST  12/21/06  73-68  33-14-0  2-0-0  DNP  0-1-0  0-0-0 
vs Oregon State  12/28/06  65-64  26-7-1  0-1-0  0-0-0  DNP  2-0-0 
at SAN DIEGO TOREROS  12/30/06  73-45  20-8-0  4-4-0  2-2-1  4-0-0  DNP 
NEBRASKA  01/03/07  75-79  28-11-4  DNP  DNP  DNP  0-2-1 
PURDUE  01/07/07  64-61  20-8-2  DNP  DNP  0-0-0  0-4-1 
at Missouri  01/10/07  79-77  WO  22-8-2  DNP  0-1-0  DNP  0-1-1 
COLORADO  01/13/07  68-49  16-8-3  DNP  2-0-0  2-4-0  0-0-0 
at Iowa State  01/18/07  56-67  7-11-4  DNP  0-1-0  DNP  0-0-0 
TEXAS A&M  01/21/07  64-45  27-14-2  DNP  2-2-0  4-3-0  0-0-0 
BAYLOR  01/24/07  59-63  8-7-2  DNP  6-2-0  DNP  DNP 
at Texas Tech  01/27/07  48-49  2-2-0  DNP  2-2-0  2-1-0  DNP 
OKLAHOMA  01/31/07  67-62  22-13-4  DNP  DNP  2-2-0  DNP 
at Kansas State  02/03/07  61-34  12-6-7  DNP  2-2-0  2-1-0  2-1-1 
at Oklahoma State  02/07/07  58-77  14-10-1  DNP  DNP  0-3-0  2-1-0 
KANSAS  02/10/07  49-50  14-9-1  DNP  4-3-1  DNP  0-3-1 
OKLAHOMA  02/12/07  58-78  19-6-1  DNP  2-5-1  0-0-0  0-0-0 
BAYLOR  02/18/07  56-71  12-13-2  DNP  3-2-0  2-2-0  2-1-0 
OKLAHOMA STATE  02/21/07  52-64  4-6-2  DNP  4-3-0  0-0-0  4-2-0 
TEXAS TECH  02/24/07  59-47  10-9-0  DNP  6-4-0  0-0-0  4-1-0 
at Texas A&M  02/28/07  60-67  19-7-1  DNP  6-3-1  DNP  0-1-0 
vs Missouri  03/06/07  70-57  12-14-2  DNP  4-2-0  DNP  1-1-0 
vs Oklahoma  03/07/07  58-67  16-9-0  DNP  2-4-1  0-2-0  0-0-0 


 

Individual Game-by-Game

 

#00  Williams, Earnesia  
#03  Cortijo, Carla  
#04  Arriaran, Erika  
#10  Raven, Brittainey  
#15  Mattox, Gabriell  
#20  Bailey, Erneisha  
#23  Hughes, Niqky  
#33  Jackson, Tiffany  
#34  Boyd, Crystal  
#35  Lindsey, Ashley  
#43  Cook, Aubry  
#44  Robinson, Katrina  
#TM  TEAM