Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
UTSA | 33/12 | 30/30 | 63-42 | +21 | 20-50/16-66 | .400/ .242 | 5-11/2-30 | .455/ .067 | 18-23/8-14 | .783/ .571 | 45/40 | +5 | 7/6 | 19/15 | 7/2 | 7/9 | 20/22 |
TEXAS STATE | 48/28 | 48/14 | 96-42 | +54 | 34-70/13-57 | .486/ .228 | 8-19/5-30 | .421/ .167 | 20-28/11-19 | .714/ .579 | 58/27 | +31 | 21/7 | 20/24 | 4/4 | 8/6 | 23/29 |
New Mexico | 30/18 | 37/34 | 67-52 | +15 | 25-58/19-60 | .431/ .317 | 2-12/8-22 | .167/ .364 | 15-21/6-8 | .714/ .750 | 44/35 | +9 | 14/12 | 14/17 | 4/7 | 5/5 | 18/20 |
STANFORD | 37/30 | 17/33 | 54-63 | (9) | 16-61/21-65 | .262/ .323 | 4-16/6-23 | .250/ .261 | 18-24/15-25 | .750/ .600 | 55/40 | +15 | 7/10 | 20/9 | 2/2 | 5/9 | 26/19 |
Syracuse | 24/29 | 41/48 | 65-77 | (12) | 21-57/23-55 | .368/ .418 | 8-14/8-22 | .571/ .364 | 15-27/23-32 | .556/ .719 | 42/36 | +6 | 15/11 | 23/12 | 3/1 | 3/9 | 22/25 |
Texas A&M | 33/21 | 36/37 | 69-58 | +11 | 24-53/19-60 | .453/ .317 | 5-14/3-7 | .357/ .429 | 16-20/17-24 | .800/ .708 | 41/32 | +9 | 17/7 | 22/19 | 4/3 | 10/8 | 25/21 |
Memphis | 28/10 | 37/26 | 65-36 | +29 | 24-43/13-52 | .558/ .250 | 5-12/5-14 | .417/ .357 | 12-20/5-11 | .600/ .455 | 41/25 | +16 | 15/6 | 22/20 | 1/0 | 6/8 | 16/22 |
UALR | 30/10 | 30/16 | 60-26 | +34 | 22-51/10-52 | .431/ .192 | 5-11/2-15 | .455/ .133 | 11-18/4-6 | .611/ .667 | 49/25 | +24 | 18/5 | 18/17 | 2/3 | 5/4 | 16/20 |
Tennessee | 27/28 | 34/47 | 61-75 | (14) | 26-68/27-63 | .382/ .429 | 4-20/3-9 | .200/ .333 | 5-6/18-27 | .833/ .667 | 37/45 | (8) | 15/16 | 20/18 | 1/1 | 2/11 | 25/12 |
SAM HOUSTON STATE | 50/25 | 59/23 | 109-48 | +61 | 44-71/17-56 | .620/ .304 | 9-15/6-19 | .600/ .316 | 12-21/8-12 | .571/ .667 | 50/25 | +25 | 25/12 | 14/23 | 2/2 | 12/3 | 16/21 |
NORTHWESTERN STATE | 48/29 | 42/31 | 90-60 | +30 | 37-69/21-44 | .536/ .477 | 10-18/11-23 | .556/ .478 | 6-9/7-11 | .667/ .636 | 44/14 | +30 | 20/16 | 15/19 | 2/1 | 9/7 | 16/14 |
IDAHO | 40/26 | 47/32 | 87-58 | +29 | 33-73/20-60 | .452/ .333 | 8-25/7-29 | .320/ .241 | 13-19/11-18 | .684/ .611 | 50/35 | +15 | 21/11 | 16/21 | 5/2 | 7/7 | 22/16 |
Oklahoma State | 31/32 | 30/35 | 61-67 | (6) | 23-60/23-62 | .383/ .371 | 2-18/3-13 | .111/ .231 | 13-16/18-20 | .813/ .900 | 38/40 | (2) | 14/9 | 17/15 | 3/0 | 7/7 | 21/15 |
KANSAS STATE | 36/21 | 31/32 | 67-53 | +14 | 28-46/14-51 | .609/ .275 | 1-4/6-27 | .250/ .222 | 10-20/19-26 | .500/ .731 | 34/34 | - | 15/6 | 21/19 | 10/1 | 8/6 | 25/20 |
OKLAHOMA | 26/38 | 42/30 | 79-74 | +5 | 27-65/24-59 | .415/ .407 | 4-15/6-20 | .267/ .300 | 21-30/20-27 | .700/ .741 | 49/31 | +18 | 18/10 | 27/22 | 3/5 | 12/12 | 26/25 |
West Virginia | 21/20 | 27/28 | 49-56 | (7) | 17-48/18-68 | .354/ .265 | 3-9/6-17 | .333/ .353 | 12-23/14-23 | .522/ .609 | 49/45 | +4 | 8/9 | 26/13 | 8/2 | 4/9 | 23/23 |
KANSAS | 39/27 | 31/31 | 70-58 | +12 | 28-66/24-52 | .424/ .462 | 4-10/5-10 | .400/ .500 | 10-12/5-12 | .833/ .417 | 43/26 | +17 | 12/10 | 15/15 | 3/3 | 8/8 | 14/18 |
TCU | 18/30 | 30/24 | 48-54 | (6) | 17-56/19-58 | .304/ .328 | 5-17/2-14 | .294/ .143 | 9-15/14-23 | .600/ .609 | 43/37 | +6 | 13/10 | 26/16 | 7/9 | 9/15 | 22/16 |
WEST VIRGINIA | 40/33 | 26/30 | 66-63 | +3 | 24-56/24-59 | .429/ .407 | 4-9/4-14 | .444/ .286 | 14-19/11-18 | .737/ .611 | 46/27 | +19 | 13/16 | 20/10 | 2/4 | 4/9 | 20/21 |
Kansas | 38/34 | 42/21 | 80-55 | +25 | 30-61/20-62 | .492/ .323 | 10-17/6-18 | .588/ .333 | 10-14/9-17 | .714/ .529 | 50/31 | +19 | 19/12 | 14/11 | 7/4 | 7/5 | 19/15 |
Baylor | 36/35 | 37/52 | 73-87 | (14) | 24-61/24-63 | .393/ .381 | 7-21/2-9 | .333/ .222 | 18-26/37-44 | .692/ .841 | 41/43 | (2) | 19/15 | 15/2 | 6/2 | 0/2 | 37/21 |
TEXAS TECH | 51/22 | 37/29 | 88-51 | +37 | 36-58/18-63 | .621/ .286 | 7-15/5-19 | .467/ .263 | 9-12/10-12 | .750/ .833 | 42/30 | +12 | 22/8 | 14/15 | 2/2 | 5/6 | 17/15 |
IOWA STATE | 33/36 | 38/28 | 71-64 | +7 | 26-59/20-61 | .441/ .328 | 6-19/11-37 | .316/ .297 | 13-15/13-15 | .867/ .867 | 43/29 | +14 | 12/9 | 10/5 | 3/1 | 1/3 | 16/19 |
Kansas State | 37/30 | 32/33 | 69-63 | +6 | 26-56/19-50 | .464/ .380 | 6-16/8-20 | .375/ .400 | 11-14/17-20 | .786/ .850 | 37/27 | +10 | 20/11 | 17/16 | 2/2 | 10/8 | 16/18 |
BAYLOR | 21/30 | 35/42 | 56-72 | (16) | 20-52/26-64 | .385/ .406 | 3-13/4-14 | .231/ .286 | 13-26/16-25 | .500/ .640 | 42/40 | +2 | 11/11 | 26/15 | 4/2 | 5/10 | 23/19 |
Oklahoma | 26/27 | 37/37 | 63-64 | (1) | 22-55/22-57 | .400/ .386 | 5-17/4-13 | .294/ .308 | 14-22/16-25 | .636/ .640 | 44/37 | +7 | 11/10 | 15/10 | 8/0 | 4/8 | 23/20 |
Iowa State | 26/28 | 38/53 | 64-81 | (17) | 26-62/21-57 | .419/ .368 | 8-18/9-31 | .444/ .290 | 4-9/30-35 | .444/ .857 | 39/36 | +3 | 23/15 | 15/6 | 4/2 | 1/4 | 25/9 |
TCU | 26/33 | 36/17 | 62-50 | +12 | 24-63/22-60 | .381/ .367 | 6-17/5-24 | .353/ .208 | 8-16/1-3 | .500/ .333 | 55/29 | +26 | 10/8 | 19/13 | 5/7 | 4/12 | 13/18 |
Texas Tech | 28/27 | 39/37 | 67-64 | +3 | 26-69/25-56 | .377/ .446 | 4-11/3-9 | .364/ .333 | 11-13/11-19 | .846/ .579 | 47/30 | +17 | 14/15 | 9/8 | 2/7 | 3/4 | 18/14 |
OKLAHOMA STATE | 30/21 | 35/37 | 65-58 | +7 | 18-42/23-65 | .429/ .354 | 4-12/4-16 | .333/ .250 | 25-36/8-15 | .694/ .533 | 42/30 | +12 | 8/10 | 23/10 | 5/0 | 2/8 | 16/29 |
Oklahoma | 35/41 | 47/31 | 82-72 | +10 | 24-55/20-66 | .436/ .303 | 10-22/13-33 | .455/ .394 | 24-33/19-26 | .727/ .731 | 42/42 | - | 12/11 | 17/12 | 6/3 | 9/8 | 24/27 |
West Virginia | 21/28 | 39/39 | 60-67 | (7) | 21-55/17-47 | .382/ .362 | 4-15/5-16 | .267/ .313 | 14-18/28-36 | .778/ .778 | 40/30 | +10 | 9/7 | 18/12 | 7/3 | 5/7 | 27/19 |
Penn | 31/38 | 48/23 | 79-61 | +18 | 29-56/25-66 | .518/ .379 | 3-9/5-17 | .333/ .294 | 18-18/6-10 | 1.000/ .600 | 44/28 | +16 | 11/12 | 18/10 | 1/5 | 6/5 | 19/17 |
Maryland | 31/31 | 33/38 | 64-69 | (5) | 21-58/25-58 | .362/ .431 | 8-21/2-7 | .381/ .286 | 14-17/17-22 | .824/ .773 | 33/42 | (9) | 12/17 | 14/16 | 4/1 | 7/5 | 22/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 03 | 04 | 05 | 12 | 20 | ||||
Opponent | Date | Score | WL | DAVENPORT | RODRIGO,C | ENEMKPALI | HENDERSON | ROBERTS,A | TAU,HELEN | TAYLOR,BR |
UTSA | 11/10/13 | 63-42 | W | 5-4-2 | 2-1-0 | 6-6-1 | 7-3-1 | 0-0-0 | 0-1-0 | DNP |
TEXAS STATE | 11/13/13 | 96-42 | W | 5-3-1 | 15-1-4 | 22-17-0 | 3-4-8 | 0-1-0 | 1-0-0 | DNP |
at New Mexico | 11/19/13 | 67-52 | W | 12-8-0 | 3-3-0 | 19-8-1 | 8-3-7 | 0-0-0 | DNP | DNP |
STANFORD | 11/23/13 | 54-63 | L | 6-3-3 | 0-1-1 | 9-11-0 | 5-4-2 | DNP | DNP | DNP |
vs Syracuse | 11/28/13 | 65-77 | L | 9-5-2 | 0-2-4 | 11-6-0 | 6-2-1 | DNP | DNP | 2-0-0 |
vs Texas A&M | 11/29/13 | 69-58 | W | 1-4-2 | 3-3-7 | 20-11-1 | 5-2-1 | DNP | DNP | 4-1-0 |
vs Memphis | 11/30/13 | 65-36 | W | 10-7-2 | 0-2-0 | 6-3-2 | 8-2-2 | DNP | 0-0-0 | 0-2-2 |
UALR | 12/04/13 | 60-26 | W | 4-11-2 | 0-4-5 | 11-5-1 | 6-2-3 | 3-0-0 | 0-0-0 | 4-2-0 |
at Tennessee | 12/08/13 | 61-75 | L | 10-3-3 | 0-1-2 | 12-11-1 | 11-4-6 | DNP | DNP | 2-1-0 |
SAM HOUSTON STATE | 12/15/13 | 109-48 | W | 14-4-2 | 10-2-6 | 18-6-2 | 6-1-4 | 2-1-2 | 0-2-0 | 6-2-2 |
NORTHWESTERN STATE | 12/20/13 | 90-60 | W | 5-1-4 | 5-0-5 | 16-7-1 | 7-3-4 | DNP | 0-0-0 | 8-3-1 |
IDAHO | 12/28/13 | 87-58 | W | 6-1-3 | 5-6-6 | 21-10-2 | 3-2-3 | 0-1-0 | 0-0-0 | 8-2-1 |
at Oklahoma State | 01/02/14 | 61-67 | L | 6-1-2 | 2-2-5 | 18-9-0 | 2-0-4 | DNP | DNP | 3-4-1 |
KANSAS STATE | 01/05/14 | 67-53 | W | 6-4-0 | 4-1-4 | 18-5-2 | 9-5-2 | 0-0-1 | DNP | 2-1-0 |
OKLAHOMA | 01/08/14 | 79-74 | WO | 15-6-5 | 4-3-3 | 4-5-2 | 13-3-4 | DNP | DNP | 0-1-0 |
at West Virginia | 01/12/14 | 49-56 | OL | 3-7-1 | 5-8-5 | 10-9-0 | 4-2-1 | 0-2-0 | DNP | 2-1-0 |
KANSAS | 01/15/14 | 70-58 | W | 8-5-3 | 5-4-1 | 8-11-1 | 3-2-1 | DNP | DNP | 0-0-0 |
at TCU | 01/19/14 | 48-54 | L | 3-4-1 | 0-6-4 | 8-12-0 | 2-1-1 | DNP | DNP | 2-2-1 |
WEST VIRGINIA | 01/25/14 | 66-63 | W | 5-4-3 | 0-1-5 | 15-21-0 | 5-3-0 | DNP | DNP | 0-0-1 |
at Kansas | 01/28/14 | 80-55 | W | 2-5-4 | 10-3-7 | 10-11-2 | 2-2-1 | 0-0-0 | 0-0-0 | 5-2-0 |
at Baylor | 02/01/14 | 73-87 | L | 2-1-4 | 10-1-7 | 19-15-0 | 3-2-3 | DNP | DNP | 0-0-1 |
TEXAS TECH | 02/05/14 | 88-51 | W | 15-3-3 | 3-0-3 | 8-7-2 | 3-0-2 | 0-0-0 | 0-0-1 | 4-3-1 |
IOWA STATE | 02/09/14 | 71-64 | W | 10-3-1 | 7-4-2 | 12-7-0 | 5-1-2 | DNP | DNP | DNP |
at Kansas State | 02/12/14 | 69-63 | W | 12-6-5 | 3-1-4 | 10-9-1 | 0-2-1 | DNP | DNP | DNP |
BAYLOR | 02/16/14 | 56-72 | L | 6-4-0 | 5-1-5 | 10-9-0 | 4-4-1 | DNP | DNP | 2-1-0 |
at Oklahoma | 02/19/14 | 63-64 | L | 1-3-0 | 4-8-0 | 17-4-2 | 1-4-0 | DNP | DNP | 0-1-0 |
at Iowa State | 02/22/14 | 64-81 | L | DNP | 0-3-3 | 2-6-2 | 0-0-5 | DNP | DNP | 2-1-1 |
TCU | 02/25/14 | 62-50 | W | 3-5-2 | 2-3-2 | 15-6-1 | 6-4-1 | DNP | DNP | DNP |
at Texas Tech | 03/01/14 | 67-64 | W | 2-4-1 | 0-8-7 | 19-9-0 | 5-1-2 | DNP | DNP | 0-2-0 |
OKLAHOMA STATE | 03/03/14 | 65-58 | W | 6-2-0 | 4-4-4 | 2-8-0 | 1-3-1 | 2-1-0 | 0-0-0 | 0-0-0 |
vs Oklahoma | 03/08/14 | 82-72 | W | 9-2-1 | 8-4-5 | 10-13-0 | 5-1-0 | DNP | DNP | 3-2-2 |
vs West Virginia | 03/09/14 | 60-67 | L | 4-4-1 | 10-5-4 | 6-4-0 | 0-1-1 | DNP | DNP | 0-4-1 |
vs Penn | 03/23/14 | 79-61 | W | 10-1-2 | 2-4-4 | 6-0-0 | 2-3-2 | 0-0-0 | DNP | 4-0-1 |
at Maryland | 03/25/14 | 64-69 | L | 9-1-3 | 0-2-1 | 9-10-1 | 14-4-1 | DNP | DNP | 3-0-0 |
21 | 23 | 24 | 32 | 34 | 40 | 41 | ||||
Opponent | Date | Score | WL | JONES,NEK | MAZIONYTE | FUSSELL,C | SANDERS,B | MCGEE-STA | LANG,KELS | VANDER ZE |
UTSA | 11/10/13 | 63-42 | W | DNP | 0-1-1 | 18-6-1 | 6-7-1 | 16-12-0 | 3-2-0 | DNP |
TEXAS STATE | 11/13/13 | 96-42 | W | DNP | 3-4-0 | 14-7-5 | 7-2-2 | 15-6-0 | 9-6-1 | 2-0-0 |
at New Mexico | 11/19/13 | 67-52 | W | DNP | 2-1-0 | 6-6-1 | 3-2-5 | 8-5-0 | 6-4-0 | DNP |
STANFORD | 11/23/13 | 54-63 | L | DNP | 3-1-0 | 15-8-0 | 2-1-0 | 12-14-0 | 2-2-1 | DNP |
vs Syracuse | 11/28/13 | 65-77 | L | DNP | 3-5-2 | 3-4-3 | 13-1-1 | 10-7-0 | 8-1-2 | DNP |
vs Texas A&M | 11/29/13 | 69-58 | W | DNP | 4-2-1 | 7-5-2 | 13-1-1 | 2-4-0 | 10-6-2 | DNP |
vs Memphis | 11/30/13 | 65-36 | W | DNP | 2-4-2 | 9-2-1 | 8-4-4 | 8-5-0 | 12-7-0 | 2-1-0 |
UALR | 12/04/13 | 60-26 | W | DNP | 2-4-3 | 12-3-0 | 3-3-4 | 3-9-0 | 12-3-0 | DNP |
at Tennessee | 12/08/13 | 61-75 | L | DNP | 2-1-1 | 12-3-0 | 0-0-1 | 8-5-1 | 4-5-0 | DNP |
SAM HOUSTON STATE | 12/15/13 | 109-48 | W | 2-2-1 | 12-2-0 | 14-4-2 | 4-3-1 | 8-10-1 | 13-6-2 | 0-1-0 |
NORTHWESTERN STATE | 12/20/13 | 90-60 | W | 15-4-0 | 6-6-0 | 10-6-4 | 4-2-0 | 10-6-0 | 4-2-1 | DNP |
IDAHO | 12/28/13 | 87-58 | W | 11-5-2 | 7-4-2 | 5-2-0 | 9-3-1 | 4-5-1 | 6-4-0 | 2-0-0 |
at Oklahoma State | 01/02/14 | 61-67 | L | 2-0-0 | 0-0-0 | DNP | 10-2-0 | 12-7-0 | 6-12-2 | DNP |
KANSAS STATE | 01/05/14 | 67-53 | W | 5-3-1 | 0-0-0 | DNP | 6-4-3 | 10-6-0 | 7-1-2 | DNP |
OKLAHOMA | 01/08/14 | 79-74 | WO | 0-1-0 | 14-7-1 | DNP | 7-5-3 | 13-5-0 | 9-8-0 | DNP |
at West Virginia | 01/12/14 | 49-56 | OL | 0-2-0 | 4-4-1 | DNP | 6-2-0 | 13-6-0 | 2-4-0 | DNP |
KANSAS | 01/15/14 | 70-58 | W | 9-1-0 | 0-2-0 | 7-2-0 | 2-1-3 | 24-10-2 | 4-2-1 | DNP |
at TCU | 01/19/14 | 48-54 | L | 0-2-1 | 3-2-0 | 8-2-1 | 9-2-3 | 9-7-1 | 4-1-0 | DNP |
WEST VIRGINIA | 01/25/14 | 66-63 | W | 11-1-0 | 0-2-0 | 9-2-3 | 14-4-1 | DNP | 6-4-0 | 1-0-0 |
at Kansas | 01/28/14 | 80-55 | W | 3-7-0 | 2-2-1 | 18-3-2 | 13-2-2 | 8-6-0 | 6-5-0 | 1-0-0 |
at Baylor | 02/01/14 | 73-87 | L | 11-3-1 | 0-0-0 | 6-0-0 | 10-6-3 | 2-2-0 | 10-6-0 | DNP |
TEXAS TECH | 02/05/14 | 88-51 | W | 4-1-0 | 8-5-3 | 9-3-2 | 10-2-4 | 13-5-1 | 8-8-0 | 3-0-0 |
IOWA STATE | 02/09/14 | 71-64 | W | 2-3-0 | 7-4-1 | 6-6-2 | 10-7-3 | 8-5-0 | 4-1-1 | DNP |
at Kansas State | 02/12/14 | 69-63 | W | 9-0-2 | 0-1-1 | 15-3-1 | 8-2-4 | 8-6-0 | 4-4-1 | DNP |
BAYLOR | 02/16/14 | 56-72 | L | 9-6-0 | 0-2-0 | 1-1-2 | 4-2-2 | 7-5-0 | 8-5-1 | DNP |
at Oklahoma | 02/19/14 | 63-64 | L | 9-6-0 | 1-0-0 | 16-4-1 | 7-1-7 | 7-8-1 | 0-2-0 | DNP |
at Iowa State | 02/22/14 | 64-81 | L | 6-3-1 | 2-0-0 | 15-7-3 | 9-5-4 | 26-8-4 | 2-2-0 | DNP |
TCU | 02/25/14 | 62-50 | W | 6-2-0 | 0-0-0 | 7-4-2 | 9-4-1 | 12-17-1 | 2-4-0 | DNP |
at Texas Tech | 03/01/14 | 67-64 | W | 2-3-0 | 2-0-0 | 2-3-0 | 17-3-3 | 18-8-1 | 0-2-0 | DNP |
OKLAHOMA STATE | 03/03/14 | 65-58 | W | 7-4-0 | 5-0-0 | 15-4-1 | 5-2-2 | 16-12-0 | 2-0-0 | DNP |
vs Oklahoma | 03/08/14 | 82-72 | W | 3-0-0 | 3-3-1 | 16-4-1 | 8-1-1 | 15-7-1 | 2-1-0 | DNP |
vs West Virginia | 03/09/14 | 60-67 | L | 14-4-0 | DNP | 15-5-1 | 0-1-0 | 5-6-0 | 6-0-1 | DNP |
vs Penn | 03/23/14 | 79-61 | W | 14-3-0 | 8-6-0 | 9-6-1 | 2-2-0 | 20-12-1 | 2-2-0 | 0-2-0 |
at Maryland | 03/25/14 | 64-69 | L | 2-0-0 | 0-1-1 | 13-2-1 | 8-4-2 | 6-6-2 | 0-0-0 | DNP |
Individual Game-by-Game |
#01 | Davenport, Empress |
#02 | Rodrigo, Celina |
#03 | Enemkpali, Nneka |
#04 | Henderson, Krystle |
#05 | Roberts, Ashley |
#12 | Tau, Helen |
#20 | Taylor, Brianna |
#21 | Jones, Nekia |
#23 | Mazionyte, GiGi |
#24 | Fussell, Chassidy |
#32 | Sanders, Brady |
#34 | McGee-Stafford,Imani |
#40 | Lang, Kelsey |
#41 | Vander Zee, Lilley |
#TM | TEAM |