Texas

Game-by-Game Statistics
  Game Results  

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sept 1,2012     WYOMING   W  37-17  1-0-0  0-0-0  3:08   101142 
  Sep 08, 2012    NEW MEXICO   W  45-0  2-0-0  0-0-0  3:09   100990 
  Sep 15, 2012  at  Ole Miss   W  66-31  3-0-0  0-0-0  3:24   61797 
*  Sep 29, 2012  at  Oklahoma State   W  41-36  4-0-0  1-0-0  3:38   56709 
*  Oct 06, 2012    #8 WEST VIRGINIA   L   45-48  4-1-0  1-1-0  3:32   101851 
*  Oct 13, 2012  vs  #13 Oklahoma   L   21-63  4-2-0  1-2-0  3:54   92500 
*  Oct 20, 2012    BAYLOR   W  56-50  5-2-0  2-2-0  3:32   101353 
*  Oct 27, 2012  at  Kansas   W  21-17  6-2-0  3-2-0  2:59   40097 
*  Nov 03, 2012  at  #18 Texas Tech   W  31-22  7-2-0  4-2-0  3:13   60879 
*  Nov 10, 2012    IOWA STATE   W  33-7  8-2-0  5-2-0  3:11   100018 
*  Nov 22, 2012    TCU   L   13-20  8-3-0  5-3-0  3:03   99950 
*  Dec 1, 2012   at  #6 Kansas State   L   24-42  8-4-0  5-4-0  3:15   50912 
  Dec 29, 2012  vs  #13 Oregon State   W  31-27  9-4-0  5-4-0  3:22   65277 

* indicates conference game 

  Team Game-by-Game  

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept 1,2012   WYOMING  47  280  4  54  20  156  1  16  20-28-0  156  1  16  3  59  0  32  1  14  0  14  436 
Sep 08, 2012  NEW MEXICO  31  146  3  49  21  285  3  45  21-30-0  285  3  45  0  0  0  0  2  52  0  35  431 
Sep 15, 2012  at Ole Miss  54  350  4  69  19  326  4  55  19-24-0  326  4  55  4  74  0  21  0  0  0  0  676 
Sep 29, 2012  at Oklahoma State  42  136  2  19  30  304  3  44  30-38-1  304  3  44  2  120  1  100  1  -1  0  0  440 
Oct 06, 2012  WEST VIRGINIA  39  135  4  49  22  269  1  46  22-29-0  269  1  46  6  144  0  48  0  0  0  0  404 
Oct 13, 2012  vs Oklahoma  23  74  0  29  18  215  2  44  18-37-2  215  2  44  6  125  0  34  0  0  0  0  289 
Oct 20, 2012  BAYLOR  44  251  7  84  19  274  1  67  19-31-0  274  1  67  3  107  0  70  2  16  0  12  525 
Oct 27, 2012  at Kansas  34  170  2  31  14  172  1  41  14-24-2  172  1  41  4  48  0  14  1  -3  0  0  342 
Nov 03, 2012  at Texas Tech  39  163  1  26  11  264  3  75  11-19-0  264  3  75  1  27  0  27  0  0  0  0  427 
Nov 10, 2012  IOWA STATE  45  222  2  16  26  387  2  61  26-32-0  387  2  61  0  0  0  0  1  1  0  1  609 
Nov 22, 2012  TCU  33  86  1  13  21  214  0  19  21-38-3  214  0  19  4  88  0  41  2  20  0  11  300 
Dec 1, 2012   at Kansas State  30  99  1  46  26  314  2  70  26-35-2  314  2  70  6  140  0  72  2  -2  0  0  413 
Dec 29, 2012  vs Oregon State  31  117  2  64  21  241  2  36  21-34-1  241  2  36  4  64  0  20  2  26  0  14  358 
Texas     492  2229  33  84  268  3421  25  75  268-399-11  3421  25  75  43  996  1  100  14  123  0  35  5650 
Opponent     538  2498  29  95  208  2756  16  82  208-351-15  2756  16  82  51  1137  1  100  17  172  0  44  5254 

Games played: 13
Avg per rush: 4.5
Avg per catch: 12.8
Pass efficiency: 154.35
Kick ret avg: 23.2
Punt ret avg: 8.8
All purpose avg/game: 528.9
Total offense avg/gm: 434.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sept 1,2012   WYOMING  41  28  69  9  17  1.0  8  1  0  0  2  21  16  3  1  4-5  0  0  0  37 
Sep 08, 2012  NEW MEXICO  39  45  84  12  28  1.0  10  1  1  0  1  0  7  2  1  6-6  0  0  0  45 
Sep 15, 2012  at Ole Miss  38  31  69  5  27  5.0  27  0  0  0  3  33  7  2  1  9-9  0  0  0  66 
Sep 29, 2012  at Oklahoma State  45  32  77  13  30  2.0  11  1  0  0  1  0  5  3  0  5-5  0  0  0  41 
Oct 06, 2012  WEST VIRGINIA  47  41  88  13  68  4.0  38  2  2  0  0  0  7  3  2  6-6  0  0  0  45 
Oct 13, 2012  vs Oklahoma  43  65  108  10  22  1.0  10  1  0  0  1  28  2  3  1  1-2  0  0  0  21 
Oct 20, 2012  BAYLOR  55  37  92  7  18  3.0  8  2  1  0  1  0  2  5  0  8-8  0  0  0  56 
Oct 27, 2012  at Kansas  56  34  90  8  40  3.0  26  3  1  0  0  0  5  1  0  3-3  0  0  0  21 
Nov 03, 2012  at Texas Tech  51  35  86  5  17  1.0  8  0  0  0  0  0  4  6  1  4-4  0  0  0  31 
Nov 10, 2012  IOWA STATE  41  37  78  6  16  2.0  6  0  0  0  2  4  12  2  0  3-4  0  0  0  33 
Nov 22, 2012  TCU  36  36  72  9  20  1.0  1  0  0  0  1  14  3  0  0  1-1  0  0  0  13 
Dec 1, 2012   at Kansas State  45  15  60  4  6  1.0  2  1  0  0  1  0  1  1  0  3-3  0  0  0  24 
Dec 29, 2012  vs Oregon State  43  51  94  18  86  10.0  77  1  1  0  2  7  7  4  0  4-4  0  0  0  31 
Texas     580  487  1067  119  395  35.0  232  13  6  0  15  107  78  35  7  57-60  0  0  0  464 
Opponent     521  371  892  63  243  16.0  123  8  5  0  11  111  27  37  4  40-42  0  1  1  380 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 1,2012   WYOMING  3  160  53.3  58  0  0  0  2  1  1-3  31  1  7  434  62.0  3  0 
Sep 08, 2012  NEW MEXICO  1  51  51.0  51  0  0  0  1  0  1-2  38  0  8  501  62.6  2  0 
Sep 15, 2012  at Ole Miss  1  48  48.0  48  0  0  1  0  0  1-2  31  0  11  665  60.5  3  0 
Sep 29, 2012  at Oklahoma State  4  151  37.8  45  0  0  2  0  3  0-0  0  0  7  416  59.4  3  1 
Oct 06, 2012  WEST VIRGINIA  1  47  47.0  47  0  0  0  0  0  1-2  38  0  7  362  51.7  0  0 
Oct 13, 2012  vs Oklahoma  8  397  49.6  65  0  0  2  3  2  0-0  0  0  4  257  64.2  1  0 
Oct 20, 2012  BAYLOR  4  167  41.8  51  0  0  3  1  3  0-0  0  0  9  581  64.6  6  0 
Oct 27, 2012  at Kansas  5  213  42.6  50  0  0  1  1  3  0-0  0  0  4  220  55.0  0  0 
Nov 03, 2012  at Texas Tech  4  183  45.8  59  0  0  0  1  1  1-1  42  0  6  404  67.3  5  0 
Nov 10, 2012  IOWA STATE  2  82  41.0  43  0  1  0  0  1  2-3  37  1  7  421  60.1  3  0 
Nov 22, 2012  TCU  2  92  46.0  47  0  0  1  0  0  2-2  25  0  4  231  57.8  1  0 
Dec 1, 2012   at Kansas State  3  130  43.3  44  0  0  1  0  1  1-2  37  0  5  270  54.0  1  1 
Dec 29, 2012  vs Oregon State  5  227  45.4  54  0  0  3  2  1  1-2  40  1  6  375  62.5  2  0 
Texas     43  1948  45.3  65  0  1  14  11  16  11-19  42  3  85  5137  60.4  30  2 
Opponent     50  1899  38.0  58  3  1  13  6  14  20-25  44  2  77  4696  61.0  32  0 

  Opponent Game-by-Game  

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept 1,2012   WYOMING  30  69  0  18  16  276  2  82  16-28-2  276  2  82  4  44  0  16  1  3  0  3  345 
Sep 08, 2012  NEW MEXICO  47  206  0  29  6  35  0  10  6-16-1  35  0  10  6  82  0  25  1  9  0  9  241 
Sep 15, 2012  at Ole Miss  34  170  2  48  17  229  1  75  17-30-3  229  1  75  8  182  1  100  0  0  0  0  399 
Sep 29, 2012  at Oklahoma State  40  275  2  69  18  301  2  44  18-27-1  301  2  44  3  95  0  43  1  8  0  0  576 
Oct 06, 2012  WEST VIRGINIA  42  192  2  30  25  268  4  40  25-35-0  268  4  40  6  147  0  67  1  3  0  3  460 
Oct 13, 2012  vs Oklahoma  51  343  6  95  22  334  2  73  22-39-1  334  2  73  3  96  0  42  5  67  0  44  677 
Oct 20, 2012  BAYLOR  44  255  4  26  30  352  2  80  30-41-1  352  2  80  3  63  0  22  1  -1  0  0  607 
Oct 27, 2012  at Kansas  56  234  2  64  3  39  0  19  3-9-0  39  0  19  4  61  0  21  2  8  0  8  273 
Nov 03, 2012  at Texas Tech  28  112  1  25  26  329  1  24  26-44-0  329  1  24  1  40  0  40  2  41  0  24  441 
Nov 10, 2012  IOWA STATE  31  144  0  14  15  133  1  23  15-29-2  133  1  23  4  116  0  41  0  0  0  0  277 
Nov 22, 2012  TCU  48  217  2  41  7  82  0  35  7-10-1  82  0  35  3  87  0  57  1  5  0  5  299 
Dec 1, 2012   at Kansas State  45  178  5  28  8  184  1  55  8-14-1  184  1  55  2  50  0  33  1  9  0  9  362 
Dec 29, 2012  vs Oregon State  42  103  3  19  15  194  0  22  15-29-2  194  0  22  4  74  0  26  1  20  0  20  297 
Opponent totals     538  2498  29  95  208  2756  16  82  208-351-15  2756  16  82  51  1137  1  100  17  172  0  44  5254 
Texas     492  2229  33  84  268  3421  25  75  268-399-11  3421  25  75  43  996  1  100  14  123  0  35  5650 

Games played: 13
Avg per rush: 4.6
Avg per catch: 13.2
Pass efficiency: 131.71
Kick ret avg: 22.3
Punt ret avg: 10.1
All purpose avg/game: 513.4
Total offense avg/gm: 404.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sept 1,2012   WYOMING  43  42  85  1  1  0.0  0  0  1  0  0  0  3  3  2  0-1  0  1  0  17 
Sep 08, 2012  NEW MEXICO  34  16  50  2  21  2.0  21  1  0  0  0  0  3  6  0  0-0  0  0  0  0 
Sep 15, 2012  at Ole Miss  32  69  101  2  5  0.0  0  0  0  0  0  0  1  3  0  4-4  0  0  0  31 
Sep 29, 2012  at Oklahoma State  63  12  75  6  28  2.0  18  1  0  0  1  0  2  1  0  3-3  0  0  0  36 
Oct 06, 2012  WEST VIRGINIA  43  30  73  7  31  1.0  5  1  1  0  0  0  3  4  0  6-6  0  0  0  48 
Oct 13, 2012  vs Oklahoma  32  16  48  8  18  1.0  5  1  1  0  2  14  4  1  0  7-8  0  0  1  63 
Oct 20, 2012  BAYLOR  42  28  70  5  18  0.0  0  2  0  0  0  0  2  3  0  5-5  0  0  0  50 
Oct 27, 2012  at Kansas  33  32  65  5  17  1.0  7  0  0  0  2  6  1  2  0  2-2  0  0  0  17 
Nov 03, 2012  at Texas Tech  39  8  47  3  12  0.0  0  0  0  0  0  0  2  3  0  1-1  0  0  0  22 
Nov 10, 2012  IOWA STATE  44  32  76  5  8  0.0  0  0  0  0  0  0  1  1  1  1-1  0  0  0  7 
Nov 22, 2012  TCU  38  28  66  6  25  3.0  21  1  1  0  3  25  3  4  0  2-2  0  0  0  20 
Dec 1, 2012   at Kansas State  49  16  65  6  37  4.0  33  1  1  0  2  64  0  4  0  6-6  0  0  0  42 
Dec 29, 2012  vs Oregon State  29  42  71  7  22  2.0  13  0  0  0  1  2  2  2  1  3-3  0  0  0  27 
Opponent totals     521  371  892  63  243  16.0  123  8  5  0  11  111  27  37  4  40-42  0  1  1  380 
Texas     580  487  1067  119  395  35.0  232  13  6  0  15  107  78  35  7  57-60  0  0  0  464 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 1,2012   WYOMING  5  188  37.6  54  0  0  0  2  1  1-1  33  0  4  201  50.2  0  0 
Sep 08, 2012  NEW MEXICO  6  196  32.7  51  1  1  1  1  1  0-0  0  0  1  65  65.0  1  0 
Sep 15, 2012  at Ole Miss  2  82  41.0  45  1  0  1  0  1  1-1  39  0  6  382  63.7  2  0 
Sep 29, 2012  at Oklahoma State  2  76  38.0  50  0  0  0  1  1  3-4  38  0  8  530  66.2  6  0 
Oct 06, 2012  WEST VIRGINIA  1  26  26.0  26  1  0  0  0  0  2-3  41  1  8  436  54.5  2  0 
Oct 13, 2012  vs Oklahoma  4  154  38.5  49  0  0  0  0  1  2-2  36  0  11  690  62.7  5  0 
Oct 20, 2012  BAYLOR  3  130  43.3  49  0  0  0  0  1  3-3  44  0  9  546  60.7  5  0 
Oct 27, 2012  at Kansas  5  166  33.2  42  0  0  3  0  1  1-1  29  0  4  202  50.5  0  0 
Nov 03, 2012  at Texas Tech  3  124  41.3  43  0  0  1  0  1  3-4  41  1  6  390  65.0  5  0 
Nov 10, 2012  IOWA STATE  7  264  37.7  44  0  0  4  0  2  0-1  0  0  2  130  65.0  2  0 
Nov 22, 2012  TCU  4  179  44.8  52  0  0  1  1  1  2-3  41  0  5  316  63.2  1  0 
Dec 1, 2012   at Kansas State  4  154  38.5  48  0  0  1  0  1  0-0  0  0  7  428  61.1  1  0 
Dec 29, 2012  vs Oregon State  4  160  40.0  58  0  0  1  1  2  2-2  37  0  6  380  63.3  2  0 
Opponent totals     50  1899  38.0  58  3  1  13  6  14  20-25  44  2  77  4696  61.0  32  0 
Texas     43  1948  45.3  65  0  1  14  11  16  11-19  42  3  85  5137  60.4  30  2 

  Team Game-by-Game Comparison  

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
WYOMING  37-17  22/15  13/5  8/8  1/2  47-280  /  30-69  20-28-0  /  16-28-2  156/276  75-436  /  58-345  94/47  1/2 
NEW MEXICO  45-0  20/16  6/15  14/1  0/0  31-146  /  47-206  21-30-0  /  6-16-1  285/35  61-431  /  63-241  52/91  0/2 
Ole Miss  66-31  29/19  18/11  10/6  1/2  54-350  /  34-170  19-24-0  /  17-30-3  326/229  78-676  /  64-399  107/182  0/3 
Oklahoma State  41-36  25/24  9/13  13/11  3/0  42-136  /  40-275  30-38-1  /  18-27-1  304/301  80-440  /  67-576  119/103  1/1 
WEST VIRGINIA  45-48  21/26  7/10  12/15  2/1  39-135  /  42-192  22-29-0  /  25-35-0  269/268  68-404  /  77-460  144/150  1/2 
Oklahoma  21-63  13/30  2/15  10/14  1/1  23-74  /  51-343  18-37-2  /  22-39-1  215/334  60-289  /  90-677  153/177  3/1 
BAYLOR  56-50  27/29  14/12  11/12  2/5  44-251  /  44-255  19-31-0  /  30-41-1  274/352  75-525  /  85-607  123/62  0/2 
Kansas  21-17  16/18  10/14  6/2  0/2  34-170  /  56-234  14-24-2  /  3-9-0  172/39  58-342  /  65-273  45/75  2/1 
Texas Tech  31-22  18/25  12/7  6/16  0/2  39-163  /  28-112  11-19-0  /  26-44-0  264/329  58-427  /  72-441  27/81  0/0 
IOWA STATE  33-7  31/15  12/10  17/5  2/0  45-222  /  31-144  26-32-0  /  15-29-2  387/133  77-609  /  60-277  5/116  0/2 
TCU  13-20  22/15  6/11  14/3  2/1  33-86  /  48-217  21-38-3  /  7-10-1  214/82  71-300  /  58-299  122/117  4/1 
Kansas State  24-42  21/15  6/7  13/8  2/0  30-99  /  45-178  26-35-2  /  8-14-1  314/184  65-413  /  59-362  138/123  3/1 
Oregon State  31-27  16/21  4/9  11/10  1/2  31-117  /  42-103  21-34-1  /  15-29-2  241/194  65-358  /  71-297  97/96  1/3 
Totals  464-380  281/268  119/139  145/111  17/18  492-2229  /  538-2498  268-399-11  /  208-351-15  3421/2756  891-5650  /  889-5254  1226/1420  16/21 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
WYOMING  9-17  /  1-11  2-2  /  2-3  35:12 / 24:48  10:24  6.0 / 2.3  5.6/9.9  5.8/5.9  3-53.3  /  5-37.6  3-35  /  5-45 
NEW MEXICO  10-14  /  6-15  1-1  /  0-1  26:08 / 33:52  -7:44  4.7 / 4.4  9.5/2.2  7.1/3.8  1-51.0  /  6-32.7  3-20  /  8-50 
Ole Miss  7-12  /  4-12  1-2  /  1-2  37:03 / 22:57  14:06  6.5 / 5.0  13.6/7.6  8.7/6.2  1-48.0  /  2-41.0  8-55  /  5-55 
Oklahoma State  9-17  /  6-13  3-3  /  1-1  36:36 / 23:24  13:12  3.2 / 6.9  8.0/11.1  5.5/8.6  4-37.8  /  2-38.0  5-30  /  7-65 
WEST VIRGINIA  8-14  /  3-12  1-3  /  5-5  30:10 / 29:50  0:20  3.5 / 4.6  9.3/7.7  5.9/6.0  1-47.0  /  1-26.0  4-35  /  5-47 
Oklahoma  4-13  /  11-18  0-1  /  1-1  22:58 / 37:02  -14:04  3.2 / 6.7  5.8/8.6  4.8/7.5  8-49.6  /  4-38.5  5-37  /  8-60 
BAYLOR  10-16  /  3-12  0-1  /  2-2  30:31 / 29:29  1:02  5.7 / 5.8  8.8/8.6  7.0/7.1  4-41.8  /  3-43.3  5-52  /  5-55 
Kansas  4-12  /  7-15  1-2  /  1-2  27:12 / 32:48  -5:36  5.0 / 4.2  7.2/4.3  5.9/4.2  5-42.6  /  5-33.2  5-65  /  1-5 
Texas Tech  5-11  /  4-14  1-1  /  2-3  30:30 / 29:30  1:00  4.2 / 4.0  13.9/7.5  7.4/6.1  4-45.8  /  3-41.3  8-64  /  9-85 
IOWA STATE  8-14  /  3-12  0-1  /  1-1  38:12 / 21:48  16:24  4.9 / 4.6  12.1/4.6  7.9/4.6  2-41.0  /  7-37.7  3-20  /  3-40 
TCU  3-11  /  4-13  1-2  /  1-1  28:08 / 31:52  -3:44  2.6 / 4.5  5.6/8.2  4.2/5.2  2-46.0  /  4-44.8  4-29  /  6-70 
Kansas State  5-12  /  8-13  1-2  /  0-0  29:05 / 30:55  -1:50  3.3 / 4.0  9.0/13.1  6.4/6.1  3-43.3  /  4-38.5  6-69  /  3-35 
Oregon State  5-16  /  3-11  1-2  /  0-2  29:02 / 30:58  -1:56  3.8 / 2.5  7.1/6.7  5.5/4.2  5-45.4  /  4-40.0  9-78  /  2-10 
Totals  87-179  /  63-171  13-23  /  17-24  400:47 / 379:13  21:34  4.5 / 4.6  8.6 / 7.9  6.3 / 5.9  43-45.3  /  50-38.0  68-589  /  67-622 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

  Game Superlatives  

INDIVIDUAL GAME HIGHS

Rushes  21   Brown, Malcolm at Ole Miss (Sep 15, 2012) 
Yards Rushing  128   Brown, Malcolm at Ole Miss (Sep 15, 2012) 
TD Rushes  5   Bergeron, Joe vs Baylor (Oct 20, 2012) 
Long Rush  84   Johnson, Daje vs Baylor (Oct 20, 2012) 
Pass attempts  37   Ash, David at Oklahoma State (Sep 29, 2012) 
Pass completions  30   Ash, David at Oklahoma State (Sep 29, 2012) 
Yards Passing  364   Ash, David vs Iowa State (Nov 10, 2012) 
TD Passes  4   Ash, David at Ole Miss (Sep 15, 2012) 
Long Pass  75   Ash, David at Texas Tech (Nov 03, 2012) 
Receptions  8   Shipley, Jaxon vs Iowa State (Nov 10, 2012) 
      Shipley, Jaxon vs Oregon State (Dec 29, 2012) 
Yards Receiving  165   Davis, Mike at Texas Tech (Nov 03, 2012) 
TD Receptions  3   Shipley, Jaxon at Oklahoma State (Sep 29, 2012) 
Long Reception  75   Davis, Mike at Texas Tech (Nov 03, 2012) 
Field Goals  2   Jordan, Nick vs Iowa State (Nov 10, 2012) 
      Jordan, Nick vs TCU (Nov 22, 2012) 
Long Field Goal  42   Fera, Anthony at Texas Tech (Nov 03, 2012) 
Punts  8   King, Alex vs Oklahoma (Oct 13, 2012) 
Punting Avg  53.3   King, Alex vs Wyoming (Sept 1,2012) 
Long Punt  65   King, Alex vs Oklahoma (Oct 13, 2012) 
Punts inside 20  3   King, Alex at Oklahoma State (Sep 29, 2012) 
      King, Alex vs Baylor (Oct 20, 2012) 
      King, Alex at Kansas (Oct 27, 2012) 
Long Punt Return  35   Diggs, Quandre vs New Mexico (Sep 08, 2012) 
Long Kickoff Return  100   Monroe, D.J. at Oklahoma State (Sep 29, 2012) 
Tackles  13   Okafor, Alex at Kansas (Oct 27, 2012) 
      Vaccaro, Kenny at Kansas State (Dec 1, 2012) 
Sacks  4.5   Okafor, Alex vs Oregon State (Dec 29, 2012) 
Tackles For Loss  6.0   Okafor, Alex vs Oregon State (Dec 29, 2012) 
Interceptions  2   Diggs, Quandre at Ole Miss (Sep 15, 2012) 

TEAM GAME HIGHS

Rushes  54   at Ole Miss (Sep 15, 2012) 
Yards Rushing  350   at Ole Miss (Sep 15, 2012) 
Yards Per Rush  6.5   at Ole Miss (Sep 15, 2012) 
TD Rushes  7   vs Baylor (Oct 20, 2012) 
Pass attempts  38   at Oklahoma State (Sep 29, 2012) 
      vs TCU (Nov 22, 2012) 
Pass completions  30   at Oklahoma State (Sep 29, 2012) 
Yards Passing  387   vs Iowa State (Nov 10, 2012) 
Yards Per Pass  13.9   at Texas Tech (Nov 03, 2012) 
TD Passes  4   at Ole Miss (Sep 15, 2012) 
Total Plays  80   at Oklahoma State (Sep 29, 2012) 
Total Offense  676   at Ole Miss (Sep 15, 2012) 
Yards Per Play  8.7   at Ole Miss (Sep 15, 2012) 
Points  66   at Ole Miss (Sep 15, 2012) 
Sacks By  10   vs Oregon State (Dec 29, 2012) 
First Downs  31   vs Iowa State (Nov 10, 2012) 
Penalties  9   vs Oregon State (Dec 29, 2012) 
Penalty Yards  78   vs Oregon State (Dec 29, 2012) 
Turnovers  4   vs TCU (Nov 22, 2012) 
Interceptions By  3   at Ole Miss (Sep 15, 2012) 
Punts  8   vs Oklahoma (Oct 13, 2012) 
Punting Avg  53.3   vs Wyoming (Sept 1,2012) 
Long Punt  65   vs Oklahoma (Oct 13, 2012) 
Punts inside 20  3   at Oklahoma State (Sep 29, 2012) 
      vs Baylor (Oct 20, 2012) 
      at Kansas (Oct 27, 2012) 
Long Punt Return  35   vs New Mexico (Sep 08, 2012) 

OPPONENT INDIVIDUAL GAME HIGHS

Rushes  31   Buie, Andrew, vs West Virginia (Oct 06, 2012) 
Yards Rushing  207   Buie, Andrew, vs West Virginia (Oct 06, 2012) 
TD Rushes  4   Bell,Blake, vs Oklahoma (Oct 13, 2012) 
Long Rush  95   Williams, Damie, vs Oklahoma (Oct 13, 2012) 
Pass attempts  44   Doege, Seth, at Texas Tech (Nov 03, 2012) 
Pass completions  30   Florence, Nick, vs Baylor (Oct 20, 2012) 
Yards Passing  352   Florence, Nick, vs Baylor (Oct 20, 2012) 
TD Passes  4   Smith, Geno, vs West Virginia (Oct 06, 2012) 
Long Pass  82   SMITH, Brett, vs Wyoming (Sept 1,2012) 
Receptions  10   Austin, Tavon, vs West Virginia (Oct 06, 2012) 
      Williams, T., vs Baylor (Oct 20, 2012) 
Yards Receiving  183   Williams, T., vs Baylor (Oct 20, 2012) 
TD Receptions  3   Bailey, Stedman, vs West Virginia (Oct 06, 2012) 
Long Reception  82   HERRON, Robert, vs Wyoming (Sept 1,2012) 
Field Goals  3   Sharp, Quinn, at Oklahoma State (Sep 29, 2012) 
      Jones, Aaron, vs Baylor (Oct 20, 2012) 
      Bustin, Ryan, at Texas Tech (Nov 03, 2012) 
Long Field Goal  44   Jones, Aaron, vs Baylor (Oct 20, 2012) 
Punts  7   Van Der Kamp,K., vs Iowa State (Nov 10, 2012) 
Punting Avg  44.8   Perry, Ethan, vs TCU (Nov 22, 2012) 
Long Punt  58   Kostol, Keith, vs Oregon State (Dec 29, 2012) 
Punts inside 20  2   Van Der Kamp,K., vs Iowa State (Nov 10, 2012) 
      Kostol, Keith, vs Oregon State (Dec 29, 2012) 
Long Punt Return  44   Brown, Justin, vs Oklahoma (Oct 13, 2012) 
Long Kickoff Return  100   Jaylen Walton, at Ole Miss (Sep 15, 2012) 
Tackles  14   Cain, Kenny, vs TCU (Nov 22, 2012) 
Sacks  1.5   Lewis, Shaun, at Oklahoma State (Sep 29, 2012) 
Tackles For Loss  3.0   Lewis, Shaun, at Oklahoma State (Sep 29, 2012) 
      Francis, Josh, vs West Virginia (Oct 06, 2012) 
      Love, Jake, at Kansas (Oct 27, 2012) 
Interceptions  1   Johnson, Tyler, at Oklahoma State (Sep 29, 2012) 
      Jefferson,Tony, vs Oklahoma (Oct 13, 2012) 
      Colvin,Aaron, vs Oklahoma (Oct 13, 2012) 
      Smith, Lubbock, at Kansas (Oct 27, 2012) 
      Brown, Greg, at Kansas (Oct 27, 2012) 
      Verrett, Jason, vs TCU (Nov 22, 2012) 
      Olabode, Elisha, vs TCU (Nov 22, 2012) 
      Carter, Sam, vs TCU (Nov 22, 2012) 
      Chapman, Allen, at Kansas State (Dec 1, 2012) 
      Malone, Nigel, at Kansas State (Dec 1, 2012) 
      Unga, Feti, vs Oregon State (Dec 29, 2012) 

OPPONENT TEAM GAME HIGHS

Rushes  56   at Kansas (Oct 27, 2012) 
Yards Rushing  343   vs Oklahoma (Oct 13, 2012) 
Yards Per Rush  6.9   at Oklahoma State (Sep 29, 2012) 
TD Rushes  6   vs Oklahoma (Oct 13, 2012) 
Pass attempts  44   at Texas Tech (Nov 03, 2012) 
Pass completions  30   vs Baylor (Oct 20, 2012) 
Yards Passing  352   vs Baylor (Oct 20, 2012) 
Yards Per Pass  13.1   at Kansas State (Dec 1, 2012) 
TD Passes  4   vs West Virginia (Oct 06, 2012) 
Total Plays  90   vs Oklahoma (Oct 13, 2012) 
Total Offense  677   vs Oklahoma (Oct 13, 2012) 
Yards Per Play  8.6   at Oklahoma State (Sep 29, 2012) 
Points  63   vs Oklahoma (Oct 13, 2012) 
Sacks By  4   at Kansas State (Dec 1, 2012) 
First Downs  30   vs Oklahoma (Oct 13, 2012) 
Penalties  9   at Texas Tech (Nov 03, 2012) 
Penalty Yards  85   at Texas Tech (Nov 03, 2012) 
Turnovers  3   at Ole Miss (Sep 15, 2012) 
      vs Oregon State (Dec 29, 2012) 
Interceptions By  3   vs TCU (Nov 22, 2012) 
Punts  7   vs Iowa State (Nov 10, 2012) 
Punting Avg  44.8   vs TCU (Nov 22, 2012) 
Long Punt  58   vs Oregon State (Dec 29, 2012) 
Punts inside 20  2   vs Iowa State (Nov 10, 2012) 
      vs Oregon State (Dec 29, 2012) 
Long Punt Return  44   vs Oklahoma (Oct 13, 2012) 

  Red-Zone Results  

Texas Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
