Texas

Game-by-Game Statistics


Team Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MISSOURI STATE   11/11/07  92-55   30-61  .492  3-9  .333  29-33  .879  11  30  41   41.0  23  18  15  16  92   92.0 
LAMAR   11/15/07  94-35   39-70  .557  4-13  .308  12-15  .800  20  31  51   46.0  12  24  17  11  11  94   93.0 
at TENNESSEE   11/18/07  67-92   24-55  .436  6-13  .462  13-23  .565  18  18  36   42.7  18  12  30  12  67   84.3 
vs Virginia   11/23/07  83-86   28-61  .459  6-10  .600  21-26  .808  13  19  32   40.0  28  15  25  83   84.0 
vs Kentucky   11/24/07  72-60   34-76  .447  3-12  .250  1-5  .200  17  28  45   41.0  16  18  17  11  72   81.6 
vs UAB   11/25/07  59-49   18-56  .321  5-18  .278  18-21  .857  14  37  51   42.7  16  10  19  59   77.8 
UT ARLINGTON   11/29/07  76-60   30-73  .411  5-14  .357  11-21  .524  24  26  50   43.7  18  13  15  11  76   77.6 
SAM HOUSTON STATE   12/02/07  91-41   37-66  .561  1-5  .200  16-22  .727  14  37  51   44.6  11  22  18  17  91   79.2 
at A&M-Corpus Christi   12/08/07  88-41   31-64  .484  9-21  .429  17-23  .739  17  32  49   45.1  18  20  15  14  88   80.2 
LOUISIANA-LAFAYETTE   12/16/07  76-43   31-76  .408  7-23  .304  7-8  .875  18  24  42   44.8  18  21  16  19  76   79.8 
at Arizona State   12/20/07  62-51   27-65  .415  1-15  .067  7-13  .538  18  26  44   44.7  20  12  15  62   78.2 
vs DePaul   12/28/07  91-81   31-63  .492  5-10  .500  24-33  .727  15  40  55   45.6  18  18  22  91   79.2 
at SAN DIEGO TOREROS   12/30/07  81-79   32-70  .457  4-10  .400  13-13  1.000  20  22  42   45.3  14  14  12  81   79.4 
UT-PAN AMERICAN   01/04/08  91-43   35-69  .507  7-17  .412  14-20  .700  20  29  49   45.6  21  13  16  91   80.2 
at Nebraska   01/09/08  45-56   16-62  .258  3-14  .214  10-13  .769  12  28  40   45.2  22  20  10  12  45   77.9 
KANSAS STATE   01/13/08  74-77   Lot  28-73  .384  2-15  .133  16-21  .762  19  25  44   45.1  18  10  14  74   77.6 
IOWA STATE   01/16/08  59-56   21-64  .328  6-17  .353  11-16  .688  14  27  41   44.9  14  11  12  59   76.5 
at Texas Tech   01/20/08  58-70   21-62  .339  5-18  .278  11-20  .550  13  20  33   44.2  23  17  17  16  58   75.5 
OKLAHOMA STATE   01/23/08  70-63   23-55  .418  4-9  .444  20-29  .690  13  23  36   43.8  10  12  17  70   75.2 
MISSOURI   01/26/08  67-37   23-58  .397  3-12  .250  18-19  .947  15  26  41   43.7  13  11  13  11  67   74.8 
at Baylor Lady Bears   01/30/08  60-61   22-50  .440  4-11  .364  12-19  .632  16  23  39   43.4  24  26  11  60   74.1 
OKLAHOMA   02/03/08  58-74   21-68  .309  5-20  .250  11-16  .688  21  17  38   43.2  12  10  12  58   73.4 
at Texas A&M   02/09/08  57-66   21-49  .429  3-12  .250  12-15  .800  21  26   42.4  22  10  21  10  57   72.7 
BAYLOR LADY BEARS   02/13/08  61-51   23-58  .397  6-16  .375  9-11  .818  10  26  36   42.2  20  14  19  61   72.2 
at Colorado   02/16/08  52-67   19-54  .352  1-15  .067  13-18  .722  20  29   41.6  24  16  11  52   71.4 
at Oklahoma State   02/20/08  66-71   26-65  .400  8-21  .381  6-10  .600  14  21  35   41.4  21  13  15  66   71.2 
TEXAS A&M   02/24/08  50-65   16-36  .444  2-5  .400  16-25  .640  16  25   40.8  19  24  50   70.4 
at Kansas   02/27/08  57-53   19-50  .380  1-7  .143  18-21  .857  10  26  36   40.6  20  10  18  57   69.9 
at Oklahoma   03/02/08  65-50   21-57  .368  5-14  .357  18-23  .783  18  25  43   40.7  12  11  23  12  65   69.7 
TEXAS TECH   03/05/08  70-55   25-57  .439  4-14  .286  16-22  .727  10  24  34   40.5  19  14  11  12  70   69.7 
vs Texas Tech   03/11/08  75-63   29-60  .483  4-15  .267  13-18  .722  12  23  35   40.3  20  15  14  14  75   69.9 
vs Baylor Lady Bears   03/12/08  76-61   25-66  .379  3-15  .200  23-28  .821  14  28  42   40.3  15  14  15  76   70.1 
vs Oklahoma State   03/13/08  72-75   28-71  .394  9-21  .429  7-10  .700  16  24  40   40.3  21  15  13  72   70.2 
at Minnesota   03/23/08  72-55   27-53  .509  5-15  .333  13-15  .867  10  28  38   40.3  18  11  20  72   70.2 
vs Connecticut   03/25/08  55-89   21-60  .350  4-14  .286  9-10  .900  14  15  29   39.9  13  12  16  55   69.8 


 
Texas     2442     902-2153  .419  153-490  .312  485-655  .740  513  885  1398   39.9  619  480  599  168  358  2442   69.8 
Opponents     2131     774-2052  .377  170-581  .293  413-613  .674  493  820  1313   37.5  606  409  697  137  292  2131   60.9 
 
Games played: 35      Rebounds/game: 39.9 
Points/game: 69.8      Assists/game: 13.7 
FG Pct: 41.9      Turnovers/game: 17.1 
3FG Pct: 31.2      Assist/turnover ratio: 0.8 
FT Pct: 74.0      Steals/game: 10.2 
       Blocks/game: 4.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
MISSOURI STATE  41/23  51/32  92-55   +37  30-61/18-62  .492/ .290  3-9/9-25  .333/ .360  29-33/10-18  .879/ .556  41/40  +1  18/7  15/29  6/2  16/2  23/24 
LAMAR  51/15  43/20  94-35   +59  39-70/15-65  .557/ .231  4-13/5-22  .308/ .227  12-15/0-0  .800/ .000  51/31  +20  24/12  17/25  11/2  11/11  12/16 
TENNESSEE  32/51  35/41  67-92   (25)  24-55/36-67  .436/ .537  6-13/9-18  .462/ .500  13-23/11-16  .565/ .688  36/34  +2  12/24  30/22  2/7  12/18  18/19 
Virginia  34/41  49/45  83-86   (3)  28-61/29-55  .459/ .527  6-10/0-10  .600/ .000  21-26/28-40  .808/ .700  32/30  +2  15/17  25/21  2/3  8/12  28/23 
Kentucky  31/24  41/36  72-60   +12  34-76/23-62  .447/ .371  3-12/4-18  .250/ .222  1-5/10-15  .200/ .667  45/39  +6  18/8  17/19  5/4  11/9  16/14 
UAB  31/23  28/26  59-49   +10  18-56/18-70  .321/ .257  5-18/4-25  .278/ .160  18-21/9-15  .857/ .600  51/45  +6  10/4  19/16  4/1  6/6  16/19 
UT ARLINGTON  35/28  41/32  76-60   +16  30-73/20-62  .411/ .323  5-14/4-8  .357/ .500  11-21/16-25  .524/ .640  50/46  +4  13/6  15/17  11/6  8/8  18/18 
SAM HOUSTON STATE  39/14  52/27  91-41   +50  37-66/15-64  .561/ .234  1-5/4-22  .200/ .182  16-22/7-12  .727/ .583  51/29  +22  22/4  18/23  7/3  17/8  11/15 
A&M-Corpus Christi  45/19  43/22  88-41   +47  31-64/14-54  .484/ .259  9-21/3-19  .429/ .158  17-23/10-19  .739/ .526  49/32  +17  20/9  15/22  7/1  14/4  18/15 
LOUISIANA-LAFAYETTE  38/23  38/20  76-43   +33  31-76/14-58  .408/ .241  7-23/2-16  .304/ .125  7-8/13-21  .875/ .619  42/46  (4)  21/9  16/29  7/4  19/8  18/13 
Arizona State  25/24  37/27  62-51   +11  27-65/18-52  .415/ .346  1-15/3-11  .067/ .273  7-13/12-18  .538/ .667  44/35  +9  12/14  15/18  3/3  7/7  20/16 
DePaul  41/30  50/51  91-81   +10  31-63/28-81  .492/ .346  5-10/12-27  .500/ .444  24-33/13-22  .727/ .591  55/43  +12  18/12  22/15  4/4  8/15  18/27 
SAN DIEGO TOREROS  41/35  40/44  81-79   +2  32-70/30-67  .457/ .448  4-10/3-10  .400/ .300  13-13/16-18  1.000/ .889  42/34  +8  14/14  12/8  6/4  3/5  14/13 
UT-PAN AMERICAN  51/20  40/23  91-43   +48  35-69/17-54  .507/ .315  7-17/6-23  .412/ .261  14-20/3-6  .700/ .500  49/26  +23  21/9  13/25  1/3  16/7  9/17 
Nebraska  19/17  26/39  45-56   (11)  16-62/20-65  .258/ .308  3-14/0-7  .214/ .000  10-13/16-23  .769/ .696  40/55  (15)  7/9  20/20  10/6  12/13  22/15 
KANSAS STATE  37/34  34/37  74-77   (3)  28-73/27-57  .384/ .474  2-15/6-20  .133/ .300  16-21/17-19  .762/ .895  44/33  +11  10/12  14/17  4/4  7/5  18/16 
IOWA STATE  25/27  34/29  59-56   +3  21-64/21-54  .328/ .389  6-17/5-22  .353/ .227  11-16/9-12  .688/ .750  41/41  11/11  12/16  3/8  9/7  14/16 
Texas Tech  24/37  34/33  58-70   (12)  21-62/25-51  .339/ .490  5-18/5-15  .278/ .333  11-20/15-25  .550/ .600  33/46  (13)  17/18  17/26  4/3  16/6  23/15 
OKLAHOMA STATE  38/26  32/37  70-63   +7  23-55/25-59  .418/ .424  4-9/8-19  .444/ .421  20-29/5-6  .690/ .833  36/36  12/13  17/20  6/4  9/9  10/23 
MISSOURI  32/20  35/17  67-37   +30  23-58/16-48  .397/ .333  3-12/4-14  .250/ .286  18-19/1-7  .947/ .143  41/30  +11  11/11  13/23  2/3  11/8  13/17 
Baylor Lady Bears  24/28  36/33  60-61   (1)  22-50/19-54  .440/ .352  4-11/5-16  .364/ .313  12-19/18-29  .632/ .621  39/33  +6  9/9  26/19  4/2  11/14  24/15 
OKLAHOMA  33/42  25/32  58-74   (16)  21-68/33-59  .309/ .559  5-20/3-13  .250/ .231  11-16/5-8  .688/ .625  38/38  10/17  12/16  2/10  6/7  12/15 
Texas A&M  22/39  35/27  57-66   (9)  21-49/22-53  .429/ .415  3-12/3-12  .250/ .250  12-15/19-25  .800/ .760  26/39  (13)  10/17  21/19  5/4  10/9  22/18 
BAYLOR LADY BEARS  26/19  35/32  61-51   +10  23-58/19-54  .397/ .352  6-16/2-11  .375/ .182  9-11/11-20  .818/ .550  36/37  (1)  14/12  19/19  8/2  7/11  20/16 
Colorado  29/34  23/33  52-67   (15)  19-54/18-55  .352/ .327  1-15/9-25  .067/ .360  13-18/22-29  .722/ .759  29/50  (21)  9/14  16/22  6/2  11/7  24/16 
Oklahoma State  32/35  34/36  66-71   (5)  26-65/23-50  .400/ .460  8-21/4-17  .381/ .235  6-10/21-26  .600/ .808  35/38  (3)  13/11  15/18  2/2  8/6  21/13 
TEXAS A&M  24/29  26/36  50-65   (15)  16-36/24-50  .444/ .480  2-5/6-14  .400/ .429  16-25/11-15  .640/ .733  25/28  (3)  7/17  24/19  3/2  7/10  19/19 
Kansas  23/30  34/23  57-53   +4  19-50/21-54  .380/ .389  1-7/3-15  .143/ .200  18-21/8-12  .857/ .667  36/32  +4  10/12  18/18  2/4  8/5  20/20 
Oklahoma  21/23  44/27  65-50   +15  21-57/21-58  .368/ .362  5-14/3-12  .357/ .250  18-23/5-6  .783/ .833  43/33  +10  11/10  23/27  4/9  12/11  12/21 
TEXAS TECH  27/18  43/37  70-55   +15  25-57/18-52  .439/ .346  4-14/7-16  .286/ .438  16-22/12-21  .727/ .571  34/38  (4)  14/6  11/21  4/2  12/5  19/19 
Texas Tech  40/29  35/34  75-63   +12  29-60/19-54  .483/ .352  4-15/10-21  .267/ .476  13-18/15-22  .722/ .682  35/37  (2)  15/12  14/23  5/7  14/8  20/17 
Baylor Lady Bears  24/40  52/21  76-61   +15  25-66/22-59  .379/ .373  3-15/7-14  .200/ .500  23-28/10-15  .821/ .667  42/41  +1  14/12  9/22  8/4  15/6  15/20 
Oklahoma State  34/46  38/29  72-75   (3)  28-71/28-67  .394/ .418  9-21/3-15  .429/ .200  7-10/16-20  .700/ .800  40/43  (3)  15/9  13/12  3/5  4/4  21/17 
Minnesota  32/18  40/37  72-55   +17  27-53/19-61  .509/ .311  5-15/1-10  .333/ .100  13-15/16-20  .867/ .800  38/34  +4  11/5  20/16  5/2  5/9  18/18 
Connecticut  30/48  25/41  55-89   (34)  21-60/39-65  .350/ .600  4-14/8-19  .286/ .421  9-10/3-8  .900/ .375  29/41  (12)  12/23  16/15  2/5  8/12  13/11 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  03  05  10  20  23  32 
Opponent  Date  Score  WL  WILLIAMS,  CORTIJO,C  NASH,KATH  RAVEN,BRI  BAILEY,ER  HUGHES,NI  NASH,KRIS 
MISSOURI STATE  11/11/07  92-55  13-2-2  17-4-7  9-6-3  22-4-1  10-2-3  DNP  1-3-0 
LAMAR  11/15/07  94-35  9-4-1  7-4-6  19-10-4  12-4-6  13-4-3  DNP  0-4-1 
at TENNESSEE  11/18/07  67-92  3-1-0  12-3-2  17-9-3  18-3-1  4-3-4  DNP  0-3-0 
vs Virginia  11/23/07  83-86  15-5-2  8-0-7  18-3-0  15-3-4  12-5-1  DNP  1-1-0 
vs Kentucky  11/24/07  72-60  12-1-1  6-5-4  7-7-1  17-4-2  6-11-5  DNP  DNP 
vs UAB  11/25/07  59-49  4-5-1  11-7-2  7-7-0  21-7-2  5-3-1  DNP  DNP 
UT ARLINGTON  11/29/07  76-60  11-8-1  12-2-7  4-4-1  16-9-1  10-5-0  DNP  4-4-0 
SAM HOUSTON STATE  12/02/07  91-41  12-6-1  6-3-5  9-8-0  19-5-7  7-5-2  DNP  9-5-2 
at A&M-Corpus Christi  12/08/07  88-41  11-4-0  9-3-5  9-7-1  13-2-3  9-5-5  DNP  5-3-1 
LOUISIANA-LAFAYETTE  12/16/07  76-43  7-5-0  14-4-7  4-9-4  12-5-6  8-4-1  DNP  0-1-0 
at Arizona State  12/20/07  62-51  2-3-0  10-6-7  10-9-2  18-5-0  5-4-1  DNP  0-2-0 
vs DePaul  12/28/07  91-81  10-7-1  17-5-9  15-6-0  15-4-4  12-7-4  DNP  DNP 
at SAN DIEGO TOREROS  12/30/07  81-79  14-5-0  11-1-5  2-6-0  23-8-7  7-4-2  DNP  DNP 
UT-PAN AMERICAN  01/04/08  91-43  6-5-1  3-2-1  11-7-4  11-3-4  11-4-5  4-3-2  9-6-0 
at Nebraska  01/09/08  45-56  0-1-2  0-1-1  9-5-1  18-8-0  7-4-1  0-1-0  DNP 
KANSAS STATE  01/13/08  74-77  OL  9-5-0  5-2-2  10-4-2  14-6-4  12-9-1  DNP  DNP 
IOWA STATE  01/16/08  59-56  0-7-0  13-4-4  12-10-1  10-3-3  5-2-2  5-3-0  0-0-0 
at Texas Tech  01/20/08  58-70  DNP  8-1-9  9-6-2  15-6-1  5-3-2  4-1-0  DNP 
OKLAHOMA STATE  01/23/08  70-63  6-3-0  11-2-5  7-10-2  19-4-3  5-5-2  DNP  DNP 
MISSOURI  01/26/08  67-37  7-1-0  4-3-6  5-7-1  13-4-3  6-6-0  6-3-0  2-2-0 
at Baylor Lady Bears  01/30/08  60-61  5-6-1  16-0-0  5-7-0  7-6-5  5-7-3  0-1-0  DNP 
OKLAHOMA  02/03/08  58-74  14-2-1  10-2-4  4-13-0  12-5-3  0-4-2  2-0-0  DNP 
at Texas A&M  02/09/08  57-66  12-5-0  8-3-6  8-1-1  10-1-2  4-3-0  3-1-0  2-2-0 
BAYLOR LADY BEARS  02/13/08  61-51  9-3-0  4-4-5  7-2-3  18-5-1  13-8-4  0-0-0  0-0-0 
at Colorado  02/16/08  52-67  6-1-0  12-2-4  0-8-0  16-5-0  4-0-2  0-0-0  DNP 
at Oklahoma State  02/20/08  66-71  11-3-0  15-2-5  8-9-1  12-2-5  0-1-1  0-0-0  0-3-0 
TEXAS A&M  02/24/08  50-65  3-4-0  10-2-3  0-2-0  13-5-4  2-4-0  DNP  DNP 
at Kansas  02/27/08  57-53  4-3-2  7-1-5  2-3-0  21-4-0  10-8-1  DNP  3-3-0 
at Oklahoma  03/02/08  65-50  2-4-2  12-6-6  9-7-0  16-3-3  14-3-0  DNP  DNP 
TEXAS TECH  03/05/08  70-55  10-5-0  4-2-5  12-5-2  20-3-3  8-7-1  0-0-0  0-0-0 
vs Texas Tech  03/11/08  75-63  2-1-0  9-5-8  14-2-0  16-2-5  13-9-1  0-0-0  0-0-0 
vs Baylor Lady Bears  03/12/08  76-61  8-13-5  24-2-4  0-4-1  16-3-3  7-6-0  DNP  DNP 
vs Oklahoma State  03/13/08  72-75  12-7-0  14-5-5  14-7-0  11-5-6  6-1-1  1-0-0  DNP 
at Minnesota  03/23/08  72-55  8-6-1  6-3-5  8-7-0  19-2-2  16-6-3  4-1-0  0-1-0 
vs Connecticut  03/25/08  55-89  12-4-0  18-3-6  8-2-2  4-2-2  4-4-0  1-3-0  2-2-0 

        34  35  43  44 
Opponent  Date  Score  WL  BOYD,CRYS  LINDSEY,A  COOK,AUBR  RENTSCHLE 
MISSOURI STATE  11/11/07  92-55  DNP  14-9-0  4-4-2  2-4-0 
LAMAR  11/15/07  94-35  DNP  8-7-2  13-4-0  13-5-1 
at TENNESSEE  11/18/07  67-92  DNP  6-9-0  7-2-2  0-2-0 
vs Virginia  11/23/07  83-86  DNP  8-7-1  6-5-0  0-1-0 
vs Kentucky  11/24/07  72-60  DNP  16-4-1  2-4-1  6-4-3 
vs UAB  11/25/07  59-49  DNP  9-11-1  0-5-2  2-0-1 
UT ARLINGTON  11/29/07  76-60  2-0-2  14-6-0  1-7-0  2-1-1 
SAM HOUSTON STATE  12/02/07  91-41  3-4-3  12-6-0  8-2-1  6-4-1 
at A&M-Corpus Christi  12/08/07  88-41  16-3-0  6-7-2  5-3-2  5-4-1 
LOUISIANA-LAFAYETTE  12/16/07  76-43  9-3-1  8-2-1  8-3-1  6-3-0 
at Arizona State  12/20/07  62-51  0-0-0  9-5-0  4-4-2  4-2-0 
vs DePaul  12/28/07  91-81  2-2-0  16-11-0  4-3-0  0-2-0 
at SAN DIEGO TOREROS  12/30/07  81-79  2-1-0  18-10-0  2-1-0  2-1-0 
UT-PAN AMERICAN  01/04/08  91-43  4-2-1  13-2-0  10-10-1  9-3-2 
at Nebraska  01/09/08  45-56  0-4-1  4-11-1  0-1-0  7-2-0 
KANSAS STATE  01/13/08  74-77  OL  3-4-1  15-11-0  4-2-0  2-0-0 
IOWA STATE  01/16/08  59-56  0-0-0  9-6-0  1-1-1  4-3-0 
at Texas Tech  01/20/08  58-70  2-0-2  15-8-0  0-2-1  0-0-0 
OKLAHOMA STATE  01/23/08  70-63  DNP  11-5-0  6-1-0  5-2-0 
MISSOURI  01/26/08  67-37  5-1-0  14-3-0  3-5-0  2-4-1 
at Baylor Lady Bears  01/30/08  60-61  0-0-0  20-10-0  2-0-0  0-0-0 
OKLAHOMA  02/03/08  58-74  2-1-0  12-4-0  2-1-0  0-1-0 
at Texas A&M  02/09/08  57-66  0-0-0  10-6-1  0-0-0  0-0-0 
BAYLOR LADY BEARS  02/13/08  61-51  DNP  10-7-1  0-0-0  DNP 
at Colorado  02/16/08  52-67  3-3-1  11-7-1  0-0-0  0-2-1 
at Oklahoma State  02/20/08  66-71  0-1-0  18-10-1  DNP  2-1-0 
TEXAS A&M  02/24/08  50-65  12-1-0  8-3-0  0-0-0  2-0-0 
at Kansas  02/27/08  57-53  0-3-2  8-5-0  0-1-0  2-2-0 
at Oklahoma  03/02/08  65-50  2-1-0  8-9-0  0-0-0  2-3-0 
TEXAS TECH  03/05/08  70-55  0-0-0  4-4-1  8-2-2  4-2-0 
vs Texas Tech  03/11/08  75-63  0-0-0  14-10-1  2-2-0  5-1-0 
vs Baylor Lady Bears  03/12/08  76-61  DNP  15-2-0  6-3-0  0-5-1 
vs Oklahoma State  03/13/08  72-75  3-1-0  6-11-2  2-0-1  3-0-0 
at Minnesota  03/23/08  72-55  0-0-0  9-7-0  2-0-0  0-1-0 
vs Connecticut  03/25/08  55-89  DNP  6-1-2  0-3-0  0-0-0 


 

Individual Game-by-Game

 

#00  Williams, Earnesia  
#03  Cortijo, Carla  
#05  Nash, Kathleen  
#10  Raven, Brittainey  
#20  Bailey, Erneisha  
#23  Hughes, Niqky  
#32  Nash, Kristen  
#34  Boyd, Crystal  
#35  Lindsey, Ashley  
#43  Cook, Aubry  
#44  Rentschler, Rachel  
#TM  TEAM