Texas

Game-by-Game Statistics


Team Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
TEXAS-SAN ANTONIO   11/13/09  71-60   26-62  .419  3-17  .176  16-24  .667  13  30  43   43.0  15  14  16  11  71   71.0 
vs Connecticut   11/17/09  58-83   21-65  .323  5-17  .294  11-17  .647  15  21  36   39.5  21  12  15  10  58   64.5 
NORTH TEXAS   11/20/09  96-52   38-68  .559  7-12  .583  13-15  .867  15  27  42   40.3  15  19  17  11  96   75.0 
vs Mississippi State   11/26/09  73-55   29-59  .492  4-14  .286  11-15  .733  14  31  45   41.5  20  13  20  73   74.5 
vs Southern California   11/27/09  54-61   18-59  .305  7-22  .318  11-18  .611  11  28  39   41.0  17  16  54   70.4 
vs Rutgers   11/28/09  70-67   22-47  .468  5-17  .294  21-39  .538  27  36   40.2  19  11  20  70   70.3 
ORU   12/01/09  94-80   34-72  .472  12-28  .429  14-20  .700  19  36  55   42.3  17  20  25  13  94   73.7 
at TENNESSEE   12/06/09  58-78   21-70  .300  6-19  .316  10-16  .625  22  19  41   42.1  11  10  15  11  58   71.8 
MISSISSIPPI   12/16/09  64-58   25-62  .403  6-15  .400  8-11  .727  16  25  41   42.0  16  21  64   70.9 
TEXAS SOUTHERN   12/20/09  91-42   35-73  .479  8-23  .348  13-18  .722  17  28  45   42.3  11  24  11  13  10  91   72.9 
vs Central Michigan   12/28/09  94-83   33-75  .440  11-21  .524  17-24  .708  26  24  50   43.0  23  21  22  94   74.8 
at Miami   12/29/09  76-65   27-66  .409  9-18  .500  13-21  .619  20  36  56   44.1  16  12  24  12  76   74.9 
ARKANSAS-PINE BLUFF   01/02/10  114-53   43-72  .597  9-21  .429  19-25  .760  15  31  46   44.2  25  14  114   77.9 
UT ARLINGTON   01/05/10  84-41   31-67  .463  9-23  .391  13-18  .722  17  37  54   44.9  14  16  17  10  84   78.4 
TEXAS A&M   01/09/10  70-91   18-56  .321  4-17  .235  30-43  .698  15  21  36   44.3  20  10  22  10  70   77.8 
at Nebraska   01/12/10  79-91   29-63  .460  8-15  .533  13-19  .684  12  20  32   43.6  24  16  15  11  79   77.9 
at Texas Tech   01/16/10  95-90   Wot  35-81  .432  7-20  .350  18-25  .720  21  36  57   44.4  19  19  19  95   78.9 
OKLAHOMA STATE   01/20/10  77-63   28-61  .459  11-20  .550  10-16  .625  12  20  32   43.7  19  10  77   78.8 
IOWA STATE   01/23/10  71-73   Lot  21-55  .382  9-20  .450  20-29  .690  10  20  30   42.9  14  11  10  71   78.4 
BAYLOR   01/31/10  61-50   23-62  .371  3-16  .188  12-15  .800  33  42   42.9  21  14  61   77.5 
at Oklahoma   02/03/10  75-57   26-52  .500  2-7  .286  21-25  .840  10  32  42   42.9  20  10  16  75   77.4 
TEXAS TECH   02/07/10  81-51   25-50  .500  11-22  .500  20-31  .645  15  32  47   43.0  19  16  20  81   77.5 
at Colorado   02/10/10  74-50   29-54  .537  3-13  .231  13-23  .565  10  23  33   42.6  12  13  11  14  74   77.4 
at Kansas   02/13/10  85-82   Wot  32-69  .464  4-8  .500  17-28  .607  19  29  48   42.8  19  13  16  85   77.7 
KANSAS STATE   02/17/10  62-41   20-42  .476  6-8  .750  16-22  .727  31  38   42.6  15  10  20  62   77.1 
at Texas A&M   02/20/10  44-58   16-51  .314  3-14  .214  9-12  .750  11  32  43   42.7  18  12  22  44   75.8 
at Oklahoma State   02/24/10  72-73   Lot  22-61  .361  10-26  .385  18-24  .750  11  33  44   42.7  22  14  17  72   75.7 
OKLAHOMA   02/27/10  60-75   19-62  .306  3-15  .200  19-24  .792  18  19  37   42.5  18  19  60   75.1 
MISSOURI   03/03/10  60-41   25-57  .439  5-15  .333  5-11  .455  17  25  42   42.5  13  19  11  60   74.6 
at Baylor   03/07/10  70-54   23-61  .377  4-17  .235  20-23  .870  12  34  46   42.6  20  11  17  70   74.4 
vs Missouri   03/11/10  64-59   23-51  .451  6-14  .429  12-20  .600  11  31  42   42.6  12  11  19  64   74.1 
vs Texas A&M   03/12/10  64-77   22-54  .407  5-19  .263  15-24  .625  33  42   42.6  17  14  26  64   73.8 
SAN DIEGO STATE   03/21/10  63-74   22-66  .333  1-13  .077  18-31  .581  14  27  41   42.5  24  11  14  12  63   73.5 


 
Texas     2424     861-2025  .425  206-566  .364  496-726  .683  472  931  1403   42.5  565  445  574  199  263  2424   73.5 
Opponents     2128     778-2072  .375  166-560  .296  406-577  .704  446  797  1243   37.7  630  374  566  114  280  2128   64.5 
 
Games played: 33      Rebounds/game: 42.5 
Points/game: 73.5      Assists/game: 13.5 
FG Pct: 42.5      Turnovers/game: 17.4 
3FG Pct: 36.4      Assist/turnover ratio: 0.8 
FT Pct: 68.3      Steals/game: 8.0 
       Blocks/game: 6.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
TEXAS-SAN ANTONIO  28/31  43/29  71-60   +11  26-62/21-67  .419/ .313  3-17/4-18  .176/ .222  16-24/14-18  .667/ .778  43/43  14/6  16/17  6/3  11/8  15/18 
Connecticut  27/48  31/35  58-83   (25)  21-65/30-63  .323/ .476  5-17/6-13  .294/ .462  11-17/17-23  .647/ .739  36/47  (11)  12/18  15/17  4/7  10/7  21/19 
NORTH TEXAS  44/25  52/27  96-52   +44  38-68/21-61  .559/ .344  7-12/5-13  .583/ .385  13-15/5-9  .867/ .556  42/29  +13  19/10  17/26  8/2  11/9  15/14 
Mississippi State  33/27  40/28  73-55   +18  29-59/20-62  .492/ .323  4-14/4-20  .286/ .200  11-15/11-21  .733/ .524  45/33  +12  13/11  20/14  4/6  6/11  20/18 
Southern California  27/29  27/32  54-61   (7)  18-59/24-52  .305/ .462  7-22/3-9  .318/ .333  11-18/10-15  .611/ .667  39/37  +2  9/15  16/19  3/1  7/7  17/20 
Rutgers  32/29  38/38  70-67   +3  22-47/25-64  .468/ .391  5-17/3-13  .294/ .231  21-39/14-20  .538/ .700  36/39  (3)  11/7  20/16  6/1  6/7  19/28 
ORU  43/40  51/40  94-80   +14  34-72/25-75  .472/ .333  12-28/9-27  .429/ .333  14-20/21-23  .700/ .913  55/39  +16  20/11  25/18  13/1  5/7  17/20 
TENNESSEE  24/41  34/37  58-78   (20)  21-70/32-61  .300/ .525  6-19/8-16  .316/ .500  10-16/6-8  .625/ .750  41/42  (1)  10/23  15/18  4/8  11/5  11/14 
MISSISSIPPI  29/28  35/30  64-58   +6  25-62/24-66  .403/ .364  6-15/4-19  .400/ .211  8-11/6-11  .727/ .545  41/41  9/9  21/20  4/1  5/6  16/17 
TEXAS SOUTHERN  48/23  43/19  91-42   +49  35-73/17-57  .479/ .298  8-23/2-6  .348/ .333  13-18/6-11  .722/ .545  45/34  +11  24/11  11/24  13/3  10/8  11/13 
Central Michigan  52/37  42/46  94-83   +11  33-75/29-63  .440/ .460  11-21/8-23  .524/ .348  17-24/17-25  .708/ .680  50/34  +16  21/11  22/20  4/2  6/11  23/20 
Miami  42/35  34/30  76-65   +11  27-66/27-77  .409/ .351  9-18/4-23  .500/ .174  13-21/7-9  .619/ .778  56/37  +19  12/11  24/15  6/7  12/14  16/15 
ARKANSAS-PINE BLUFF  55/24  59/29  114-53   +61  43-72/22-66  .597/ .333  9-21/4-19  .429/ .211  19-25/5-9  .760/ .556  46/34  +12  25/9  9/26  9/2  14/7  9/16 
UT ARLINGTON  47/16  37/25  84-41   +43  31-67/16-65  .463/ .246  9-23/4-17  .391/ .235  13-18/5-11  .722/ .455  54/35  +19  16/8  17/20  5/3  10/9  14/19 
TEXAS A&M  19/44  51/47  70-91   (21)  18-56/33-61  .321/ .541  4-17/6-10  .235/ .600  30-43/19-30  .698/ .633  36/43  (7)  10/16  22/21  9/2  10/14  20/29 
Nebraska  44/50  35/41  79-91   (12)  29-63/27-55  .460/ .491  8-15/9-19  .533/ .474  13-19/28-34  .684/ .824  32/37  (5)  16/12  15/15  8/4  11/7  24/15 
Texas Tech  31/38  40/33  95-90   +5  35-81/37-85  .432/ .435  7-20/5-19  .350/ .263  18-25/11-18  .720/ .611  57/43  +14  19/17  19/14  6/8  8/11  19/23 
OKLAHOMA STATE  31/27  46/36  77-63   +14  28-61/23-57  .459/ .404  11-20/6-20  .550/ .300  10-16/11-14  .625/ .786  32/37  (5)  9/11  10/14  6/4  6/3  19/18 
IOWA STATE  29/23  39/45  71-73   (2)  21-55/26-61  .382/ .426  9-20/10-25  .450/ .400  20-29/11-12  .690/ .917  30/36  (6)  11/14  10/15  7/2  6/7  14/22 
BAYLOR  33/25  28/25  61-50   +11  23-62/18-57  .371/ .316  3-16/2-14  .188/ .143  12-15/12-23  .800/ .522  42/40  +2  9/10  14/18  3/4  7/5  21/17 
Oklahoma  33/22  42/35  75-57   +18  26-52/19-60  .500/ .317  2-7/2-14  .286/ .143  21-25/17-22  .840/ .773  42/32  +10  10/6  16/11  4/0  5/6  20/21 
TEXAS TECH  43/32  38/19  81-51   +30  25-50/19-63  .500/ .302  11-22/4-20  .500/ .200  20-31/9-13  .645/ .692  47/32  +15  16/8  20/15  3/0  4/12  19/25 
Colorado  41/21  33/29  74-50   +24  29-54/19-51  .537/ .373  3-13/6-20  .231/ .300  13-23/6-7  .565/ .857  33/29  +4  13/6  11/22  4/1  14/7  12/17 
Kansas  39/34  27/32  85-82   +3  32-69/30-71  .464/ .423  4-8/6-9  .500/ .667  17-28/16-19  .607/ .842  48/36  +12  13/17  16/13  4/6  5/6  19/20 
KANSAS STATE  21/18  41/23  62-41   +21  20-42/15-56  .476/ .268  6-8/4-23  .750/ .174  16-22/7-13  .727/ .538  38/31  +7  10/8  20/14  8/3  6/6  15/21 
Texas A&M  21/24  23/34  44-58   (14)  16-51/22-64  .314/ .344  3-14/3-14  .214/ .214  9-12/11-19  .750/ .579  43/41  +2  12/12  22/11  7/6  4/12  18/16 
Oklahoma State  38/26  27/39  72-73   (1)  22-61/26-72  .361/ .361  10-26/3-16  .385/ .188  18-24/18-27  .750/ .667  44/50  (6)  14/9  17/11  5/2  5/8  22/21 
OKLAHOMA  23/33  37/42  60-75   (15)  19-62/27-57  .306/ .474  3-15/7-15  .200/ .467  19-24/14-18  .792/ .778  37/39  (2)  8/10  19/22  7/0  9/13  18/20 
MISSOURI  30/16  30/25  60-41   +19  25-57/17-54  .439/ .315  5-15/1-14  .333/ .071  5-11/6-6  .455/1.000  42/30  +12  13/3  19/18  3/6  11/11  8/16 
Baylor  28/32  42/22  70-54   +16  23-61/14-56  .377/ .250  4-17/3-14  .235/ .214  20-23/23-26  .870/ .885  46/38  +8  11/3  17/18  8/4  6/8  20/17 
Missouri  28/29  36/30  64-59   +5  23-51/22-68  .451/ .324  6-14/7-22  .429/ .318  12-20/8-11  .600/ .727  42/36  +6  11/17  19/9  7/5  5/7  12/17 
Texas A&M  30/34  34/43  64-77   (13)  22-54/29-73  .407/ .397  5-19/5-19  .263/ .263  15-24/14-17  .625/ .824  42/41  +1  14/20  26/14  7/4  5/14  17/22 
SAN DIEGO STATE  30/44  33/30  63-74   (11)  22-66/22-52  .333/ .423  1-13/9-17  .077/ .529  18-31/21-35  .581/ .600  41/48  (7)  11/15  14/21  4/6  12/7  24/22 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  04  05  11  12  13  22 
Opponent  Date  Score  WL  WILLIAMS,  ARRIARAN,  NASH,KATH  FLORES,LA  ANDERSON,  RAVEN,BRI  GAYLE,ASH 
TEXAS-SAN ANTONIO  11/13/09  71-60  8-4-0  5-3-0  6-5-1  6-2-2  4-2-2  11-3-3  12-6-0 
vs Connecticut  11/17/09  58-83  6-2-1  5-1-1  22-9-4  0-0-1  0-1-1  14-4-1  3-5-2 
NORTH TEXAS  11/20/09  96-52  10-3-0  10-3-6  20-6-1  2-2-1  4-3-3  14-2-2  12-10-0 
vs Mississippi State  11/26/09  73-55  2-2-1  7-5-3  12-8-1  0-1-0  6-2-0  14-6-5  4-4-1 
vs Southern California  11/27/09  54-61  8-4-0  3-3-1  17-7-0  2-0-0  0-2-1  15-1-2  0-5-1 
vs Rutgers  11/28/09  70-67  6-4-2  8-3-0  6-7-1  0-1-0  0-0-1  15-4-1  4-4-2 
ORU  12/01/09  94-80  0-3-1  23-4-3  19-9-1  0-0-2  5-2-1  16-5-5  8-9-1 
at TENNESSEE  12/06/09  58-78  0-0-0  5-1-0  5-8-1  11-0-1  3-2-0  19-11-3  5-7-0 
MISSISSIPPI  12/16/09  64-58  2-4-0  13-3-4  5-7-2  0-0-0  6-0-1  17-8-2  4-7-0 
TEXAS SOUTHERN  12/20/09  91-42  15-2-0  6-1-10  11-8-0  5-1-1  6-4-4  10-4-3  14-10-3 
vs Central Michigan  12/28/09  94-83  5-5-0  15-2-2  18-7-4  5-2-1  7-1-1  26-10-6  11-13-2 
at Miami  12/29/09  76-65  2-3-1  3-1-2  22-14-0  3-0-1  8-2-2  17-6-2  4-9-1 
ARKANSAS-PINE BLUFF  01/02/10  114-53  12-6-1  2-5-4  17-3-0  3-2-5  17-4-1  6-1-2  4-5-6 
UT ARLINGTON  01/05/10  84-41  6-5-2  11-1-2  16-6-1  2-3-3  2-3-2  17-6-1  10-7-0 
TEXAS A&M  01/09/10  70-91  4-4-1  14-3-2  6-4-0  4-0-1  5-1-1  11-2-3  10-10-0 
at Nebraska  01/12/10  79-91  7-6-0  2-4-2  17-8-6  2-0-0  6-1-1  22-2-4  2-4-0 
at Texas Tech  01/16/10  95-90  WO  19-7-2  0-0-3  15-11-3  2-1-0  1-1-2  20-7-3  4-6-0 
OKLAHOMA STATE  01/20/10  77-63  4-5-1  28-2-3  11-5-0  DNP  6-0-1  10-6-1  4-3-1 
IOWA STATE  01/23/10  71-73  OL  6-1-0  12-0-2  7-5-1  DNP  0-0-2  18-7-2  1-1-2 
BAYLOR  01/31/10  61-50  13-6-1  4-0-0  9-9-1  2-1-0  0-1-0  12-6-3  6-2-1 
at Oklahoma  02/03/10  75-57  8-4-2  4-2-0  6-9-1  0-0-0  0-0-0  17-2-2  9-7-0 
TEXAS TECH  02/07/10  81-51  0-6-1  11-4-3  13-7-1  0-1-0  3-0-0  22-5-3  9-5-0 
at Colorado  02/10/10  74-50  3-2-1  6-2-1  10-4-1  5-2-1  6-1-2  10-4-2  4-6-1 
at Kansas  02/13/10  85-82  WO  11-5-0  6-4-1  11-6-2  DNP  0-2-0  10-7-3  5-4-2 
KANSAS STATE  02/17/10  62-41  3-4-1  DNP  22-4-0  6-0-1  1-2-3  7-5-2  2-6-0 
at Texas A&M  02/20/10  44-58  4-5-2  DNP  7-6-0  0-2-0  3-4-0  17-4-1  3-10-0 
at Oklahoma State  02/24/10  72-73  OL  13-9-0  DNP  8-4-1  0-0-0  11-2-1  20-5-2  0-6-2 
OKLAHOMA  02/27/10  60-75  11-11-0  2-1-0  12-5-1  0-1-3  2-2-1  10-2-1  2-5-0 
MISSOURI  03/03/10  60-41  3-6-1  9-3-3  5-6-1  DNP  9-4-1  13-5-3  7-3-0 
at Baylor  03/07/10  70-54  4-5-1  10-3-4  12-6-0  DNP  4-2-2  18-3-2  0-11-0 
vs Missouri  03/11/10  64-59  9-4-2  4-0-1  9-8-0  DNP  9-2-1  11-6-3  5-7-2 
vs Texas A&M  03/12/10  64-77  4-6-2  4-3-1  8-6-2  DNP  4-1-1  7-8-5  7-5-0 
SAN DIEGO STATE  03/21/10  63-74  10-7-2  5-5-1  3-5-1  DNP  3-1-1  6-3-2  4-8-0 

        32  33  45 
Opponent  Date  Score  WL  NASH,KRIS  FONTENETT  REED,COKI 
TEXAS-SAN ANTONIO  11/13/09  71-60  0-6-0  10-1-5  9-5-1 
vs Connecticut  11/17/09  58-83  4-2-0  2-3-1  2-4-0 
NORTH TEXAS  11/20/09  96-52  6-5-1  8-3-4  10-3-1 
vs Mississippi State  11/26/09  73-55  6-5-0  20-3-1  2-4-1 
vs Southern California  11/27/09  54-61  2-4-0  3-4-4  4-5-0 
vs Rutgers  11/28/09  70-67  5-3-0  12-5-4  14-4-0 
ORU  12/01/09  94-80  2-4-0  15-7-6  6-10-0 
at TENNESSEE  12/06/09  58-78  4-4-2  3-1-3  3-2-0 
MISSISSIPPI  12/16/09  64-58  4-2-0  1-3-0  12-5-0 
TEXAS SOUTHERN  12/20/09  91-42  6-5-0  6-4-3  12-5-0 
vs Central Michigan  12/28/09  94-83  0-1-0  2-3-5  5-2-0 
at Miami  12/29/09  76-65  4-6-0  9-5-3  4-4-0 
ARKANSAS-PINE BLUFF  01/02/10  114-53  8-6-1  30-4-4  15-8-1 
UT ARLINGTON  01/05/10  84-41  10-13-0  4-2-5  6-7-0 
TEXAS A&M  01/09/10  70-91  4-2-0  11-2-2  1-3-0 
at Nebraska  01/12/10  79-91  0-2-0  9-2-3  12-3-0 
at Texas Tech  01/16/10  95-90  WO  7-3-0  16-10-6  11-6-0 
OKLAHOMA STATE  01/20/10  77-63  0-3-0  6-3-2  8-1-0 
IOWA STATE  01/23/10  71-73  OL  3-6-0  18-3-2  6-5-0 
BAYLOR  01/31/10  61-50  2-8-1  11-3-2  2-4-0 
at Oklahoma  02/03/10  75-57  2-1-1  21-8-4  8-5-0 
TEXAS TECH  02/07/10  81-51  3-3-2  7-2-6  13-8-0 
at Colorado  02/10/10  74-50  5-4-2  13-3-1  12-3-1 
at Kansas  02/13/10  85-82  WO  4-7-2  20-4-2  18-4-1 
KANSAS STATE  02/17/10  62-41  4-5-1  4-5-2  13-5-0 
at Texas A&M  02/20/10  44-58  2-1-2  6-4-7  2-3-0 
at Oklahoma State  02/24/10  72-73  OL  5-7-1  15-3-6  0-6-1 
OKLAHOMA  02/27/10  60-75  6-3-0  8-1-2  7-5-0 
MISSOURI  03/03/10  60-41  2-5-1  3-1-3  9-5-0 
at Baylor  03/07/10  70-54  0-4-0  4-3-2  18-7-0 
vs Missouri  03/11/10  64-59  2-6-0  7-2-2  8-4-0 
vs Texas A&M  03/12/10  64-77  0-1-0  21-6-3  9-1-0 
SAN DIEGO STATE  03/21/10  63-74  2-1-0  14-2-3  16-6-1 


 

Individual Game-by-Game

 

#00  Williams, Earnesia  
#04  Arriaran, Erika  
#05  Nash, Kathleen  
#11  Flores, Lauren  
#12  Anderson, Yvonne  
#13  Raven, Brittainey  
#22  Gayle, Ashley  
#32  Nash, Kristen  
#33  Fontenette, Ashleigh  
#45  Reed, Cokie  
#TM  TEAM