Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
MISS. VALLEY STATE | 11/12/10 | 92-60 | W | 30-59 | .508 | 8-18 | .444 | 24-32 | .750 | 12 | 33 | 45 | 45.0 | 19 | 20 | 24 | 8 | 15 | 92 | 92.0 | |
NORTHWESTERN STATE | 11/16/10 | 112-53 | W | 36-67 | .537 | 11-22 | .500 | 29-43 | .674 | 21 | 36 | 57 | 51.0 | 18 | 21 | 21 | 12 | 18 | 112 | 102.0 | |
BOSTON UNIVERSITY | 11/21/10 | 92-46 | W | 29-70 | .414 | 3-12 | .250 | 31-45 | .689 | 19 | 40 | 59 | 53.7 | 14 | 13 | 15 | 7 | 20 | 92 | 98.7 | |
IDAHO STATE | 11/24/10 | 82-68 | W | 31-77 | .403 | 4-26 | .154 | 16-19 | .842 | 25 | 18 | 43 | 51.0 | 13 | 16 | 19 | 3 | 16 | 82 | 94.5 | |
at Stanford | 11/28/10 | 78-93 | L | 24-62 | .387 | 9-17 | .529 | 21-27 | .778 | 18 | 14 | 32 | 47.2 | 16 | 13 | 18 | 1 | 10 | 78 | 91.2 | |
at Michigan State | 12/05/10 | 57-71 | L | 18-47 | .383 | 2-9 | .222 | 19-30 | .633 | 12 | 28 | 40 | 46.0 | 17 | 6 | 27 | 4 | 7 | 57 | 85.5 | |
TEXAS-PAN AMERICAN | 12/08/10 | 112-59 | W | 38-76 | .500 | 10-21 | .476 | 26-35 | .743 | 21 | 35 | 56 | 47.4 | 16 | 23 | 20 | 5 | 17 | 112 | 89.3 | |
TENNESSEE | 12/12/10 | 77-92 | L | 27-66 | .409 | 9-32 | .281 | 14-18 | .778 | 13 | 24 | 37 | 46.1 | 10 | 13 | 20 | 7 | 9 | 77 | 87.8 | |
vs SMU | 12/18/10 | 91-73 | W | 35-75 | .467 | 5-21 | .238 | 16-26 | .615 | 26 | 22 | 48 | 46.3 | 16 | 20 | 14 | 2 | 6 | 91 | 88.1 | |
at UNLV | 12/19/10 | 85-59 | W | 31-63 | .492 | 9-16 | .563 | 14-24 | .583 | 13 | 28 | 41 | 45.8 | 12 | 21 | 9 | 4 | 7 | 85 | 87.8 | |
vs South Florida | 12/20/10 | 83-65 | W | 27-53 | .509 | 6-13 | .462 | 23-33 | .697 | 10 | 31 | 41 | 45.4 | 17 | 11 | 14 | 4 | 4 | 83 | 87.4 | |
vs Cincinnati | 12/28/10 | 80-77 | W | 32-72 | .444 | 10-28 | .357 | 6-10 | .600 | 14 | 17 | 31 | 44.2 | 11 | 19 | 10 | 14 | 10 | 80 | 86.8 | |
at San Diego | 12/30/10 | 81-57 | W | 26-63 | .413 | 7-18 | .389 | 22-28 | .786 | 17 | 33 | 50 | 44.6 | 21 | 12 | 16 | 10 | 8 | 81 | 86.3 | |
SAM HOUSTON STATE | 01/02/11 | 94-50 | W | 30-61 | .492 | 11-19 | .579 | 23-37 | .622 | 16 | 43 | 59 | 45.6 | 17 | 24 | 22 | 9 | 13 | 94 | 86.9 | |
at Missouri | 01/08/11 | 80-85 | Lot | 33-78 | .423 | 6-15 | .400 | 8-15 | .533 | 21 | 29 | 50 | 45.9 | 22 | 12 | 16 | 5 | 6 | 80 | 86.4 | |
BAYLOR | 01/12/11 | 72-87 | L | 27-70 | .386 | 5-17 | .294 | 13-18 | .722 | 15 | 27 | 42 | 45.7 | 24 | 8 | 8 | 7 | 3 | 72 | 85.5 | |
OKLAHOMA | 01/16/11 | 67-71 | Lot | 20-66 | .303 | 5-18 | .278 | 22-35 | .629 | 17 | 39 | 56 | 46.3 | 20 | 7 | 23 | 6 | 1 | 67 | 84.4 | |
at Texas A&M | 01/19/11 | 65-80 | L | 21-64 | .328 | 7-24 | .292 | 16-23 | .696 | 18 | 24 | 42 | 46.1 | 21 | 12 | 18 | 3 | 9 | 65 | 83.3 | |
OKLAHOMA STATE | 01/22/11 | 63-56 | W | 23-60 | .383 | 5-23 | .217 | 12-20 | .600 | 9 | 22 | 31 | 45.3 | 12 | 11 | 14 | 6 | 13 | 63 | 82.3 | |
at Texas Tech | 01/26/11 | 75-67 | W | 28-58 | .483 | 6-10 | .600 | 13-17 | .765 | 16 | 27 | 43 | 45.2 | 11 | 15 | 16 | 10 | 2 | 75 | 81.9 | |
COLORADO | 01/30/11 | 67-50 | W | 26-58 | .448 | 8-17 | .471 | 7-11 | .636 | 8 | 19 | 27 | 44.3 | 12 | 19 | 11 | 4 | 7 | 67 | 81.2 | |
KANSAS | 02/05/11 | 80-68 | W | 27-66 | .409 | 8-16 | .500 | 18-24 | .750 | 17 | 27 | 44 | 44.3 | 14 | 12 | 14 | 4 | 9 | 80 | 81.1 | |
at Kansas State | 02/09/11 | 69-59 | W | 24-48 | .500 | 10-18 | .556 | 11-16 | .688 | 12 | 24 | 36 | 43.9 | 10 | 12 | 19 | 3 | 3 | 69 | 80.6 | |
at Baylor | 02/12/11 | 68-96 | L | 26-89 | .292 | 7-23 | .304 | 9-13 | .692 | 24 | 27 | 51 | 44.2 | 23 | 8 | 8 | 8 | 4 | 68 | 80.1 | |
NEBRASKA | 02/15/11 | 67-55 | W | 27-60 | .450 | 4-16 | .250 | 9-14 | .643 | 12 | 23 | 35 | 43.8 | 7 | 8 | 15 | 2 | 16 | 67 | 79.6 | |
at Oklahoma | 02/19/11 | 62-91 | L | 17-49 | .347 | 5-15 | .333 | 23-31 | .742 | 12 | 21 | 33 | 43.4 | 19 | 8 | 25 | 3 | 7 | 62 | 78.9 | |
at Iowa State | 02/21/11 | 57-66 | Lot | 21-63 | .333 | 10-28 | .357 | 5-10 | .500 | 15 | 22 | 37 | 43.2 | 22 | 16 | 17 | 1 | 9 | 57 | 78.1 | |
TEXAS A&M | 02/27/11 | 65-68 | L | 25-59 | .424 | 7-22 | .318 | 8-12 | .667 | 13 | 25 | 38 | 43.0 | 20 | 8 | 19 | 4 | 2 | 65 | 77.6 | |
TEXAS TECH | 03/02/11 | 83-59 | W | 28-51 | .549 | 8-14 | .571 | 19-22 | .864 | 11 | 26 | 37 | 42.8 | 9 | 14 | 15 | 4 | 8 | 83 | 77.8 | |
at Oklahoma State | 03/05/11 | 67-68 | L | 23-71 | .324 | 10-30 | .333 | 11-17 | .647 | 26 | 26 | 52 | 43.1 | 15 | 7 | 17 | 2 | 5 | 67 | 77.4 | |
vs Missouri | 03/08/11 | 79-66 | W | 30-64 | .469 | 6-10 | .600 | 13-21 | .619 | 19 | 26 | 45 | 43.2 | 12 | 18 | 12 | 6 | 4 | 79 | 77.5 | |
vs Texas A&M | 03/09/11 | 50-77 | L | 16-50 | .320 | 3-19 | .158 | 15-23 | .652 | 15 | 21 | 36 | 42.9 | 20 | 10 | 31 | 9 | 8 | 50 | 76.6 | |
vs Marquette | 03/19/11 | 65-68 | L | 29-74 | .392 | 7-19 | .368 | 0-0 | .000 | 18 | 24 | 42 | 42.9 | 15 | 13 | 11 | 6 | 9 | 65 | 76.3 | |
Texas | 2517 | 885-2109 | .420 | 231-626 | .369 | 516-749 | .689 | 535 | 881 | 1416 | 42.9 | 525 | 450 | 558 | 183 | 285 | 2517 | 76.3 | |||
Opponents | 2260 | 868-2139 | .406 | 171-557 | .307 | 353-531 | .665 | 465 | 810 | 1275 | 38.6 | 631 | 437 | 563 | 132 | 254 | 2260 | 68.5 | |||
Games played: 33 | Rebounds/game: 42.9 | |
Points/game: 76.3 | Assists/game: 13.6 | |
FG Pct: 42.0 | Turnovers/game: 16.9 | |
3FG Pct: 36.9 | Assist/turnover ratio: 0.8 | |
FT Pct: 68.9 | Steals/game: 8.6 | |
Blocks/game: 5.5 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
MISS. VALLEY STATE | 50/31 | 42/29 | 92-60 | +32 | 30-59/20-69 | .508/ .290 | 8-18/11-28 | .444/ .393 | 24-32/9-16 | .750/ .563 | 45/36 | +9 | 20/14 | 24/26 | 8/1 | 15/12 | 19/23 |
NORTHWESTERN STATE | 62/23 | 50/30 | 112-53 | +59 | 36-67/20-67 | .537/ .299 | 11-22/5-23 | .500/ .217 | 29-43/8-14 | .674/ .571 | 57/34 | +23 | 21/7 | 21/29 | 12/3 | 18/8 | 18/28 |
BOSTON UNIVERSITY | 43/24 | 49/22 | 92-46 | +46 | 29-70/19-73 | .414/ .260 | 3-12/3-25 | .250/ .120 | 31-45/5-12 | .689/ .417 | 59/43 | +16 | 13/11 | 15/25 | 7/4 | 20/7 | 14/27 |
IDAHO STATE | 52/39 | 30/29 | 82-68 | +14 | 31-77/26-55 | .403/ .473 | 4-26/7-13 | .154/ .538 | 16-19/9-10 | .842/ .900 | 43/33 | +10 | 16/11 | 19/26 | 3/1 | 16/7 | 13/17 |
Stanford | 39/49 | 39/44 | 78-93 | (15) | 24-62/39-68 | .387/ .574 | 9-17/4-12 | .529/ .333 | 21-27/11-12 | .778/ .917 | 32/39 | (7) | 13/21 | 18/17 | 1/4 | 10/7 | 16/22 |
Michigan State | 27/31 | 30/40 | 57-71 | (14) | 18-47/28-74 | .383/ .378 | 2-9/5-26 | .222/ .192 | 19-30/10-13 | .633/ .769 | 40/43 | (3) | 6/13 | 27/18 | 4/4 | 7/13 | 17/22 |
TEXAS-PAN AMERICAN | 51/22 | 61/37 | 112-59 | +53 | 38-76/20-66 | .500/ .303 | 10-21/6-22 | .476/ .273 | 26-35/13-20 | .743/ .650 | 56/34 | +22 | 23/8 | 20/30 | 5/3 | 17/7 | 16/27 |
TENNESSEE | 42/48 | 35/44 | 77-92 | (15) | 27-66/39-83 | .409/ .470 | 9-32/7-19 | .281/ .368 | 14-18/7-9 | .778/ .778 | 37/43 | (6) | 13/16 | 20/12 | 7/6 | 9/12 | 10/15 |
SMU | 42/40 | 49/33 | 91-73 | +18 | 35-75/27-62 | .467/ .435 | 5-21/6-13 | .238/ .462 | 16-26/13-17 | .615/ .765 | 48/34 | +14 | 20/16 | 14/17 | 2/2 | 6/4 | 16/20 |
UNLV | 38/33 | 47/26 | 85-59 | +26 | 31-63/21-59 | .492/ .356 | 9-16/8-25 | .563/ .320 | 14-24/9-12 | .583/ .750 | 41/38 | +3 | 21/18 | 9/18 | 4/6 | 7/4 | 12/20 |
South Florida | 34/36 | 49/29 | 83-65 | +18 | 27-53/25-66 | .509/ .379 | 6-13/6-16 | .462/ .375 | 23-33/9-20 | .697/ .450 | 41/37 | +4 | 11/13 | 14/15 | 4/0 | 4/5 | 17/24 |
Cincinnati | 40/37 | 40/40 | 80-77 | +3 | 32-72/34-62 | .444/ .548 | 10-28/6-12 | .357/ .500 | 6-10/3-4 | .600/ .750 | 31/41 | (10) | 19/17 | 10/20 | 14/3 | 10/2 | 11/10 |
San Diego | 40/18 | 41/39 | 81-57 | +24 | 26-63/20-72 | .413/ .278 | 7-18/4-15 | .389/ .267 | 22-28/13-20 | .786/ .650 | 50/49 | +1 | 12/11 | 16/19 | 10/3 | 8/6 | 21/21 |
SAM HOUSTON STATE | 49/17 | 45/33 | 94-50 | +44 | 30-61/16-72 | .492/ .222 | 11-19/5-24 | .579/ .208 | 23-37/13-20 | .622/ .650 | 59/39 | +20 | 24/8 | 22/19 | 9/2 | 13/12 | 17/25 |
Missouri | 33/29 | 39/43 | 80-85 | (5) | 33-78/29-70 | .423/ .414 | 6-15/7-20 | .400/ .350 | 8-15/20-32 | .533/ .625 | 50/46 | +4 | 12/15 | 16/13 | 5/6 | 6/6 | 22/15 |
BAYLOR | 30/32 | 42/55 | 72-87 | (15) | 27-70/29-69 | .386/ .420 | 5-17/3-8 | .294/ .375 | 13-18/26-36 | .722/ .722 | 42/50 | (8) | 8/14 | 8/7 | 7/9 | 3/5 | 24/15 |
OKLAHOMA | 28/25 | 31/34 | 67-71 | (4) | 20-66/24-77 | .303/ .312 | 5-18/3-21 | .278/ .143 | 22-35/20-25 | .629/ .800 | 56/45 | +11 | 7/7 | 23/12 | 6/4 | 1/11 | 20/28 |
Texas A&M | 33/29 | 32/51 | 65-80 | (15) | 21-64/29-70 | .328/ .414 | 7-24/3-14 | .292/ .214 | 16-23/19-26 | .696/ .731 | 42/49 | (7) | 12/16 | 18/13 | 3/6 | 9/10 | 21/20 |
OKLAHOMA STATE | 33/22 | 30/34 | 63-56 | +7 | 23-60/23-62 | .383/ .371 | 5-23/6-15 | .217/ .400 | 12-20/4-9 | .600/ .444 | 31/52 | (21) | 11/14 | 14/26 | 6/1 | 13/8 | 12/21 |
Texas Tech | 31/38 | 44/29 | 75-67 | +8 | 28-58/27-64 | .483/ .422 | 6-10/3-10 | .600/ .300 | 13-17/10-12 | .765/ .833 | 43/26 | +17 | 15/16 | 16/7 | 10/5 | 2/6 | 11/17 |
COLORADO | 25/24 | 42/26 | 67-50 | +17 | 26-58/21-47 | .448/ .447 | 8-17/4-12 | .471/ .333 | 7-11/4-11 | .636/ .364 | 27/32 | (5) | 19/8 | 11/20 | 4/6 | 7/4 | 12/12 |
KANSAS | 37/28 | 43/40 | 80-68 | +12 | 27-66/29-64 | .409/ .453 | 8-16/4-12 | .500/ .333 | 18-24/6-12 | .750/ .500 | 44/33 | +11 | 12/19 | 14/15 | 4/1 | 9/7 | 14/23 |
Kansas State | 38/31 | 31/28 | 69-59 | +10 | 24-48/25-60 | .500/ .417 | 10-18/5-20 | .556/ .250 | 11-16/4-8 | .688/ .500 | 36/28 | +8 | 12/10 | 19/15 | 3/2 | 3/8 | 10/18 |
Baylor | 22/50 | 46/46 | 68-96 | (28) | 26-89/34-65 | .292/ .523 | 7-23/4-13 | .304/ .308 | 9-13/24-35 | .692/ .686 | 51/53 | (2) | 8/17 | 8/10 | 8/13 | 4/3 | 23/15 |
NEBRASKA | 27/21 | 40/34 | 67-55 | +12 | 27-60/23-57 | .450/ .404 | 4-16/6-18 | .250/ .333 | 9-14/3-5 | .643/ .600 | 35/37 | (2) | 8/9 | 15/25 | 2/4 | 16/7 | 7/16 |
Oklahoma | 30/46 | 32/45 | 62-91 | (29) | 17-49/36-66 | .347/ .545 | 5-15/7-12 | .333/ .583 | 23-31/12-15 | .742/ .800 | 33/35 | (2) | 8/16 | 25/12 | 3/4 | 7/14 | 19/26 |
Iowa State | 29/30 | 25/24 | 57-66 | (9) | 21-63/24-58 | .333/ .414 | 10-28/5-21 | .357/ .238 | 5-10/13-18 | .500/ .722 | 37/44 | (7) | 16/15 | 17/16 | 1/4 | 9/6 | 22/12 |
TEXAS A&M | 17/32 | 48/36 | 65-68 | (3) | 25-59/27-67 | .424/ .403 | 7-22/1-13 | .318/ .077 | 8-12/13-20 | .667/ .650 | 38/40 | (2) | 8/11 | 19/11 | 4/3 | 2/11 | 20/15 |
TEXAS TECH | 31/31 | 52/28 | 83-59 | +24 | 28-51/25-60 | .549/ .417 | 8-14/5-13 | .571/ .385 | 19-22/4-8 | .864/ .500 | 37/26 | +11 | 14/9 | 15/14 | 4/4 | 8/8 | 9/18 |
Oklahoma State | 28/29 | 39/39 | 67-68 | (1) | 23-71/25-60 | .324/ .417 | 10-30/7-18 | .333/ .389 | 11-17/11-18 | .647/ .611 | 52/37 | +15 | 7/12 | 17/11 | 2/8 | 5/6 | 15/15 |
Missouri | 48/33 | 31/33 | 79-66 | +13 | 30-64/27-60 | .469/ .450 | 6-10/7-21 | .600/ .333 | 13-21/5-9 | .619/ .556 | 45/29 | +16 | 18/19 | 12/11 | 6/2 | 4/6 | 12/18 |
Texas A&M | 24/41 | 26/36 | 50-77 | (27) | 16-50/32-59 | .320/ .542 | 3-19/3-8 | .158/ .375 | 15-23/10-19 | .652/ .526 | 36/35 | +1 | 10/17 | 31/20 | 9/1 | 8/15 | 20/20 |
Marquette | 36/35 | 29/33 | 65-68 | (3) | 29-74/25-56 | .392/ .446 | 7-19/5-15 | .368/ .333 | 0-0/13-14 | .000/ .929 | 42/35 | +7 | 13/9 | 11/14 | 6/7 | 9/7 | 15/6 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
04 | 05 | 11 | 12 | 15 | 22 | 24 | ||||
Opponent | Date | Score | WL | MOORE,TIF | NASH,KATH | BASS,CHEL | ANDERSON, | LANCASTER | GAYLE,ASH | FUSSELL,C |
MISS. VALLEY STATE | 11/12/10 | 92-60 | W | DNP | 19-10-0 | 2-1-2 | 18-2-4 | 2-1-0 | 9-11-2 | 12-9-5 |
NORTHWESTERN STATE | 11/16/10 | 112-53 | W | DNP | 21-8-1 | 18-6-3 | 10-5-7 | 4-3-1 | 7-8-0 | 21-7-2 |
BOSTON UNIVERSITY | 11/21/10 | 92-46 | W | DNP | 12-20-6 | 10-4-3 | 17-3-1 | 1-0-0 | 10-16-1 | 20-8-1 |
IDAHO STATE | 11/24/10 | 82-68 | W | 2-4-2 | 17-10-3 | 6-6-0 | 11-3-3 | 0-0-1 | 4-9-3 | 20-3-2 |
at Stanford | 11/28/10 | 78-93 | L | 2-3-0 | 14-2-1 | 9-3-0 | 12-1-5 | DNP | 9-8-1 | 17-4-3 |
at Michigan State | 12/05/10 | 57-71 | L | 2-1-0 | 17-7-1 | 6-2-0 | 2-1-1 | 0-0-0 | 10-5-0 | 0-4-3 |
TEXAS-PAN AMERICAN | 12/08/10 | 112-59 | W | DNP | 17-6-2 | 29-6-3 | 7-2-0 | 9-3-1 | 15-11-0 | DNP |
TENNESSEE | 12/12/10 | 77-92 | L | DNP | 21-5-1 | 1-1-0 | 11-1-2 | DNP | 6-10-3 | 18-6-1 |
vs SMU | 12/18/10 | 91-73 | W | 9-4-0 | 12-5-2 | 10-5-0 | 9-2-5 | 0-0-0 | 9-9-0 | 14-8-6 |
at UNLV | 12/19/10 | 85-59 | W | 8-4-1 | 19-8-3 | 4-4-1 | 8-1-7 | 1-1-0 | 7-8-1 | 21-5-1 |
vs South Florida | 12/20/10 | 83-65 | W | 9-1-0 | 16-8-3 | 3-0-0 | 15-3-2 | DNP | 14-14-5 | 10-2-0 |
vs Cincinnati | 12/28/10 | 80-77 | W | 2-2-1 | 15-9-2 | 6-0-0 | 21-1-3 | DNP | 6-9-2 | 20-5-4 |
at San Diego | 12/30/10 | 81-57 | W | 3-3-1 | 14-11-2 | 10-4-0 | 18-2-4 | 0-0-0 | 6-13-3 | 17-1-0 |
SAM HOUSTON STATE | 01/02/11 | 94-50 | W | 3-4-0 | 19-5-2 | 3-0-1 | 11-4-2 | 2-0-1 | 10-11-6 | 16-8-5 |
at Missouri | 01/08/11 | 80-85 | OL | 0-0-0 | 13-10-5 | 0-0-0 | 9-1-4 | DNP | 6-6-0 | 22-9-0 |
BAYLOR | 01/12/11 | 72-87 | L | 0-1-1 | 0-7-1 | 5-3-1 | 17-6-0 | DNP | 2-4-0 | 25-3-2 |
OKLAHOMA | 01/16/11 | 67-71 | OL | 0-1-0 | 20-14-0 | 8-2-0 | 4-7-1 | DNP | 5-6-0 | 13-3-0 |
at Texas A&M | 01/19/11 | 65-80 | L | 2-2-1 | 16-10-2 | 6-4-0 | 0-0-1 | DNP | 5-3-1 | 26-6-4 |
OKLAHOMA STATE | 01/22/11 | 63-56 | W | 4-1-0 | 11-7-1 | 6-1-0 | 8-2-3 | DNP | 6-5-1 | 21-4-1 |
at Texas Tech | 01/26/11 | 75-67 | W | 7-3-2 | 12-7-0 | 3-2-1 | 2-2-4 | DNP | 14-5-2 | 22-8-2 |
COLORADO | 01/30/11 | 67-50 | W | 0-1-0 | 12-5-5 | 0-0-0 | 10-1-3 | 0-0-0 | 8-1-1 | 21-2-2 |
KANSAS | 02/05/11 | 80-68 | W | 4-1-0 | 12-7-2 | 4-3-0 | 14-5-0 | DNP | 8-4-1 | 25-7-2 |
at Kansas State | 02/09/11 | 69-59 | W | 4-1-0 | 6-8-0 | 2-0-1 | 18-3-2 | DNP | 4-2-1 | 19-5-4 |
at Baylor | 02/12/11 | 68-96 | L | 5-3-0 | 4-9-1 | 0-1-0 | 9-3-3 | DNP | 6-7-1 | 11-5-1 |
NEBRASKA | 02/15/11 | 67-55 | W | 0-0-0 | 10-5-0 | DNP | 17-2-2 | DNP | 6-6-1 | 17-3-2 |
at Oklahoma | 02/19/11 | 62-91 | L | 13-4-0 | 17-5-1 | 1-0-0 | 9-0-2 | 0-0-1 | 0-0-0 | 17-4-1 |
at Iowa State | 02/21/11 | 57-66 | OL | 6-1-0 | 15-4-2 | 0-0-0 | 14-10-8 | DNP | 0-2-0 | 2-2-2 |
TEXAS A&M | 02/27/11 | 65-68 | L | 2-1-0 | 16-10-0 | 0-0-0 | 24-7-5 | DNP | 0-3-0 | 6-5-1 |
TEXAS TECH | 03/02/11 | 83-59 | W | 3-1-0 | 8-3-1 | 0-0-0 | 19-3-5 | 0-0-0 | 14-12-5 | 23-6-1 |
at Oklahoma State | 03/05/11 | 67-68 | L | 0-2-0 | 11-11-1 | 0-0-0 | 21-6-2 | DNP | 5-9-0 | 14-5-0 |
vs Missouri | 03/08/11 | 79-66 | W | 7-1-1 | 16-9-1 | DNP | 12-2-7 | DNP | 11-10-1 | 13-4-1 |
vs Texas A&M | 03/09/11 | 50-77 | L | 2-4-0 | 10-7-0 | 11-1-0 | 7-2-1 | DNP | 4-3-3 | 3-4-0 |
vs Marquette | 03/19/11 | 65-68 | L | 8-1-0 | 19-9-1 | 0-2-0 | 5-6-5 | DNP | 6-11-0 | 11-2-1 |
32 | 33 | 42 | 44 | ||||
Opponent | Date | Score | WL | NASH,KRIS | FONTENETT | MCKOY,SHA | HARTUNG,A |
MISS. VALLEY STATE | 11/12/10 | 92-60 | W | DNP | 20-3-5 | 0-1-0 | 10-6-2 |
NORTHWESTERN STATE | 11/16/10 | 112-53 | W | DNP | 23-8-6 | 2-1-1 | 6-8-0 |
BOSTON UNIVERSITY | 11/21/10 | 92-46 | W | DNP | 8-1-1 | 0-1-0 | 14-5-0 |
IDAHO STATE | 11/24/10 | 82-68 | W | DNP | 20-2-2 | 2-1-0 | 0-2-0 |
at Stanford | 11/28/10 | 78-93 | L | DNP | 11-7-3 | DNP | 4-1-0 |
at Michigan State | 12/05/10 | 57-71 | L | DNP | 13-4-1 | 3-0-0 | 4-9-0 |
TEXAS-PAN AMERICAN | 12/08/10 | 112-59 | W | DNP | 17-10-10 | 7-4-6 | 11-7-1 |
TENNESSEE | 12/12/10 | 77-92 | L | DNP | 20-8-5 | 0-0-1 | DNP |
vs SMU | 12/18/10 | 91-73 | W | 4-2-1 | 11-3-6 | 4-0-0 | 9-5-0 |
at UNLV | 12/19/10 | 85-59 | W | 4-0-0 | 11-4-7 | 0-1-0 | 2-0-0 |
vs South Florida | 12/20/10 | 83-65 | W | 3-1-0 | 13-6-1 | DNP | 0-0-0 |
vs Cincinnati | 12/28/10 | 80-77 | W | 1-1-0 | 9-1-7 | DNP | 0-0-0 |
at San Diego | 12/30/10 | 81-57 | W | 2-4-0 | 4-3-2 | 0-0-0 | 7-2-0 |
SAM HOUSTON STATE | 01/02/11 | 94-50 | W | 12-6-0 | 11-4-5 | 0-1-2 | 7-9-0 |
at Missouri | 01/08/11 | 80-85 | OL | 8-8-1 | 22-9-2 | DNP | 0-2-0 |
BAYLOR | 01/12/11 | 72-87 | L | 6-1-1 | 13-6-2 | DNP | 4-5-0 |
OKLAHOMA | 01/16/11 | 67-71 | OL | 4-6-0 | 13-11-6 | DNP | 0-0-0 |
at Texas A&M | 01/19/11 | 65-80 | L | 1-5-0 | 9-6-3 | DNP | DNP |
OKLAHOMA STATE | 01/22/11 | 63-56 | W | 4-3-0 | 3-4-4 | DNP | 0-0-1 |
at Texas Tech | 01/26/11 | 75-67 | W | 11-6-1 | 4-4-3 | DNP | DNP |
COLORADO | 01/30/11 | 67-50 | W | 8-10-2 | 5-1-6 | 0-0-0 | 3-1-0 |
KANSAS | 02/05/11 | 80-68 | W | 6-5-1 | 7-4-6 | DNP | 0-2-0 |
at Kansas State | 02/09/11 | 69-59 | W | 6-6-0 | 10-4-4 | DNP | DNP |
at Baylor | 02/12/11 | 68-96 | L | 6-5-1 | 23-6-1 | DNP | 4-3-0 |
NEBRASKA | 02/15/11 | 67-55 | W | 8-10-0 | 6-3-2 | 1-2-0 | 2-0-1 |
at Oklahoma | 02/19/11 | 62-91 | L | 3-5-0 | 2-4-2 | 0-0-1 | 0-4-0 |
at Iowa State | 02/21/11 | 57-66 | OL | 0-7-2 | 12-3-2 | DNP | 8-5-0 |
TEXAS A&M | 02/27/11 | 65-68 | L | 3-1-0 | 14-7-2 | DNP | 0-1-0 |
TEXAS TECH | 03/02/11 | 83-59 | W | 4-4-0 | 12-5-2 | DNP | 0-0-0 |
at Oklahoma State | 03/05/11 | 67-68 | L | 5-8-0 | 11-5-4 | DNP | DNP |
vs Missouri | 03/08/11 | 79-66 | W | 7-6-0 | 11-4-7 | DNP | 2-8-0 |
vs Texas A&M | 03/09/11 | 50-77 | L | 0-2-1 | 7-2-4 | DNP | 6-6-1 |
vs Marquette | 03/19/11 | 65-68 | L | 4-0-0 | 10-4-5 | DNP | 2-2-1 |
Individual Game-by-Game |
#04 | Moore, Tiffany |
#05 | Nash, Kathleen |
#11 | Bass, Chelsea |
#12 | Anderson, Yvonne |
#15 | Lancaster, Sarah |
#22 | Gayle, Ashley |
#24 | Fussell, Chassidy |
#32 | Nash, Kristen |
#33 | Fontenette, Ashleigh |
#42 | McKoy, Shanice |
#44 | Hartung, Anne Marie |
#TM | TEAM |