Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
UTSA | 11/15/14 | 68-48 | W | 27-60 | .450 | 2-12 | .167 | 12-18 | .667 | 16 | 27 | 43 | 43.0 | 25 | 15 | 23 | 7 | 13 | 68 | 68.0 | |
at Stanford | 11/20/14 | 87-81 | Wot | 33-68 | .485 | 4-11 | .364 | 17-23 | .739 | 10 | 34 | 44 | 43.5 | 30 | 13 | 13 | 1 | 4 | 87 | 77.5 | |
at UCLA | 11/23/14 | 75-65 | W | 26-70 | .371 | 7-19 | .368 | 16-25 | .640 | 20 | 30 | 50 | 45.7 | 20 | 15 | 10 | 1 | 7 | 75 | 76.7 | |
UT PAN AMERICAN | 11/26/14 | 72-45 | W | 27-66 | .409 | 1-6 | .167 | 17-28 | .607 | 25 | 34 | 59 | 49.0 | 18 | 19 | 19 | 8 | 4 | 72 | 75.5 | |
TENNESSEE | 11/30/14 | 72-59 | W | 29-59 | .492 | 3-12 | .250 | 11-18 | .611 | 12 | 27 | 39 | 47.0 | 20 | 14 | 12 | 5 | 6 | 72 | 74.8 | |
NEW MEXICO | 12/03/14 | 86-37 | W | 32-61 | .525 | 5-10 | .500 | 17-26 | .654 | 16 | 25 | 41 | 46.0 | 14 | 21 | 14 | 3 | 15 | 86 | 76.7 | |
SOUTHERN | 12/08/14 | 80-42 | W | 29-62 | .468 | 2-12 | .167 | 20-28 | .714 | 20 | 28 | 48 | 46.3 | 16 | 17 | 15 | 2 | 12 | 80 | 77.1 | |
NORTHWESTERN STATE | 12/14/14 | 74-34 | W | 31-65 | .477 | 7-18 | .389 | 5-10 | .500 | 14 | 24 | 38 | 45.2 | 12 | 20 | 10 | 4 | 10 | 74 | 76.8 | |
MCNEESE STATE | 12/17/14 | 76-59 | W | 34-67 | .507 | 1-11 | .091 | 7-13 | .538 | 16 | 26 | 42 | 44.9 | 13 | 20 | 15 | 4 | 10 | 76 | 76.7 | |
vs Texas A&M | 12/21/14 | 67-65 | W | 24-61 | .393 | 2-8 | .250 | 17-24 | .708 | 14 | 26 | 40 | 44.4 | 19 | 11 | 20 | 2 | 9 | 67 | 75.7 | |
RICE | 12/30/14 | 77-54 | W | 31-65 | .477 | 4-12 | .333 | 11-17 | .647 | 16 | 34 | 50 | 44.9 | 18 | 15 | 16 | 8 | 8 | 77 | 75.8 | |
KANSAS | 01/03/15 | 60-46 | W | 24-60 | .400 | 1-7 | .143 | 11-16 | .688 | 14 | 25 | 39 | 44.4 | 11 | 7 | 11 | 5 | 12 | 60 | 74.5 | |
WEST VIRGINIA | 01/07/15 | 61-55 | W | 24-52 | .462 | 2-9 | .222 | 11-20 | .550 | 13 | 26 | 39 | 44.0 | 15 | 10 | 17 | 5 | 4 | 61 | 73.5 | |
at Iowa State | 01/10/15 | 57-59 | L | 23-71 | .324 | 9-23 | .391 | 2-4 | .500 | 18 | 31 | 49 | 44.4 | 16 | 19 | 12 | 5 | 5 | 57 | 72.3 | |
at Oklahoma | 01/14/15 | 59-70 | L | 17-65 | .262 | 4-23 | .174 | 21-27 | .778 | 20 | 28 | 48 | 44.6 | 27 | 8 | 18 | 3 | 11 | 59 | 71.4 | |
TEXAS TECH | 01/17/15 | 55-44 | W | 22-53 | .415 | 2-5 | .400 | 9-17 | .529 | 16 | 24 | 40 | 44.3 | 20 | 15 | 16 | 3 | 7 | 55 | 70.4 | |
at Baylor | 01/19/15 | 58-75 | L | 19-56 | .339 | 2-9 | .222 | 18-21 | .857 | 16 | 21 | 37 | 43.9 | 28 | 17 | 18 | 4 | 8 | 58 | 69.6 | |
IOWA STATE | 01/25/15 | 57-58 | L | 23-54 | .426 | 2-10 | .200 | 9-12 | .750 | 12 | 22 | 34 | 43.3 | 24 | 12 | 14 | 8 | 3 | 57 | 68.9 | |
OKLAHOMA | 01/29/15 | 84-81 | Wot | 33-76 | .434 | 2-13 | .154 | 16-24 | .667 | 14 | 31 | 45 | 43.4 | 25 | 17 | 19 | 6 | 5 | 84 | 69.7 | |
at TCU | 02/01/15 | 59-64 | L | 23-56 | .411 | 2-6 | .333 | 11-13 | .846 | 12 | 35 | 47 | 43.6 | 16 | 19 | 25 | 2 | 8 | 59 | 69.2 | |
at Kansas State | 02/04/15 | 57-66 | L | 24-64 | .375 | 3-23 | .130 | 6-8 | .750 | 19 | 27 | 46 | 43.7 | 22 | 18 | 19 | 8 | 7 | 57 | 68.6 | |
BAYLOR | 02/08/15 | 68-70 | L | 21-61 | .344 | 5-11 | .455 | 21-25 | .840 | 15 | 24 | 39 | 43.5 | 23 | 14 | 9 | 4 | 1 | 68 | 68.6 | |
at Oklahoma State | 02/11/15 | 60-66 | L | 26-56 | .464 | 7-18 | .389 | 1-2 | .500 | 9 | 27 | 36 | 43.2 | 15 | 19 | 23 | 2 | 5 | 60 | 68.2 | |
at Kansas | 02/14/15 | 74-63 | W | 23-59 | .390 | 6-12 | .500 | 22-30 | .733 | 18 | 32 | 50 | 43.5 | 17 | 15 | 20 | 6 | 7 | 74 | 68.5 | |
KANSAS STATE | 02/18/15 | 76-58 | W | 26-57 | .456 | 6-19 | .316 | 18-22 | .818 | 13 | 23 | 36 | 43.2 | 16 | 16 | 12 | 5 | 8 | 76 | 68.8 | |
at Texas Tech | 02/21/15 | 62-59 | W | 17-44 | .386 | 5-12 | .417 | 23-33 | .697 | 7 | 28 | 35 | 42.8 | 23 | 10 | 19 | 3 | 4 | 62 | 68.5 | |
OKLAHOMA STATE | 02/25/15 | 59-42 | W | 22-56 | .393 | 4-13 | .308 | 11-15 | .733 | 6 | 33 | 39 | 42.7 | 12 | 12 | 12 | 9 | 9 | 59 | 68.1 | |
at West Virginia | 03/01/15 | 69-76 | Lot | 25-57 | .439 | 4-10 | .400 | 15-21 | .714 | 11 | 28 | 39 | 42.6 | 21 | 11 | 17 | 3 | 5 | 69 | 68.2 | |
TCU | 03/03/15 | 79-45 | W | 31-65 | .477 | 8-17 | .471 | 9-14 | .643 | 13 | 35 | 48 | 42.8 | 17 | 16 | 13 | 9 | 8 | 79 | 68.6 | |
vs TCU | 03/07/15 | 67-61 | W | 26-57 | .456 | 3-11 | .273 | 12-22 | .545 | 13 | 35 | 48 | 42.9 | 15 | 20 | 20 | 3 | 7 | 67 | 68.5 | |
vs Oklahoma | 03/08/15 | 59-46 | W | 18-43 | .419 | 6-12 | .500 | 17-23 | .739 | 7 | 33 | 40 | 42.8 | 20 | 15 | 22 | 5 | 10 | 59 | 68.2 | |
vs Baylor | 03/09/15 | 64-75 | L | 26-59 | .441 | 5-14 | .357 | 7-13 | .538 | 8 | 23 | 31 | 42.5 | 18 | 14 | 15 | 7 | 4 | 64 | 68.1 | |
vs WKU | 03/20/15 | 66-64 | W | 28-59 | .475 | 1-13 | .077 | 9-13 | .692 | 16 | 33 | 49 | 42.7 | 15 | 15 | 19 | 3 | 2 | 66 | 68.0 | |
at California | 03/22/15 | 73-70 | W | 28-59 | .475 | 1-8 | .125 | 16-22 | .727 | 9 | 26 | 35 | 42.4 | 18 | 15 | 14 | 3 | 9 | 73 | 68.1 | |
vs UConn | 03/28/15 | 54-105 | L | 22-64 | .344 | 3-13 | .231 | 7-10 | .700 | 17 | 18 | 35 | 42.2 | 14 | 13 | 18 | 5 | 2 | 54 | 67.7 | |
Texas | 2371 | 894-2107 | .424 | 131-442 | .296 | 452-657 | .688 | 495 | 983 | 1478 | 42.2 | 653 | 527 | 569 | 161 | 249 | 2371 | 67.7 | |||
Opponents | 2107 | 733-2006 | .365 | 192-632 | .304 | 449-629 | .714 | 359 | 796 | 1155 | 33.0 | 623 | 345 | 524 | 128 | 253 | 2107 | 60.2 | |||
Games played: 35 | Rebounds/game: 42.2 | |
Points/game: 67.7 | Assists/game: 15.1 | |
FG Pct: 42.4 | Turnovers/game: 16.3 | |
3FG Pct: 29.6 | Assist/turnover ratio: 0.9 | |
FT Pct: 68.8 | Steals/game: 7.1 | |
Blocks/game: 4.6 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
UTSA | 11/15/14 | 68-48 | W | 14-45 | .311 | 7-19 | .368 | 13-25 | .520 | 9 | 20 | 29 | 29.0 | 20 | 9 | 28 | 2 | 7 | 48 | 48.0 | |
at Stanford | 11/20/14 | 87-81 | Wot | 23-64 | .359 | 7-27 | .259 | 28-38 | .737 | 12 | 25 | 37 | 33.0 | 21 | 9 | 11 | 2 | 8 | 81 | 64.5 | |
at UCLA | 11/23/14 | 75-65 | W | 23-56 | .411 | 7-18 | .389 | 12-20 | .600 | 6 | 28 | 34 | 33.3 | 19 | 18 | 13 | 7 | 6 | 65 | 64.7 | |
UT PAN AMERICAN | 11/26/14 | 72-45 | W | 17-61 | .279 | 3-17 | .176 | 8-11 | .727 | 10 | 17 | 27 | 31.8 | 22 | 5 | 17 | 4 | 8 | 45 | 59.8 | |
TENNESSEE | 11/30/14 | 72-59 | W | 21-60 | .350 | 4-12 | .333 | 13-25 | .520 | 16 | 22 | 38 | 33.0 | 19 | 3 | 12 | 3 | 5 | 59 | 59.6 | |
NEW MEXICO | 12/03/14 | 86-37 | W | 13-45 | .289 | 2-13 | .154 | 9-12 | .750 | 7 | 17 | 24 | 31.5 | 22 | 4 | 28 | 5 | 6 | 37 | 55.8 | |
SOUTHERN | 12/08/14 | 80-42 | W | 14-48 | .292 | 3-13 | .231 | 11-14 | .786 | 7 | 15 | 22 | 30.1 | 20 | 4 | 21 | 1 | 2 | 42 | 53.9 | |
NORTHWESTERN STATE | 12/14/14 | 74-34 | W | 13-40 | .325 | 4-13 | .308 | 4-7 | .571 | 3 | 23 | 26 | 29.6 | 10 | 6 | 24 | 2 | 5 | 34 | 51.4 | |
MCNEESE STATE | 12/17/14 | 76-59 | W | 24-61 | .393 | 7-22 | .318 | 4-4 | 1.000 | 10 | 22 | 32 | 29.9 | 13 | 7 | 19 | 0 | 5 | 59 | 52.2 | |
vs Texas A&M | 12/21/14 | 67-65 | W | 25-59 | .424 | 3-5 | .600 | 12-20 | .600 | 9 | 24 | 33 | 30.2 | 20 | 5 | 15 | 5 | 8 | 65 | 53.5 | |
RICE | 12/30/14 | 77-54 | W | 21-75 | .280 | 6-14 | .429 | 6-11 | .545 | 22 | 23 | 45 | 31.5 | 18 | 11 | 15 | 5 | 6 | 54 | 53.5 | |
KANSAS | 01/03/15 | 60-46 | W | 18-49 | .367 | 4-18 | .222 | 6-7 | .857 | 7 | 24 | 31 | 31.5 | 19 | 6 | 19 | 5 | 3 | 46 | 52.9 | |
WEST VIRGINIA | 01/07/15 | 61-55 | W | 20-58 | .345 | 3-19 | .158 | 12-14 | .857 | 12 | 21 | 33 | 31.6 | 21 | 6 | 13 | 5 | 6 | 55 | 53.1 | |
at Iowa State | 01/10/15 | 57-59 | L | 21-54 | .389 | 9-27 | .333 | 8-16 | .500 | 7 | 29 | 36 | 31.9 | 11 | 13 | 9 | 6 | 4 | 59 | 53.5 | |
at Oklahoma | 01/14/15 | 59-70 | L | 18-52 | .346 | 5-18 | .278 | 29-36 | .806 | 9 | 33 | 42 | 32.6 | 21 | 8 | 15 | 3 | 8 | 70 | 54.6 | |
TEXAS TECH | 01/17/15 | 55-44 | W | 12-44 | .273 | 5-19 | .263 | 15-17 | .882 | 9 | 21 | 30 | 32.4 | 19 | 5 | 17 | 3 | 5 | 44 | 53.9 | |
at Baylor | 01/19/15 | 58-75 | L | 25-58 | .431 | 0-8 | .000 | 25-35 | .714 | 18 | 23 | 41 | 32.9 | 19 | 20 | 12 | 9 | 9 | 75 | 55.2 | |
IOWA STATE | 01/25/15 | 57-58 | L | 18-46 | .391 | 5-14 | .357 | 17-22 | .773 | 9 | 15 | 24 | 32.4 | 15 | 12 | 11 | 1 | 5 | 58 | 55.3 | |
OKLAHOMA | 01/29/15 | 84-81 | Wot | 29-70 | .414 | 5-15 | .333 | 18-23 | .783 | 11 | 28 | 39 | 32.8 | 29 | 8 | 15 | 3 | 8 | 81 | 56.7 | |
at TCU | 02/01/15 | 59-64 | L | 22-60 | .367 | 9-22 | .409 | 11-15 | .733 | 6 | 22 | 28 | 32.5 | 14 | 11 | 12 | 7 | 19 | 64 | 57.0 | |
at Kansas State | 02/04/15 | 57-66 | L | 21-55 | .382 | 9-24 | .375 | 15-23 | .652 | 13 | 20 | 33 | 32.6 | 11 | 13 | 13 | 2 | 10 | 66 | 57.5 | |
BAYLOR | 02/08/15 | 68-70 | L | 26-64 | .406 | 2-14 | .143 | 16-22 | .727 | 13 | 23 | 36 | 32.7 | 20 | 7 | 5 | 5 | 2 | 70 | 58.0 | |
at Oklahoma State | 02/11/15 | 60-66 | L | 27-63 | .429 | 2-3 | .667 | 10-15 | .667 | 12 | 22 | 34 | 32.8 | 8 | 17 | 10 | 2 | 12 | 66 | 58.4 | |
at Kansas | 02/14/15 | 74-63 | W | 21-57 | .368 | 6-20 | .300 | 15-19 | .789 | 6 | 21 | 27 | 32.5 | 21 | 14 | 17 | 7 | 11 | 63 | 58.6 | |
KANSAS STATE | 02/18/15 | 76-58 | W | 19-47 | .404 | 7-20 | .350 | 13-18 | .722 | 7 | 18 | 25 | 32.2 | 15 | 5 | 19 | 2 | 5 | 58 | 58.6 | |
at Texas Tech | 02/21/15 | 62-59 | W | 20-53 | .377 | 3-15 | .200 | 16-20 | .800 | 6 | 21 | 27 | 32.0 | 27 | 9 | 14 | 2 | 10 | 59 | 58.6 | |
OKLAHOMA STATE | 02/25/15 | 59-42 | W | 18-63 | .286 | 2-13 | .154 | 4-8 | .500 | 14 | 29 | 43 | 32.4 | 15 | 6 | 16 | 5 | 6 | 42 | 58.0 | |
at West Virginia | 03/01/15 | 69-76 | Lot | 25-64 | .391 | 5-16 | .313 | 21-24 | .875 | 12 | 24 | 36 | 32.6 | 19 | 14 | 11 | 2 | 8 | 76 | 58.6 | |
TCU | 03/03/15 | 79-45 | W | 16-58 | .276 | 3-22 | .136 | 10-17 | .588 | 9 | 24 | 33 | 32.6 | 16 | 3 | 15 | 3 | 6 | 45 | 58.1 | |
vs TCU | 03/07/15 | 67-61 | W | 20-63 | .317 | 7-28 | .250 | 14-17 | .824 | 10 | 24 | 34 | 32.6 | 21 | 8 | 13 | 0 | 12 | 61 | 58.2 | |
vs Oklahoma | 03/08/15 | 59-46 | W | 15-58 | .259 | 7-26 | .269 | 9-14 | .643 | 13 | 21 | 34 | 32.7 | 22 | 10 | 18 | 1 | 8 | 46 | 57.8 | |
vs Baylor | 03/09/15 | 64-75 | L | 30-62 | .484 | 5-9 | .556 | 10-14 | .714 | 10 | 28 | 38 | 32.8 | 12 | 18 | 12 | 5 | 5 | 75 | 58.4 | |
vs WKU | 03/20/15 | 66-64 | W | 21-64 | .328 | 12-33 | .364 | 10-15 | .667 | 9 | 19 | 28 | 32.7 | 13 | 13 | 9 | 3 | 6 | 64 | 58.5 | |
at California | 03/22/15 | 73-70 | W | 24-60 | .400 | 11-25 | .440 | 11-16 | .688 | 12 | 22 | 34 | 32.7 | 17 | 16 | 20 | 1 | 6 | 70 | 58.9 | |
vs UConn | 03/28/15 | 54-105 | L | 39-70 | .557 | 13-31 | .419 | 14-15 | .933 | 14 | 28 | 42 | 33.0 | 14 | 22 | 6 | 10 | 13 | 105 | 60.2 | |
Opponents | 2107 | 733-2006 | .365 | 192-632 | .304 | 449-629 | .714 | 359 | 796 | 1155 | 33.0 | 623 | 345 | 524 | 128 | 253 | 2107 | 60.2 | |||
Texas | 2371 | 894-2107 | .424 | 131-442 | .296 | 452-657 | .688 | 495 | 983 | 1478 | 42.2 | 653 | 527 | 569 | 161 | 249 | 2371 | 67.7 | |||
Games played: 35 | Rebounds/game: 33.0 | |
Points/game: 60.2 | Assists/game: 9.9 | |
FG Pct: 36.5 | Turnovers/game: 15.0 | |
3FG Pct: 30.4 | Assist/turnover ratio: 0.7 | |
FT Pct: 71.4 | Steals/game: 7.2 | |
Blocks/game: 3.7 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
UTSA | 31/15 | 37/33 | 68-48 | +20 | 27-60/14-45 | .450/ .311 | 2-12/7-19 | .167/ .368 | 12-18/13-25 | .667/ .520 | 43/29 | +14 | 15/9 | 23/28 | 7/2 | 13/7 | 25/20 |
Stanford | 43/37 | 32/38 | 87-81 | +6 | 33-68/23-64 | .485/ .359 | 4-11/7-27 | .364/ .259 | 17-23/28-38 | .739/ .737 | 44/37 | +7 | 13/9 | 13/11 | 1/2 | 4/8 | 30/21 |
UCLA | 37/32 | 38/33 | 75-65 | +10 | 26-70/23-56 | .371/ .411 | 7-19/7-18 | .368/ .389 | 16-25/12-20 | .640/ .600 | 50/34 | +16 | 15/18 | 10/13 | 1/7 | 7/6 | 20/19 |
UT PAN AMERICAN | 34/17 | 38/28 | 72-45 | +27 | 27-66/17-61 | .409/ .279 | 1-6/3-17 | .167/ .176 | 17-28/8-11 | .607/ .727 | 59/27 | +32 | 19/5 | 19/17 | 8/4 | 4/8 | 18/22 |
TENNESSEE | 30/20 | 42/39 | 72-59 | +13 | 29-59/21-60 | .492/ .350 | 3-12/4-12 | .250/ .333 | 11-18/13-25 | .611/ .520 | 39/38 | +1 | 14/3 | 12/12 | 5/3 | 6/5 | 20/19 |
NEW MEXICO | 50/12 | 36/25 | 86-37 | +49 | 32-61/13-45 | .525/ .289 | 5-10/2-13 | .500/ .154 | 17-26/9-12 | .654/ .750 | 41/24 | +17 | 21/4 | 14/28 | 3/5 | 15/6 | 14/22 |
SOUTHERN | 54/17 | 26/25 | 80-42 | +38 | 29-62/14-48 | .468/ .292 | 2-12/3-13 | .167/ .231 | 20-28/11-14 | .714/ .786 | 48/22 | +26 | 17/4 | 15/21 | 2/1 | 12/2 | 16/20 |
NORTHWESTERN STATE | 38/13 | 36/21 | 74-34 | +40 | 31-65/13-40 | .477/ .325 | 7-18/4-13 | .389/ .308 | 5-10/4-7 | .500/ .571 | 38/26 | +12 | 20/6 | 10/24 | 4/2 | 10/5 | 12/10 |
MCNEESE STATE | 44/19 | 32/40 | 76-59 | +17 | 34-67/24-61 | .507/ .393 | 1-11/7-22 | .091/ .318 | 7-13/4-4 | .538/1.000 | 42/32 | +10 | 20/7 | 15/19 | 4/0 | 10/5 | 13/13 |
Texas A&M | 31/32 | 36/33 | 67-65 | +2 | 24-61/25-59 | .393/ .424 | 2-8/3-5 | .250/ .600 | 17-24/12-20 | .708/ .600 | 40/33 | +7 | 11/5 | 20/15 | 2/5 | 9/8 | 19/20 |
RICE | 40/22 | 37/32 | 77-54 | +23 | 31-65/21-75 | .477/ .280 | 4-12/6-14 | .333/ .429 | 11-17/6-11 | .647/ .545 | 50/45 | +5 | 15/11 | 16/15 | 8/5 | 8/6 | 18/18 |
KANSAS | 28/24 | 32/22 | 60-46 | +14 | 24-60/18-49 | .400/ .367 | 1-7/4-18 | .143/ .222 | 11-16/6-7 | .688/ .857 | 39/31 | +8 | 7/6 | 11/19 | 5/5 | 12/3 | 11/19 |
WEST VIRGINIA | 32/26 | 29/29 | 61-55 | +6 | 24-52/20-58 | .462/ .345 | 2-9/3-19 | .222/ .158 | 11-20/12-14 | .550/ .857 | 39/33 | +6 | 10/6 | 17/13 | 5/5 | 4/6 | 15/21 |
Iowa State | 37/24 | 20/35 | 57-59 | (2) | 23-71/21-54 | .324/ .389 | 9-23/9-27 | .391/ .333 | 2-4/8-16 | .500/ .500 | 49/36 | +13 | 19/13 | 12/9 | 5/6 | 5/4 | 16/11 |
Oklahoma | 28/31 | 31/39 | 59-70 | (11) | 17-65/18-52 | .262/ .346 | 4-23/5-18 | .174/ .278 | 21-27/29-36 | .778/ .806 | 48/42 | +6 | 8/8 | 18/15 | 3/3 | 11/8 | 27/21 |
TEXAS TECH | 25/17 | 30/27 | 55-44 | +11 | 22-53/12-44 | .415/ .273 | 2-5/5-19 | .400/ .263 | 9-17/15-17 | .529/ .882 | 40/30 | +10 | 15/5 | 16/17 | 3/3 | 7/5 | 20/19 |
Baylor | 22/35 | 36/40 | 58-75 | (17) | 19-56/25-58 | .339/ .431 | 2-9/0-8 | .222/ .000 | 18-21/25-35 | .857/ .714 | 37/41 | (4) | 17/20 | 18/12 | 4/9 | 8/9 | 28/19 |
IOWA STATE | 36/29 | 21/29 | 57-58 | (1) | 23-54/18-46 | .426/ .391 | 2-10/5-14 | .200/ .357 | 9-12/17-22 | .750/ .773 | 34/24 | +10 | 12/12 | 14/11 | 8/1 | 3/5 | 24/15 |
OKLAHOMA | 30/33 | 35/32 | 84-81 | +3 | 33-76/29-70 | .434/ .414 | 2-13/5-15 | .154/ .333 | 16-24/18-23 | .667/ .783 | 45/39 | +6 | 17/8 | 19/15 | 6/3 | 5/8 | 25/29 |
TCU | 23/24 | 36/40 | 59-64 | (5) | 23-56/22-60 | .411/ .367 | 2-6/9-22 | .333/ .409 | 11-13/11-15 | .846/ .733 | 47/28 | +19 | 19/11 | 25/12 | 2/7 | 8/19 | 16/14 |
Kansas State | 28/25 | 29/41 | 57-66 | (9) | 24-64/21-55 | .375/ .382 | 3-23/9-24 | .130/ .375 | 6-8/15-23 | .750/ .652 | 46/33 | +13 | 18/13 | 19/13 | 8/2 | 7/10 | 22/11 |
BAYLOR | 32/38 | 36/32 | 68-70 | (2) | 21-61/26-64 | .344/ .406 | 5-11/2-14 | .455/ .143 | 21-25/16-22 | .840/ .727 | 39/36 | +3 | 14/7 | 9/5 | 4/5 | 1/2 | 23/20 |
Oklahoma State | 30/34 | 30/32 | 60-66 | (6) | 26-56/27-63 | .464/ .429 | 7-18/2-3 | .389/ .667 | 1-2/10-15 | .500/ .667 | 36/34 | +2 | 19/17 | 23/10 | 2/2 | 5/12 | 15/8 |
Kansas | 29/28 | 45/35 | 74-63 | +11 | 23-59/21-57 | .390/ .368 | 6-12/6-20 | .500/ .300 | 22-30/15-19 | .733/ .789 | 50/27 | +23 | 15/14 | 20/17 | 6/7 | 7/11 | 17/21 |
KANSAS STATE | 36/25 | 40/33 | 76-58 | +18 | 26-57/19-47 | .456/ .404 | 6-19/7-20 | .316/ .350 | 18-22/13-18 | .818/ .722 | 36/25 | +11 | 16/5 | 12/19 | 5/2 | 8/5 | 16/15 |
Texas Tech | 31/25 | 31/34 | 62-59 | +3 | 17-44/20-53 | .386/ .377 | 5-12/3-15 | .417/ .200 | 23-33/16-20 | .697/ .800 | 35/27 | +8 | 10/9 | 19/14 | 3/2 | 4/10 | 23/27 |
OKLAHOMA STATE | 24/23 | 35/19 | 59-42 | +17 | 22-56/18-63 | .393/ .286 | 4-13/2-13 | .308/ .154 | 11-15/4-8 | .733/ .500 | 39/43 | (4) | 12/6 | 12/16 | 9/5 | 9/6 | 12/15 |
West Virginia | 33/25 | 28/36 | 69-76 | (7) | 25-57/25-64 | .439/ .391 | 4-10/5-16 | .400/ .313 | 15-21/21-24 | .714/ .875 | 39/36 | +3 | 11/14 | 17/11 | 3/2 | 5/8 | 21/19 |
TCU | 30/25 | 49/20 | 79-45 | +34 | 31-65/16-58 | .477/ .276 | 8-17/3-22 | .471/ .136 | 9-14/10-17 | .643/ .588 | 48/33 | +15 | 16/3 | 13/15 | 9/3 | 8/6 | 17/16 |
TCU | 38/24 | 29/37 | 67-61 | +6 | 26-57/20-63 | .456/ .317 | 3-11/7-28 | .273/ .250 | 12-22/14-17 | .545/ .824 | 48/34 | +14 | 20/8 | 20/13 | 3/0 | 7/12 | 15/21 |
Oklahoma | 23/20 | 36/26 | 59-46 | +13 | 18-43/15-58 | .419/ .259 | 6-12/7-26 | .500/ .269 | 17-23/9-14 | .739/ .643 | 40/34 | +6 | 15/10 | 22/18 | 5/1 | 10/8 | 20/22 |
Baylor | 35/40 | 29/35 | 64-75 | (11) | 26-59/30-62 | .441/ .484 | 5-14/5-9 | .357/ .556 | 7-13/10-14 | .538/ .714 | 31/38 | (7) | 14/18 | 15/12 | 7/5 | 4/5 | 18/12 |
WKU | 25/25 | 41/39 | 66-64 | +2 | 28-59/21-64 | .475/ .328 | 1-13/12-33 | .077/ .364 | 9-13/10-15 | .692/ .667 | 49/28 | +21 | 15/13 | 19/9 | 3/3 | 2/6 | 15/13 |
California | 27/27 | 46/43 | 73-70 | +3 | 28-59/24-60 | .475/ .400 | 1-8/11-25 | .125/ .440 | 16-22/11-16 | .727/ .688 | 35/34 | +1 | 15/16 | 14/20 | 3/1 | 9/6 | 18/17 |
UConn | 24/52 | 30/53 | 54-105 | (51) | 22-64/39-70 | .344/ .557 | 3-13/13-31 | .231/ .419 | 7-10/14-15 | .700/ .933 | 35/42 | (7) | 13/22 | 18/6 | 5/10 | 2/13 | 14/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 03 | 04 | 11 | 20 | 21 | ||||
Opponent | Date | Score | WL | DAVENPORT | RODRIGO,C | ENEMKPALI | HENDERSON | MCCARTY,B | TAYLOR,BR | JONES,NEK |
UTSA | 11/15/14 | 68-48 | W | 10-2-4 | 0-1-2 | 8-8-0 | 2-2-2 | 5-2-0 | 11-6-2 | 8-10-2 |
at Stanford | 11/20/14 | 87-81 | WO | 13-4-0 | 3-3-3 | 18-5-1 | 0-1-0 | 8-4-3 | 6-4-1 | DNP |
at UCLA | 11/23/14 | 75-65 | W | 5-5-4 | 4-5-2 | 10-12-0 | 0-1-1 | 20-3-0 | 2-3-2 | DNP |
UT PAN AMERICAN | 11/26/14 | 72-45 | W | 6-6-2 | 0-2-4 | 8-7-2 | 0-1-1 | 5-3-1 | 4-11-0 | DNP |
TENNESSEE | 11/30/14 | 72-59 | W | 7-3-2 | 4-2-3 | 17-4-1 | 0-0-0 | 0-2-0 | 11-5-2 | 0-0-1 |
NEW MEXICO | 12/03/14 | 86-37 | W | 4-4-1 | 7-1-4 | 7-10-1 | 2-2-1 | 11-3-1 | 11-2-0 | 4-2-1 |
SOUTHERN | 12/08/14 | 80-42 | W | 15-1-2 | 0-1-3 | 18-13-0 | 0-4-3 | 4-1-1 | 10-6-2 | 6-4-0 |
NORTHWESTERN STATE | 12/14/14 | 74-34 | W | 4-7-4 | 0-3-2 | 10-10-1 | 8-1-2 | 3-3-1 | 8-3-3 | 6-3-0 |
MCNEESE STATE | 12/17/14 | 76-59 | W | 3-1-3 | 0-2-3 | 18-14-0 | 0-0-0 | 0-1-1 | 14-3-4 | 6-1-1 |
vs Texas A&M | 12/21/14 | 67-65 | W | 7-0-2 | 0-1-3 | 21-13-1 | 3-2-1 | 5-1-0 | 5-8-1 | 7-1-0 |
RICE | 12/30/14 | 77-54 | W | 13-4-1 | 5-1-1 | 14-14-1 | 8-1-2 | 13-2-1 | 4-5-2 | 6-4-0 |
KANSAS | 01/03/15 | 60-46 | W | 13-3-2 | 0-3-2 | 12-14-0 | 1-1-0 | 6-0-0 | 0-0-0 | 6-3-1 |
